Men: 0- 0 1-12 13-19 20-29 30-39 40-49 50-99
Women: 0-99
Place Name City Bib No Age Overall Time Pace
1 SCOTT NEILL 739 50 1 19:30.9 6:17/M
2 Andrew Stevens Clarksville TN 79 25 2 19:45.0 6:22/M
3 Tim Baumann St.Louis MO 16 39 3 19:50.3 6:24/M
Top
Place Name City Bib No Age Overall Time Pace
1 The Dog Speedy 600 0 41 32:04.7 10:21/M
2 Lloyd Nigma Belleville IL 23 0 63 50:13.0 16:12/M
3 SHANE LOWE 785 0 73 1:01:23.0 19:48/M
Top
Place Name City Bib No Age Overall Time Pace
1 Hannah Johnson Troy IL 74 11 8 22:26.5 7:14/M
2 Drake Claxton Maryville IL 83 12 21 26:07.9 8:25/M
3 Alyssa Mendoza Wood River IL 76 8 30 28:03.7 9:03/M
4 Brooke Harris Maryville IL 27 11 47 34:48.7 11:14/M
5 Emily Claxton Maryville IL 84 10 53 37:48.4 12:12/M
Top
Place Name City Bib No Age Overall Time Pace
1 Brandon Sommer Edwardsville IL 52 13 10 23:46.5 7:40/M
Top
Place Name City Bib No Age Overall Time Pace
1 Reed Handlery Edwardsville IL 15 20 4 21:05.9 6:48/M
2 Monet Stunson Glen Carbon IL 36 24 7 21:58.4 7:05/M
3 Ryan Kreider Collinsville IL 80 27 9 22:50.2 7:22/M
4 Monica Jefferson Troy IL 38 21 11 23:51.5 7:42/M
5 Andre Stunson Glen Carbon IL 37 24 12 23:52.4 7:42/M
6 Danny Kruep O'Fallon IL 4 24 13 24:17.8 7:50/M
7 Jake Dittrich Maryville IL 91 22 14 24:18.2 7:50/M
8 MICHAEL CARLSON 732 21 15 24:25.5 7:53/M
9 MATT WIEINSKI O'Fallon IL 3 24 17 25:05.5 8:05/M
10 Lindsey Harrison Alton IL 92 21 18 25:08.3 8:06/M
11 MATT SMITH 761 29 20 25:38.9 8:16/M
12 EMILY SCHWINGLE 736 25 22 26:15.5 8:28/M
13 KEITH VOGL 737 26 23 26:16.1 8:28/M
14 Melissa Ramsey Collinsville IL 57 21 28 27:36.0 8:54/M
15 Michelle Gulash Troy IL 78 26 29 27:49.2 8:58/M
16 Heather Like Collinsville IL 21 29 34 28:59.0 9:21/M
17 Jordan Sweet Collinsville IL 54 21 38 31:12.1 10:04/M
18 Neyfit Fuentes Collinsville IL 53 28 42 32:05.4 10:21/M
19 Chelsea Volkmar St. Peters MO 17 25 51 37:27.3 12:05/M
20 Ashley Stewart Troy IL 10 25 52 37:27.4 12:05/M
21 Steve Mank Belleville IL 72 27 54 39:27.4 12:44/M
22 Aly Wagner Collinsville IL 46 27 57 39:52.8 12:52/M
23 HOLLY CAVEGLIA 749 27 58 41:30.0 13:23/M
24 Katie Voges Belleville IL 30 21 68 1:00:39.0 19:34/M
25 Jen Coleman Belleville IL 31 27 69 1:00:40.0 19:34/M
Top
Place Name City Bib No Age Overall Time Pace
1 Travis Burleyson Belleville IL 43 30 16 24:43.6 7:58/M
2 Kris Mendoza Wood River IL 75 32 19 25:20.7 8:10/M
3 Michelle Romeo Maryville IL 77 32 25 26:44.3 8:37/M
4 Valerie Brammer Highland IL 26 31 26 26:45.5 8:38/M
5 Kyle Poole Highland IL 68 33 31 28:23.1 9:09/M
6 Michael Clark Fenton MO 63 38 33 28:38.6 9:14/M
7 Liz McKechan Glen Carbon IL 29 32 35 29:14.5 9:26/M
8 Lydia Sommer Edwardsville IL 51 39 37 30:52.5 9:57/M
9 Tina Reel Altamont IL 13 37 43 32:06.5 10:21/M
10 Andy Link Mascoutah IL 35 31 44 32:11.8 10:23/M
11 Amanda Parks Highland IL 71 30 45 33:33.3 10:49/M
12 Tricia Viviano Troy IL 42 30 46 34:13.9 11:02/M
13 Nikki Burleyson Belleville IL 44 30 49 34:57.5 11:16/M
14 Kris Dothager Troy IL 94 32 50 37:17.1 12:02/M
15 Andrea Nelson Fairview Heights I 66 34 55 39:44.8 12:49/M
16 Kathleen Reasor Saint Louis MO 65 36 56 39:45.1 12:49/M
17 Jessie Cope O'Fallon IL 55 30 59 46:32.0 15:01/M
18 Billie Owen Maryville IL 40 33 61 47:23.0 15:17/M
19 Douglas Owen Maryville IL 41 35 62 47:24.0 15:17/M
20 Gina Clark Fenton MO 62 39 64 55:05.0 17:46/M
21 Kent Hayes Troy IL 90 34 71 1:01:17.0 19:46/M
22 Melissa Lowe Troy IL 9 32 72 1:01:19.0 19:47/M
23 JANIE DOERR 783 32 74 1:01:25.0 19:49/M
Top
Place Name City Bib No Age Overall Time Pace
1 Jerry Falterman Saint Jacob IL 754 49 6 21:27.1 6:55/M
2 LISA FOWLER 738 44 27 26:46.8 8:38/M
3 Keith Bartels Bethalto IL 82 47 39 31:27.5 10:09/M
4 Dianna Ufert East Alton IL 93 48 40 31:33.5 10:11/M
5 Ingrid Harris Maryville IL 28 41 48 34:55.4 11:16/M
6 Salvatore Ciaramitaro Troy IL 39 44 65 55:06.0 17:46/M
7 Ellen Wellen Troy IL 25 45 66 55:53.0 18:02/M
8 KATHY WILLIAMS 788 45 67 55:54.0 18:02/M
9 Norma Voges Belleville IL 32 49 70 1:01:15.0 19:45/M
Top
Place Name City Bib No Age Overall Time Pace
1 Pamela Campbell Centralia IL 48 52 5 21:08.5 6:49/M
2 KENT NAUMANN 779 51 24 26:19.8 8:29/M
3 Anita Atchison Glen CArbon IL 11 50 32 28:26.8 9:10/M
4 EMMA CRUTHIS 733 54 36 29:36.3 9:33/M
5 Peggy Switzer Highland IL 56 54 60 46:33.0 15:01/M