Men: 0- 0 1-19 20-29 30-39 40-49 50-59 60-99
Women: 0- 0 1-19 20-29 30-39 40-49 50-59 60-99
Place Name City Bib No Age Overall Time Pace
1 Diana Kamadulski Edwardsville IL 105 27 7 21:10.4 6:50/M
Top
Place Name City Bib No Age Overall Time Pace
1 Megan Cash Washington MO 2 12 34 27:37.0 8:55/M
2 Ashley Gatlin Edwardsville IL 30 15 36 27:38.9 8:55/M
3 Vitalia Vargo Florissant MO 52 17 41 28:14.7 9:06/M
4 Mary Mantese Columbia IL 54 15 44 28:55.9 9:20/M
5 Emily Ahlers Edw IL 78 17 61 30:33.2 9:51/M
Top
Place Name City Bib No Age Overall Time Pace
1 Carmen Schwenk Edwardsville IL 16 21 29 26:03.7 8:24/M
2 Kaity Kurilla Edwardsville IL 31 23 31 26:37.4 8:35/M
3 Lindsey Harrison Alton IL 50 21 32 26:40.0 8:36/M
4 Charity Lamprecht Glen Carbon IL 83 29 35 27:38.4 8:55/M
5 Kristen Bond Edw IL 79 25 40 28:11.0 9:05/M
6 Anna Peterson Edwardsville IL 14 21 45 28:56.7 9:20/M
7 Jill Kunkel-Wiedman Edwardsville IL 19 27 60 30:31.3 9:51/M
8 Betsy Bovee Collinsville IL 109 28 63 30:42.7 9:54/M
9 Jennifer Krizmanich Edwardsville IL 60 22 64 31:01.3 10:00/M
10 Jill Dustman Edwardsville IL 8 24 67 31:07.2 10:02/M
11 Sara Van Pelt Glen Carbon IL 35 24 76 32:31.5 10:29/M
12 Willa Weiderman Edw IL 87 25 90 43:44.7 14:06/M
13 Kristi Frain Caseyville IL 4 27 91 44:59.7 14:31/M
Top
Place Name City Bib No Age Overall Time Pace
1 Kari Belanger Saint Louis MO 22 33 13 22:11.6 7:09/M
2 Jennifer Hagedorn Edw IL 76 30 14 23:03.4 7:26/M
3 Debbie Cook Edw IL 85 36 30 26:09.1 8:26/M
4 Annamarie Mantese Columbia IL 53 39 37 28:02.3 9:03/M
5 Libby Brown Troy IL 71 30 39 28:09.4 9:05/M
6 Susan Kurilla Edwardsville IL 29 39 42 28:41.8 9:15/M
7 Kelly Hutton Edw IL 84 30 53 29:39.5 9:34/M
8 Amanda McKan Edwardsville IL 110 30 65 31:04.4 10:01/M
9 Lydia Sommer Edw IL 64 39 75 32:24.8 10:27/M
10 Tara Kuchar Edw IL 68 30 79 33:36.9 10:50/M
11 Katie Smejkal Edwardsville IL 21 36 81 34:35.4 11:09/M
12 Briena May East Alton IL 26 39 86 37:20.7 12:03/M
13 Kerri Fulkerson Hartford IL 47 36 87 40:23.0 13:02/M
14 Michelle Redd Glen Carbon IL 66 31 89 41:50.7 13:30/M
Top
Place Name City Bib No Age Overall Time Pace
1 Angie Garde Glen Carbon IL 102 41 18 24:07.8 7:47/M
2 Lisa Fowler E.alton IL 74 44 43 28:42.5 9:15/M
3 Joelle Veizer Glen Carbon IL 65 43 47 29:02.7 9:22/M
4 Della Witter Litchfield IL 69 46 54 29:40.4 9:34/M
5 Erica Hunt Edw IL 77 42 57 29:50.5 9:37/M
6 Betty Skrien Columbia IL 48 40 68 31:26.2 10:08/M
7 Anne Powell Edwardsville IL 43 48 70 31:42.3 10:14/M
8 P Ariel Burgess Edwardsville IL 58 47 72 31:54.6 10:17/M
9 Emma Dowd Glen Carbon IL 13 42 77 33:05.3 10:40/M
10 Tracy Ehrhardt-Massa Edw IL 82 48 78 33:36.4 10:50/M
11 Renee Cash Washington MO 1 46 82 34:37.1 11:10/M
12 Lauren Stewart Edwardsville IL 40 49 85 37:18.7 12:02/M
Top
Place Name City Bib No Age Overall Time Pace
1 Mary Mantese Columbia IL 114 51 50 29:17.7 9:27/M
2 Bella Gurevich Saint Louis MO 3 58 58 30:05.1 9:42/M
3 Patty Hayes Granite City IL 72 52 71 31:47.1 10:15/M
4 Sondra Zerow Edwardsville IL 25 55 88 41:19.7 13:20/M
Top
Place Name City Bib No Age Overall Time Pace
1 Sharon Crater Maryville IL 70 60 51 29:21.8 9:28/M
Top
Place Name City Bib No Age Overall Time Pace
1 Joshua Ross Edw IL 75 25 1 19:01.0 6:08/M
Top
Place Name City Bib No Age Overall Time Pace
1 Garrett Fulkerson Hartford IL 46 11 8 21:30.3 6:56/M
2 Dan Powell Edwardsville IL 44 10 11 21:58.5 7:05/M
3 Aaron Sheahan Glen Carbon IL 41 19 24 24:56.0 8:03/M
4 Brandon Sommer Edw IL 63 13 25 25:07.4 8:06/M
Top
Place Name City Bib No Age Overall Time Pace
1 Mike Wiedman Edwardsville IL 115 27 2 20:27.3 6:36/M
2 Josh Yardley Edwardsville IL 17 29 9 21:34.8 6:57/M
3 Matt Campbell Edwardsville IL 106 29 12 22:10.8 7:09/M
4 Tyler Smallman Edwardsville IL 32 26 16 23:22.1 7:32/M
5 Josh Overby Edwardsville IL 39 26 19 24:29.1 7:54/M
6 John Madigan Belleville IL 56 24 21 24:39.4 7:57/M
7 Ty Burnett Belleville IL 57 23 46 28:57.6 9:20/M
Top
Place Name City Bib No Age Overall Time Pace
1 Roger Starkey Collinsville IL 37 38 4 20:46.6 6:42/M
2 Chris Fulkerson Hartford IL 45 37 5 20:58.5 6:46/M
3 Michael Stephens Alton IL 42 30 6 21:03.1 6:47/M
4 Dennis O'Connor Edwardsville IL 36 30 10 21:53.2 7:04/M
5 Shane May East Alton IL 27 37 15 23:11.9 7:29/M
6 Jeff Baskett O'Fallon IL 118 31 28 25:52.9 8:21/M
7 Matt Lewis Bethalto IL 55 36 38 28:03.0 9:03/M
8 Denny Hasamear Collinsville IL 33 39 48 29:13.2 9:25/M
9 Jeff Royer Glen Carbon IL 5 31 55 29:41.3 9:35/M
10 Matthew Cundiff Edwardsville IL 18 33 66 31:05.5 10:02/M
11 Matt Drake Edwardsville IL 104 39 73 31:55.1 10:18/M
Top
Place Name City Bib No Age Overall Time Pace
1 Wade Stewart Edwardsville IL 117 48 33 26:58.1 8:42/M
2 Christopher Steele Maryville IL 12 47 49 29:13.6 9:25/M
3 Douglas Fry Troy IL 28 42 56 29:42.7 9:35/M
4 Michael Skrien Columbia IL 49 46 69 31:27.0 10:09/M
5 James Serati Edwardsville IL 59 49 74 32:04.2 10:21/M
6 Keith Bartles Bethalto IL 73 47 84 36:50.8 11:53/M
Top
Place Name City Bib No Age Overall Time Pace
1 Mark Scandrett Godfrey IL 108 52 3 20:28.8 6:36/M
2 Larry Barringer Edw IL 62 52 17 23:57.0 7:44/M
3 Dave McNaughton Edwardsville IL 101 58 20 24:34.3 7:55/M
4 Don Oplt Edwardsville IL 24 58 22 24:50.4 8:01/M
5 Brad Sommer Edwardsville IL 111 50 26 25:10.1 8:07/M
6 Mark Vonnida Granite City IL 120 53 52 29:22.9 9:28/M
7 Bob Witter Litchfield IL 107 59 59 30:29.5 9:50/M
8 John Rotunno Houston TX 112 56 62 30:33.9 9:51/M
9 Wendell Lecroy Glen Carbon IL 113 50 83 36:04.9 11:38/M
Top
Place Name City Bib No Age Overall Time Pace
1 Mike Reinhardt Edw IL 61 64 23 24:55.4 8:02/M
2 William McCarter Edwardsville IL 23 61 27 25:41.0 8:17/M
3 Roger Wiebusch Edw IL 67 61 80 33:44.5 10:53/M