Men: 0- 0 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Women: 0- 0 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-99
Place Name City Bib No Age Overall Time Pace
1 Kelly Burke Saint Louis MO 255 26 10 42:16.0 6:49/M
Top
Place Name City Bib No Age Overall Time Pace
1 Becky Bradley Edwardsville IL 174 46 31 45:14.0 7:18/M
Top
Place Name City Bib No Age Overall Time Pace
1 Madeline Hauck Belleville IL 155 19 135 58:33.0 9:27/M
Top
Place Name City Bib No Age Overall Time Pace
1 Natasha House Edwardsville IL 21 21 37 45:38.0 7:22/M
2 Anna DeSchryver Dayton OH 200 22 82 49:55.0 8:03/M
3 Ashley Haegele Imperial MO 207 23 95 51:23.0 8:17/M
4 Jamie Wallace Kirkwood MO 42 21 102 52:45.0 8:30/M
5 kendall matthews Edwardsville IL 295 24 110 53:42.0 8:40/M
6 Stephanie Vulbrock Maryland Heights M 96 23 166 1:06:32.0 10:44/M
Top
Place Name City Bib No Age Overall Time Pace
1 Amanda Hessel Edwardsville IL 59 26 24 44:21.0 7:09/M
2 Carina Winkler Glen Carbon IL 273 26 26 44:42.0 7:13/M
3 Andrea Mongler Edwardsville IL 61 27 43 46:18.0 7:28/M
4 Laura Schmid Arnold MO 225 26 48 46:53.0 7:34/M
5 Amanda Burke Saint Charles MO 51 29 50 46:57.0 7:34/M
6 Jamie Garrison Saint Charles MO 52 29 60 48:12.0 7:46/M
7 Courtney Myers Dubuque IA 92 26 64 48:39.0 7:51/M
8 Kellie Evans Granite City IL 5 27 70 48:55.0 7:53/M
9 Jenny Grasso Edwardsville IL 177 29 93 50:50.0 8:12/M
10 Andrea Haegele Kansas City MO 159 29 94 51:23.0 8:17/M
11 Emily Meyer Alhambra IL 272 26 128 57:03.0 9:12/M
12 Cynthia Nowak Chicago IL 148 29 130 57:34.0 9:17/M
13 Susanne Michael Highland IL 58 29 158 1:04:16.0 10:22/M
Top
Place Name City Bib No Age Overall Time Pace
1 Megan Benear Maryville IL 238 30 28 44:47.0 7:13/M
2 Casey Krinski Maryville IL 237 32 42 46:16.0 7:28/M
3 Jen Samson Scott Air Force Bas 99 30 72 49:02.0 7:55/M
4 Tami Bowman Collinsville IL 166 33 83 49:56.0 8:03/M
5 Andria Schram Edwardsville IL 45 30 84 49:57.0 8:03/M
6 John McFarland Maryville IL 283 32 85 49:57.0 8:03/M
7 Michelle Mecum O Fallon IL 129 33 99 52:05.0 8:24/M
8 Elizabeth Heironimus Florissant MO 250 31 115 54:31.0 8:48/M
9 Paula Birke Maryville IL 157 31 116 54:32.0 8:48/M
10 Jo Anna Pollock Worden IL 156 34 118 54:42.0 8:49/M
11 Pamela Bross Wooldridge MO 71 32 122 55:48.0 9:00/M
12 Shanon Anderson Edwardsville IL 275 31 134 58:25.0 9:25/M
13 Megan Ingersoll Edwardsville IL 70 31 142 59:29.0 9:36/M
14 Courtney Pritchett Collinsville IL 65 32 146 59:56.0 9:40/M
15 Angela Nelson Clayton MO 87 30 154 1:01:52.0 9:59/M
16 Margot Eves Springfield IL 88 33 159 1:05:28.0 10:34/M
17 Jennifer Corbell Savannah GA 133 31 161 1:05:35.0 10:35/M
Top
Place Name City Bib No Age Overall Time Pace
1 Kim Ray Troy IL 230 36 47 46:50.0 7:33/M
2 Danielle Horras Collinsville IL 15 35 88 50:07.0 8:05/M
3 Karie Ashmann Maryville IL 284 36 109 53:42.0 8:40/M
4 Nancy Moore Edwardsville IL 11 38 117 54:41.0 8:49/M
5 Janet Fayollat Glen Carbon IL 265 36 127 57:00.0 9:12/M
6 Debra Sury Troy IL 199 38 132 57:59.0 9:21/M
7 Melissa Wiegers Troy IL 142 37 133 58:07.0 9:22/M
8 Beth Perry Troy IL 163 35 138 58:49.0 9:29/M
9 Amy Kahrs Washington IL 232 35 140 58:56.0 9:30/M
10 Annie Whiting Springfield IL 161 39 143 59:40.0 9:37/M
11 Patti Donaldson Troy MO 17 38 168 1:08:34.0 11:04/M
12 Christine Pearman Granite City IL 167 36 170 1:12:12.0 11:39/M
13 Jeannette Kromray Granite City IL 63 35 171 1:12:40.0 11:43/M
14 Shelly Metheny New Douglas IL 134 35 172 1:12:41.0 11:43/M
15 Angie Obertino Jerseyville IL 226 37 173 1:13:14.0 11:49/M
Top
Place Name City Bib No Age Overall Time Pace
1 Krystal Giltner Edwardsville IL 91 41 34 45:24.0 7:19/M
2 Gina Dingman Edwardsville IL 114 40 54 47:22.0 7:38/M
3 Julie Schuyler Saint Louis MO 204 44 65 48:45.0 7:52/M
4 Margie McCarthy Collinsville IL 41 43 67 48:47.0 7:52/M
5 Tracy Johnston Edwardsville IL 101 43 71 48:56.0 7:54/M
6 Donya Hengehold Edwardsville IL 137 40 87 50:03.0 8:04/M
7 Laura Modrusk Edwardsville IL 184 44 124 56:20.0 9:05/M
8 JoAnne Malcharek Glen Carbon IL 192 41 144 59:40.0 9:37/M
9 Lisa Fagan Troy IL 271 42 160 1:05:29.0 10:34/M
Top
Place Name City Bib No Age Overall Time Pace
1 Sue Schleipman Belleville IL 209 49 81 49:52.0 8:03/M
2 Julie Mink Collinsville IL 249 46 89 50:09.0 8:05/M
3 Rhonda Grammer Edwardsville IL 140 46 98 51:59.0 8:23/M
4 Cheryl Wethers Maryville IL 252 46 129 57:11.0 9:13/M
5 Julie Schottel Troy IL 198 48 131 57:55.0 9:20/M
6 Michele Carter Wood River IL 47 45 137 58:45.0 9:29/M
7 Juanita Austin Troy IL 54 49 151 1:01:33.0 9:56/M
8 Colleen Potter Edwardsville IL 281 45 163 1:06:03.0 10:39/M
9 Kim Braugh Edwardsville IL 110 49 175 1:26:16.0 13:55/M
10 Mary Jo French Perry AR 39 48 176 1:30:35.0 14:37/M
Top
Place Name City Bib No Age Overall Time Pace
1 Jan Daker Belleville IL 128 61 86 49:58.0 8:04/M
2 Vanessa Groff Alton IL 80 50 105 53:29.0 8:38/M
3 Lisa Thompson Edwardsville IL 270 50 123 55:58.0 9:02/M
4 Ruth Layton Edwardsville IL 185 50 125 56:54.0 9:11/M
5 Patty Thiede Edwardsville IL 90 50 147 1:00:13.0 9:43/M
6 Connie Grotefendt Marine IL 95 57 152 1:01:37.0 9:56/M
7 Peggy Switzer Highland IL 260 53 164 1:06:19.0 10:42/M
8 Tina Keller Maryville IL 285 50 174 1:17:24.0 12:29/M
Top
Place Name City Bib No Age Overall Time Pace
1 Jordan Wildermuth Geneseo IL 254 23 1 34:01.0 5:29/M
Top
Place Name City Bib No Age Overall Time Pace
1 Jeff Scweucher Collinsville IL 279 52 5 40:26.0 6:31/M
Top
Place Name City Bib No Age Overall Time Pace
1 Andy Jarvis Edwardsville IL 124 19 3 39:08.0 6:19/M
2 Trey Hawk Collinsville IL 176 13 25 44:28.0 7:10/M
3 Grant Bradley Edwardsville IL 175 11 30 45:08.0 7:17/M
4 Kristofer Klette Granite City IL 189 18 32 45:15.0 7:18/M
5 Keith Linkeman Hamel IL 25 19 169 1:08:58.0 11:07/M
Top
Place Name City Bib No Age Overall Time Pace
1 Harry Senaldi Staunton IL 269 22 4 40:24.0 6:31/M
2 Andrew Hessel Edwardsville IL 60 24 22 44:17.0 7:09/M
3 Tony Gould Edwardsville IL 75 24 57 47:44.0 7:42/M
4 john matthews Edwardsville IL 294 24 111 53:47.0 8:40/M
5 Luke Makler Edwardsville IL 233 20 121 55:25.0 8:56/M
6 Justin Hamblin Godfrey IL 263 21 139 58:51.0 9:30/M
7 Ross Matteson 267 23 153 1:01:52.0 9:59/M
Top
Place Name City Bib No Age Overall Time Pace
1 Matthew D Shearer Glen Carbon IL 215 27 2 36:21.0 5:52/M
2 Randy Thoroman Edwardsville IL 276 29 6 40:34.0 6:33/M
3 Josh Helton Troy IL 182 26 7 41:11.0 6:39/M
4 Ryan Davis Peoria IL 242 28 12 42:35.0 6:52/M
5 Jonathan Sadowski Saint Peters MO 131 27 17 43:31.0 7:01/M
6 Adam Hoppe Hazelwood MO 162 27 18 43:41.0 7:03/M
7 Daniel Nowak Chicago IL 147 29 21 44:11.0 7:08/M
8 joel cryder Belleville IL 296 29 52 47:19.0 7:38/M
9 Jacob Elam Edwardsville IL 227 29 55 47:28.0 7:39/M
10 Phillip Blevins Saint Louis MO 44 28 62 48:36.0 7:50/M
11 David Myers Dubuque IA 93 29 63 48:38.0 7:51/M
12 Ali Laith Imperial MO 208 26 92 50:43.0 8:11/M
13 stephen arff Saint Louis MO 291 29 106 53:31.0 8:38/M
Top
Place Name City Bib No Age Overall Time Pace
1 Matthew Matheny Collinsville IL 55 30 16 43:00.0 6:56/M
2 Glenn Reigelman II Troy IL 144 30 27 44:44.0 7:13/M
3 Eric Birkner Edwardsville IL 212 33 29 44:48.0 7:14/M
4 Micheal George Troy IL 154 32 41 46:09.0 7:27/M
5 Edward Rose Glen Carbon IL 248 32 45 46:24.0 7:29/M
6 John Mossman Edwardsville IL 7 30 51 47:02.0 7:35/M
7 Michael Seel Glen Carbon IL 116 34 56 47:34.0 7:40/M
8 Ernesto Pacheco Saint Louis MO 222 30 58 47:45.0 7:42/M
9 Tim Lubenkov Edwardsville IL 43 31 61 48:14.0 7:47/M
10 Zach Busken Godfrey IL 138 33 69 48:52.0 7:53/M
11 Kevin Kellerman Edwardsville IL 8 32 73 49:10.0 7:56/M
12 Jason Baldus Collinsville IL 186 33 100 52:08.0 8:25/M
13 James Hooton Highland IL 97 34 101 52:44.0 8:30/M
14 Matthew P Tognarelli Collinsville IL 196 33 108 53:41.0 8:40/M
15 Ryan Bross Wooldridge MO 72 31 114 54:12.0 8:45/M
16 Paul Underhill Alton IL 183 31 126 56:56.0 9:11/M
17 Josh Truekler Edwardsville IL 153 34 167 1:07:06.0 10:49/M
Top
Place Name City Bib No Age Overall Time Pace
1 Lloyd Weber Saint Louis MO 170 38 11 42:27.0 6:51/M
2 Brian Kalb Edwardsville IL 115 35 13 42:43.0 6:53/M
3 Joe Randick Wood River IL 234 36 19 43:43.0 7:03/M
4 Jon Jouris Saint Louis MO 256 39 36 45:32.0 7:21/M
5 Patrick Albert Edwardsville IL 10 38 38 45:40.0 7:22/M
6 Shane May East Alton IL 211 36 39 45:45.0 7:23/M
7 Dave Borden Wentzville MO 245 37 40 45:49.0 7:23/M
8 Josh Struewing Belleville IL 123 35 44 46:19.0 7:28/M
9 brandon whittaker Troy IL 288 35 59 47:56.0 7:44/M
10 Matthew Linsenbardt Saint Louis MO 210 35 74 49:14.0 7:56/M
11 Andy Horras Collinsville IL 14 35 90 50:42.0 8:11/M
12 Dan O'Halloran Edwardsville IL 31 36 120 55:19.0 8:55/M
Top
Place Name City Bib No Age Overall Time Pace
1 Dennis Krieb Bethalto IL 266 43 20 43:44.0 7:03/M
2 Gary Gill Glen Carbon IL 125 42 53 47:19.0 7:38/M
3 James Reed Troy IL 180 42 66 48:45.0 7:52/M
4 Kennan Fagan Troy IL 158 42 68 48:51.0 7:53/M
5 Johannes Kahrs Washington IL 231 41 78 49:28.0 7:59/M
6 Joedy Saffel Marine IL 261 42 80 49:36.0 8:00/M
7 Douglas Marrs Glen Carbon IL 146 44 136 58:44.0 9:28/M
8 Bruce Donaldson Troy MO 18 42 157 1:03:44.0 10:17/M
Top
Place Name City Bib No Age Overall Time Pace
1 Mike Sanders Scott Air Force Bas 280 46 9 42:10.0 6:48/M
2 Thomas Richter Troy IL 253 45 35 45:28.0 7:20/M
3 Peter Schuyler Saint Louis MO 203 48 49 46:55.0 7:34/M
4 Lonnie Teague O Fallon IL 132 48 96 51:49.0 8:21/M
5 randall johnson Belleville IL 286 47 112 53:56.0 8:42/M
6 Stephen Scott Saint Louis MO 188 47 148 1:01:30.0 9:55/M
7 Shawn Avery Alton IL 277 45 156 1:02:23.0 10:04/M
8 David King Granite City IL 3 48 162 1:05:35.0 10:35/M
Top
Place Name City Bib No Age Overall Time Pace
1 James Griesedieck Des Peres MO 173 51 8 41:44.0 6:44/M
2 Bill Doerr Glen Carbon IL 82 54 15 42:59.0 6:56/M
3 Pat Woolf Saint Jacob IL 213 50 23 44:19.0 7:09/M
4 John Starbuck Wood River IL 121 52 46 46:47.0 7:33/M
5 Charles Lilly Maryville IL 181 52 75 49:16.0 7:57/M
6 Mark Kettler Collinsville IL 34 52 77 49:19.0 7:57/M
7 Steve Gould Gridley IL 76 52 97 51:50.0 8:22/M
8 Dave Leach Clayton MO 169 53 104 53:25.0 8:37/M
9 Peter Capalupo Highland IL 94 50 107 53:33.0 8:38/M
10 Mike Theisman Florissant MO 86 52 113 54:04.0 8:43/M
11 Joe Carl Switzer Highland IL 259 53 119 54:54.0 8:51/M
12 George Pugh Belleville IL 28 52 150 1:01:32.0 9:55/M
13 Mike Hovatter Bethalto IL 139 50 155 1:01:54.0 9:59/M
Top
Place Name City Bib No Age Overall Time Pace
1 Bill Grant Godfrey IL 149 55 14 42:57.0 6:56/M
2 Don Oplt Edwardsville IL 113 57 76 49:17.0 7:57/M
3 Frank Voris Edwardsville IL 190 56 79 49:33.0 8:00/M
4 Dave McNaughton Edwardsville IL 289 57 103 53:17.0 8:36/M
5 bob bellora Saint Louis MO 287 59 141 58:59.0 9:31/M
6 darrell shelton Belleville IL 293 56 149 1:01:31.0 9:55/M
7 john hopkins Edwardsville IL 278 57 165 1:06:27.0 10:43/M
Top
Place Name City Bib No Age Overall Time Pace
1 Neil Ackerman Centralia IL 205 63 33 45:17.0 7:18/M
2 Mike Reinhardt Edwardsville IL 53 63 91 50:42.0 8:11/M
3 Thomas Hesdra Belleville IL 119 65 145 59:42.0 9:38/M
Place Name City Bib No Age Overall Time Pace
1 Christy Belsom Belleville IL 33 33 4 51:08.0 8:15/M
2 Emily Gibb Saint Louis MO 264 30 9 54:24.0 8:46/M
3 Mindy S. Gilkey Saint Louis MO 235 29 10 54:28.0 8:47/M
4 Angela Robinson Saint Louis MO 160 27 12 55:51.0 9:00/M
5 Iris Dowling Belleville IL 247 47 13 56:03.0 9:02/M
6 lisa everson Saint Louis MO 290 29 14 56:15.0 9:04/M
7 Gina Gansmann Edwardsville IL 23 37 15 57:12.0 9:14/M
8 Ann Brown Saint Louis MO 251 26 16 57:35.0 9:17/M
9 Melody McGowan New Baden IL 57 48 19 58:00.0 9:21/M
10 Jennifer Meyer Saint Louis MO 24 30 21 59:11.0 9:33/M
11 Sarah Seniker Brighton IL 206 33 23 59:27.0 9:35/M
12 Alicia Melton Edwardsville IL 130 41 25 59:47.0 9:39/M
13 Jennifer Kahrhoff Alhambra IL 141 33 26 59:50.0 9:39/M
14 Jennifer Vucich Bethalto IL 9 34 29 1:00:03.0 9:41/M
15 Morgan Phelps Edwardsville IL 98 26 34 1:01:50.0 9:58/M
16 Angela Cutbill Agoura Hills CA 241 47 35 1:02:32.0 10:05/M
17 Becky Carpenter Swansea IL 151 28 36 1:03:03.0 10:10/M
18 Megan Curtin Granite City IL 29 20 37 1:03:24.0 10:14/M
19 Melissa Muelchi Freeburg IL 22 35 39 1:03:33.0 10:15/M
20 Miranda Robbins Glen Carbon IL 228 34 40 1:03:37.0 10:16/M
21 Nichole Casey Freeburg IL 37 35 41 1:04:03.0 10:20/M
22 Karen Anderson Flora IL 77 46 42 1:04:04.0 10:20/M
23 Eileen Griesedieck Des Peres MO 172 50 43 1:04:19.0 10:22/M
24 DeAnn Jacobs Des Peres MO 262 45 44 1:04:30.0 10:24/M
25 Jennifer Pollard Glen Carbon IL 135 33 46 1:04:38.0 10:25/M
26 Brandy Hodges Collinsville IL 165 32 49 1:05:32.0 10:34/M
27 Diane Gill Glen Carbon IL 126 41 50 1:05:39.0 10:35/M
28 Janice Harrison Swansea IL 78 33 51 1:05:59.0 10:39/M
29 Katie Serfas Edwardsville IL 84 41 52 1:06:38.0 10:45/M
30 Erin Phillips Bethalto IL 239 33 53 1:06:38.0 10:45/M
31 Amy Bone Festus MO 67 26 54 1:06:39.0 10:45/M
32 Catharine Meyer Saint Louis MO 120 22 55 1:07:17.0 10:51/M
33 Peggy Dorris Godfrey IL 274 44 57 1:07:23.0 10:52/M
34 Jan Bolding Belleville IL 38 50 59 1:08:27.0 11:02/M
35 Barbara Bleich Glen Carbon IL 12 27 61 1:09:49.0 11:16/M
36 Lindsey Jensen Saint Louis MO 214 29 63 1:11:30.0 11:32/M
37 Mandi Cooper Saint Louis MO 240 28 64 1:12:06.0 11:38/M
38 Tiffany Thornock Saint Louis MO 221 26 65 1:12:07.0 11:38/M
39 Emile Flowers Edwardsville IL 223 34 66 1:12:12.0 11:39/M
40 Sue Morrison Glen Carbon IL 64 41 67 1:12:12.0 11:39/M
41 Rachel Carnell Hartford IL 118 36 69 1:12:51.0 11:45/M
42 Kirsten Wilkerson Edwardsville IL 229 39 70 1:13:03.0 11:47/M
43 Robyn Albrecht Staunton IL 69 32 71 1:13:14.0 11:49/M
44 Debbie Murphy Troy IL 68 46 72 1:13:33.0 11:52/M
45 Rebecca Rubin-Schlansky Clayton MO 143 26 73 1:13:36.0 11:52/M
46 Michelle Berger Clayton MO 145 25 74 1:14:20.0 11:59/M
47 Jen Salzman East Peoria IL 191 27 75 1:14:21.0 12:00/M
48 Dhara Soni Saint Louis MO 30 26 77 1:15:23.0 12:10/M
49 Rochelle Elliott Edwardsville IL 202 25 78 1:16:12.0 12:17/M
50 Amber Spagna Collinsville IL 193 33 79 1:17:24.0 12:29/M
51 Stephanie Tidball Collinsville IL 152 31 80 1:17:54.0 12:34/M
52 Julie Schaeffer Edwardsville IL 107 27 82 1:25:35.0 13:48/M
53 Jane Shawnes Troy IL 104 38 83 1:25:37.0 13:49/M
54 Kathryn Olsen Belleville IL 220 28 84 1:30:37.0 14:37/M
55 Jessica Kernan Mascoutah IL 103 27 85 1:30:39.0 14:37/M
56 Teresa Frisbie Granite City IL 106 47 86 1:31:21.0 14:44/M
Top
Place Name City Bib No Age Overall Time Pace
1 Nathan Paul Olsen Belleville IL 244 30 1 48:31.0 7:50/M
2 John M Madigan Belleville IL 197 23 2 49:52.0 8:03/M
3 Frank Grasso Edwardsville IL 268 30 3 50:56.0 8:13/M
4 George Belsom Belleville IL 32 41 5 51:09.0 8:15/M
5 Doug Kessinger Marine IL 36 39 6 52:23.0 8:27/M
6 Mike Melton Troy IL 62 44 7 53:57.0 8:42/M
7 Kyle McLaughlin Bunker Hill IL 216 45 8 54:06.0 8:44/M
8 Mont Bodine Godfrey IL 74 43 11 54:33.0 8:48/M
9 G. Birger Collinsville IL 236 34 17 57:39.0 9:18/M
10 Matt Modrovsky Caseyville IL 257 34 18 57:51.0 9:20/M
11 Bryson Elliott Edwardsville IL 201 27 20 58:07.0 9:22/M
12 John Frame Edwardsville IL 246 36 22 59:15.0 9:33/M
13 Gary Wilson Godfrey IL 136 50 24 59:28.0 9:35/M
14 Andrew Harrison Swansea IL 79 35 27 59:55.0 9:40/M
15 Eric Robinson Glen Carbon IL 187 38 28 59:57.0 9:40/M
16 Jacob Volkmar Glen Carbon IL 224 23 30 1:00:12.0 9:43/M
17 Andre Thomas Saint Louis MO 217 30 31 1:00:20.0 9:44/M
18 Darren Wethers Maryville IL 243 46 32 1:00:20.0 9:44/M
19 Adam Phillips Saint Louis MO 16 28 33 1:01:49.0 9:58/M
20 Dan Burton Belleville IL 150 29 38 1:03:25.0 10:14/M
21 Ed Szekely Edwardsville IL 164 48 45 1:04:34.0 10:25/M
22 Alan Campbell O Fallon IL 282 43 47 1:04:39.0 10:26/M
23 Steve` Thomas Chesterfield MO 195 55 48 1:04:44.0 10:26/M
24 KC Merckel O Fallon IL 178 27 56 1:07:17.0 10:51/M
25 Gordon Lieb Edwardsville IL 2 41 58 1:08:01.0 10:58/M
26 Mark Von Nida Granite City IL 292 52 60 1:08:38.0 11:04/M
27 David Youngman Glen Carbon IL 13 33 62 1:10:40.0 11:24/M
28 Thomas Carnell Hartford IL 117 39 68 1:12:50.0 11:45/M
29 Akhil Shah Saint Louis MO 48 26 76 1:15:11.0 12:08/M
30 Harry Scharf Saint Louis MO 219 51 81 1:20:45.0 13:01/M