Dash & Splash 5K Run

Overall Finish List

July 10, 2010


Results By Metro Milers Running Club (www.metromilers.com)
    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
       1    NATHAN ALLEN                                  659   23     1 M 20-29      16:07.9    5:12/M             
       2    LARRY HUFFMAN           Maryville  IL         716   27     2 M 20-29      17:33.9    5:40/M             
       3    PATRICK CASTLE          Belleville  IL        711   39     1 M 30-39      17:54.0    5:46/M             
       4    BRETT HAFFNER                                 658   16     1 M 15-19      18:03.1    5:49/M             
       5    ZACH JAEGER                                   656   15     2 M 15-19      19:30.9    6:17/M             
       6    TOM ROMANO              O Fallon  IL          688   53     1 M 50-59      19:35.5    6:19/M             
       7    MARK KEENER                                   668   37     2 M 30-39      19:50.1    6:24/M             
       8    DANIEL GOERTZEN         O Fallon  IL          655   14     1 M  0-14      19:59.6    6:27/M             
       9    DAVID LONGHURST                               674   41     1 M 40-49      20:25.8    6:35/M             
      10    KRISTY SULLIVAN                               614   25     1 F 20-29      20:27.6    6:36/M             
      11    JOSH KNEBEL             Edwardsville  IL      657   15     3 M 15-19      20:34.5    6:38/M             
      12    SCOTT BRIDGEMAN         New Baden  IL         719   40     2 M 40-49      20:47.4    6:42/M             
      13    TOM GITTEMEIER          Glen Carbon  IL       717   44     3 M 40-49      21:27.1    6:55/M             
      14    SIERRA JAEGER                                 606   13     1 F  0-14      21:48.5    7:02/M             
      15    LORI VEST               Shiloh  IL            645   46     1 F 40-49      22:00.3    7:06/M             
      16    Wil Charters            Lebanon  IL           697   29     3 M 20-29      22:11.1    7:09/M             
      17    MIKE DOLAN                                    681   44     4 M 40-49      22:19.6    7:12/M             
      18    KEITH PARDECK                                 660   26     4 M 20-29      22:54.7    7:23/M             
      19    WILLIAM COURTEMANCHE                          667   37     3 M 30-39      23:17.4    7:31/M             
      20    Brette Dorris           Glen Carbon  IL       714   46     5 M 40-49      23:18.9    7:31/M             
      21    ANDY HORRAS             Collinsville  IL      664   36     4 M 30-39      23:21.3    7:32/M             
      22    ANTHONY NICHOLSON                             682   46     6 M 40-49      23:32.4    7:35/M             
      23    DANIELLE HORRAS         Collinsville  IL      635   36     1 F 30-39      23:34.5    7:36/M             
      24    MOLLY JOHNSON                                 617   28     2 F 20-29      24:13.5    7:49/M             
      25    DARIN SCHLEGEL                                683   46     7 M 40-49      24:32.9    7:55/M             
      26    SCOTT KEFFER                                  679   43     8 M 40-49      24:37.9    7:56/M             
      27    MADELINE HAUCK          Belleville  IL        612   15     1 F 15-19      25:03.2    8:05/M             
      28    Jason Smith             Edwardsville  IL      729   33     5 M 30-39      25:04.2    8:05/M             
      29    AMGI CASTLE             Belleville  IL        712   39     2 F 30-39      25:11.7    8:07/M             
      30    ALEX PIROSKA                                  685   51     2 M 50-59      25:13.4    8:08/M             
      31    BRIAN TROUT             O Fallon  IL          684   50     3 M 50-59      25:23.4    8:11/M             
      32    ISAAC DOLAN                                   653   14     2 M  0-14      25:40.5    8:17/M             
      33    DALTON VANNAKEN         New Baden  IL         720   14     3 M  0-14      25:40.9    8:17/M             
      34    GRAHAM JAEGER                                 649    9     4 M  0-14      26:37.7    8:35/M             
      35    ALICE CHAPMAN                                 644   46     2 F 40-49      26:40.7    8:36/M             
      36    TRACY SMITH                                   673   39     6 M 30-39      27:10.3    8:46/M             
      37    Eric Frisbee            Maryville  IL         698   40     9 M 40-49      27:17.8    8:48/M             
      38    JAMES DUNN                                    672   39     7 M 30-39      27:39.0    8:55/M             
      39    Emily Laurent           Edwardsville  IL      693   16     2 F 15-19      27:53.6    9:00/M             
      40    ERIN GODWIN                                   613   23     3 F 20-29      28:02.8    9:03/M             
      41    ROBERT SHEARING         Saint Louis  MO       725   46    10 M 40-49      28:19.4    9:08/M             
      42    Rebecca Laurent         Edwardsville  IL      696   12     2 F  0-14      28:25.9    9:10/M             
      43    Jory Heal               Troy  IL              692   15     3 F 15-19      28:26.3    9:10/M             
      44    BRAD GOERTZEN                                 675   41    11 M 40-49      28:35.3    9:13/M             
      45    TERRY KEFFER            Belleville  IL        646   49     3 F 40-49      28:50.1    9:18/M             
      46    TAMMY GAUCH             Freeburg  IL          640   41     4 F 40-49      28:55.6    9:20/M             
      47    Karen Springer          Fairview Heights  I   706   42     5 F 40-49      28:58.5    9:21/M             
      48    MELISSA COLLINS                               627   33     3 F 30-39      29:20.7    9:28/M             
      49    DAVID HOOD                                    661   27     5 M 20-29      29:27.3    9:30/M             
      50    ETHAN SCHLEGEL                                650   11     5 M  0-14      29:56.5    9:39/M             
      51    MICHELE SCHLEGEL                              639   40     6 F 40-49      29:57.9    9:40/M             
      52    MARY PRISBE                                   628   33     4 F 30-39      29:59.3    9:40/M             
      53    KAYLA THOMPSON          Edwardsville  IL      609   14     3 F  0-14      30:16.3    9:46/M             
      54    MARK TRENCH                                   670   38     8 M 30-39      30:37.5    9:53/M             
      55    MIKE BORYSEWICZ         O Fallon  IL          690   60     1 M 60-99      30:47.7    9:56/M             
      56    JILL ROBBINS            O'Fallon  IL          705   43     7 F 40-49      30:50.0    9:57/M             
      57    ERIC HESS                                     678   43    12 M 40-49      30:50.9    9:57/M             
      58    DAVID HAUCK                                   680   44    13 M 40-49      30:53.4    9:58/M             
      59    KATIE GOETTER                                 610   14     4 F  0-14      31:54.0   10:17/M             
      60    CAMERON LUECKE          New Baden  IL         715   16     4 M 15-19      32:26.9   10:28/M             
      61    SANDY HOWELL            Belleville  IL        707   38     5 F 30-39      32:40.8   10:32/M             
      62    Tracy Miller            Fairview Heights  I   709   31     6 F 30-39      32:43.1   10:33/M             
      63    SHANNON WITKUS          Belleville  IL        625   31     7 F 30-39      32:43.5   10:33/M             
      64    JASON VALLET                                  665   37     9 M 30-39      32:57.2   10:38/M             
      65    MARY DUTKO                                    608   14     5 F  0-14      32:59.9   10:38/M             
      66    BERNADETTE SOBCZAK                            631   35     8 F 30-39      33:11.8   10:42/M             
      67    PEYTON KAERCHER                               607   13     6 F  0-14      33:29.1   10:48/M             
      68    LEO KAERCHER                                  689   55     4 M 50-59      33:29.5   10:48/M             
      69    AMANDA DOLAN                                  611   15     4 F 15-19      33:50.7   10:55/M             
      70    LONNIE SOBCZAK                                666   37    10 M 30-39      33:52.8   10:55/M             
      71    FRAN NICHOLSON          O Fallon  IL          643   46     8 F 40-49      33:55.1   10:56/M             
      72    JULEIGH SCHWARTZ                              620   29     4 F 20-29      34:11.4   11:02/M             
      73    Briana Oller            Edwardsville  IL      713   32     9 F 30-39      34:23.8   11:05/M             
      74     THOMPSON-HESS K                              634   36    10 F 30-39      34:24.2   11:06/M             
      75    KIMBERLY LEONARD                              621   29     5 F 20-29      34:30.1   11:08/M             
      76    KATHRYN ISOM            Glen Carbon  IL       618   28     6 F 20-29      34:38.0   11:10/M             
      77    STEVEN SHEARING         Saint Louis  MO       728   13     6 M  0-14      34:52.4   11:15/M             
      78    David Laurent           Edwardsville  IL      695   42    14 M 40-49      34:57.3   11:16/M             
      79    ALLISON GREER                                 626   31    11 F 30-39      35:03.6   11:18/M             
      80    KAITLYN FRISBEE         Maryville  IL         699   13     7 F  0-14      35:14.2   11:22/M             
      81    CARISSA TEPOVICH                              619   29     7 F 20-29      35:14.4   11:22/M             
      82    ROBERT FRISBEE          Maryville  IL         700   11     7 M  0-14      35:39.7   11:30/M             
      83    KEO MILLS               Mascoutah  IL         708   48    15 M 40-49      35:49.2   11:33/M             
      84    HARRISON GREER                                651   12     8 M  0-14      35:55.7   11:35/M             
      85    HEATH GREER                                   669   38    11 M 30-39      35:58.8   11:36/M             
      86    KARIA CROOK             Granite City  IL      704   32    12 F 30-39      36:12.4   11:41/M             
      87    MELISSA BOWEN                                 630   34    13 F 30-39      36:22.4   11:44/M             
      88    ANDRIENNE HOOD                                615   25     8 F 20-29      36:32.9   11:47/M             
      89    Bandit Number   990                           990          9 M  0-99      36:36.2   11:48/M             
      90    JEANETTE GOETTER                              638   39    14 F 30-39      38:14.1   12:20/M             
      91    TERESA DICKERSON        Granite City  IL      703   29     9 F 20-29      38:16.7   12:21/M             
      92    MAILE MILLS             Mascoutah  IL         710   17     5 F 15-19      38:18.3   12:21/M             
      93    SOPHIE AKIN             maryville  IL         721   12     8 F  0-14      38:20.9   12:22/M             
      94    BRIDGET GITTEMEIER      Glen Carbon  IL       718   12     9 F  0-14      38:21.3   12:22/M             
      95    LAURIE BORYSEWICZ       O Fallon  IL          648   60     1 F 60-99      38:37.6   12:27/M             
      96    JAMIE BENTZINGER                              624   33    15 F 30-39      38:53.4   12:33/M             
      97    MARK BENTZINGER                               663   34    12 M 30-39      38:54.4   12:33/M             
      98    WYATT NICHOLSON                               652   12    10 M  0-14      39:25.6   12:43/M             
      99    AMANDA SMITH                                  622   30    16 F 30-39      39:35.6   12:46/M             
     100    JUSTIN NICHOLSON                              654   14    11 M  0-14      39:58.0   12:54/M             

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
     101    KELLY BURKLOW                                 623   30    17 F 30-39      39:59.1   12:54/M             
     102    EMILE FLOWERS                                 633   35    18 F 30-39      40:00.1   12:54/M             
     103    PAYTON FLOWERS                                605    9    10 F  0-14      40:00.4   12:54/M             
     104    NICOLE SHEARING         Saint Louis  MO       727   12    11 F  0-14      40:59.3   13:13/M             
     105    VICTORIA SHEARING       Saint Louis  MO       726   39    19 F 30-39      41:01.4   13:14/M             
     106    Christine Frisbee       Maryville  IL         701    9    12 F  0-14      42:59.0   13:52/M             
     107    GITTA BRINK             O'Fallon  IL          647   52     1 F 50-59      43:08.4   13:55/M             
     108    KRISTIN CALABRESE       O'Fallon  IL          637   38    20 F 30-39      43:11.5   13:56/M             
     109    AMY WILKINSON           Glen Carbon  IL       636   38    21 F 30-39      43:30.0   14:02/M             
     110    MICHAEL WILKINSON                             676   41    16 M 40-49      43:30.5   14:02/M             
     111    ASHLEY SZABO                                  604    9    13 F  0-14      44:15.2   14:16/M             
     112    LINDA SZABO                                   641   41     9 F 40-49      44:16.0   14:17/M             
     113    THOMAS SZABO                                  686   52     5 M 50-59      44:16.4   14:17/M             
     114    Monica Laurent          Edwardsville  IL      694   41    10 F 40-49      44:32.2   14:22/M             
     115    Bandit Number   991                           991         12 M  0-99      47:26.5   15:18/M             
     116    JESSICA FRISBEE         maryville  IL         702   8     14 F  0-14      48:02.7   15:30/M             
     117    ISABELLA CALABRESE                            603    8    15 F  0-14      48:28.9   15:38/M             
     118    JOHN DAHLBENG                                 691   65     2 M 60-99      50:49.5   16:24/M             
     119    SARAH SCRIBNER          Collinsville  IL      722   8     16 F  0-14      52:18.7   16:52/M             
     120    KATIE SCRIBNER          Collinsville  IL      724   10    17 F  0-14      52:34.5   16:57/M             
     121    SHANNON POYOR           Collinsville  IL      723   31    22 F 30-39      52:37.6   16:58/M             
     122    JOHN GRISSOM                                  671   39    13 M 30-39      53:37.4   17:18/M