Men: 0-14 15-19 20-29 30-39 40-49 50-59 60-99
Women: 0-14 15-19 20-29 30-39 40-49 50-59 60-99
Place Name City Bib No Age Overall Time Pace
1 KRISTY SULLIVAN 614 25 10 20:27.6 6:36/M
Top
Place Name City Bib No Age Overall Time Pace
1 SIERRA JAEGER 606 13 14 21:48.5 7:02/M
2 Rebecca Laurent Edwardsville IL 696 12 42 28:25.9 9:10/M
3 KAYLA THOMPSON Edwardsville IL 609 14 53 30:16.3 9:46/M
4 KATIE GOETTER 610 14 59 31:54.0 10:17/M
5 MARY DUTKO 608 14 65 32:59.9 10:38/M
6 PEYTON KAERCHER 607 13 67 33:29.1 10:48/M
7 KAITLYN FRISBEE Maryville IL 699 13 80 35:14.2 11:22/M
8 SOPHIE AKIN maryville IL 721 12 92 38:20.9 12:22/M
9 BRIDGET GITTEMEIER Glen Carbon IL 718 12 93 38:21.3 12:22/M
10 PAYTON FLOWERS 605 9 102 40:00.4 12:54/M
11 NICOLE SHEARING Saint Louis MO 727 12 103 40:59.3 13:13/M
12 Christine Frisbee Maryville IL 701 9 105 42:59.0 13:52/M
13 ASHLEY SZABO 604 9 110 44:15.2 14:16/M
14 JESSICA FRISBEE maryville IL 702 8 114 48:02.7 15:30/M
15 ISABELLA CALABRESE 603 8 115 48:28.9 15:38/M
16 SARAH SCRIBNER Collinsville IL 722 8 117 52:18.7 16:52/M
17 KATIE SCRIBNER Collinsville IL 724 10 118 52:34.5 16:57/M
Top
Place Name City Bib No Age Overall Time Pace
1 MADELINE HAUCK Belleville IL 612 15 27 25:03.2 8:05/M
2 Emily Laurent Edwardsville IL 693 16 39 27:53.6 9:00/M
3 Jory Heal Troy IL 692 15 43 28:26.3 9:10/M
4 AMANDA DOLAN 611 15 69 33:50.7 10:55/M
5 MAILE MILLS Mascoutah IL 710 17 91 38:18.3 12:21/M
Top
Place Name City Bib No Age Overall Time Pace
1 MOLLY JOHNSON 617 28 24 24:13.5 7:49/M
2 ERIN GODWIN 613 23 40 28:02.8 9:03/M
3 JULEIGH SCHWARTZ 620 29 72 34:11.4 11:02/M
4 KIMBERLY LEONARD 621 29 75 34:30.1 11:08/M
5 KATHRYN ISOM Glen Carbon IL 618 28 76 34:38.0 11:10/M
6 CARISSA TEPOVICH 619 29 81 35:14.4 11:22/M
7 ANDRIENNE HOOD 615 25 88 36:32.9 11:47/M
8 TERESA DICKERSON Granite City IL 703 29 90 38:16.7 12:21/M
Top
Place Name City Bib No Age Overall Time Pace
1 DANIELLE HORRAS Collinsville IL 635 36 23 23:34.5 7:36/M
2 AMGI CASTLE Belleville IL 712 39 29 25:11.7 8:07/M
3 MELISSA COLLINS 627 33 48 29:20.7 9:28/M
4 MARY PRISBE 628 33 52 29:59.3 9:40/M
5 SANDY HOWELL Belleville IL 707 38 61 32:40.8 10:32/M
6 Tracy Miller Fairview Heights I 709 31 62 32:43.1 10:33/M
7 SHANNON WITKUS Belleville IL 625 31 63 32:43.5 10:33/M
8 BERNADETTE SOBCZAK 631 35 66 33:11.8 10:42/M
9 Briana Oller Edwardsville IL 713 32 73 34:23.8 11:05/M
10 THOMPSON-HESS K 634 36 74 34:24.2 11:06/M
11 ALLISON GREER 626 31 79 35:03.6 11:18/M
12 KARIA CROOK Granite City IL 704 32 86 36:12.4 11:41/M
13 MELISSA BOWEN 630 34 87 36:22.4 11:44/M
14 JEANETTE GOETTER 638 39 89 38:14.1 12:20/M
15 JAMIE BENTZINGER 624 33 95 38:53.4 12:33/M
16 AMANDA SMITH 622 30 98 39:35.6 12:46/M
17 KELLY BURKLOW 623 30 100 39:59.1 12:54/M
18 EMILE FLOWERS 633 35 101 40:00.1 12:54/M
19 VICTORIA SHEARING Saint Louis MO 726 39 104 41:01.4 13:14/M
20 KRISTIN CALABRESE O'Fallon IL 637 38 107 43:11.5 13:56/M
21 AMY WILKINSON Glen Carbon IL 636 38 108 43:30.0 14:02/M
22 SHANNON POYOR Collinsville IL 723 31 119 52:37.6 16:58/M
Top
Place Name City Bib No Age Overall Time Pace
1 LORI VEST Shiloh IL 645 46 15 22:00.3 7:06/M
2 ALICE CHAPMAN 644 46 35 26:40.7 8:36/M
3 TERRY KEFFER Belleville IL 646 49 45 28:50.1 9:18/M
4 TAMMY GAUCH Freeburg IL 640 41 46 28:55.6 9:20/M
5 Karen Springer Fairview Heights I 706 42 47 28:58.5 9:21/M
6 MICHELE SCHLEGEL 639 40 51 29:57.9 9:40/M
7 JILL ROBBINS O'Fallon IL 705 43 56 30:50.0 9:57/M
8 FRAN NICHOLSON O Fallon IL 643 46 71 33:55.1 10:56/M
9 LINDA SZABO 641 41 111 44:16.0 14:17/M
10 Monica Laurent Edwardsville IL 694 41 113 44:32.2 14:22/M
Top
Place Name City Bib No Age Overall Time Pace
1 GITTA BRINK O'Fallon IL 647 52 106 43:08.4 13:55/M
Top
Place Name City Bib No Age Overall Time Pace
1 LAURIE BORYSEWICZ O Fallon IL 648 60 94 38:37.6 12:27/M
Top
Place Name City Bib No Age Overall Time Pace
1 NATHAN ALLEN 659 23 1 16:07.9 5:12/M
Top
Place Name City Bib No Age Overall Time Pace
1 DANIEL GOERTZEN O Fallon IL 655 14 8 19:59.6 6:27/M
2 ISAAC DOLAN 653 14 32 25:40.5 8:17/M
3 DALTON VANNAKEN New Baden IL 720 14 33 25:40.9 8:17/M
4 GRAHAM JAEGER 649 9 34 26:37.7 8:35/M
5 ETHAN SCHLEGEL 650 11 50 29:56.5 9:39/M
6 STEVEN SHEARING Saint Louis MO 728 13 77 34:52.4 11:15/M
7 ROBERT FRISBEE Maryville IL 700 11 82 35:39.7 11:30/M
8 HARRISON GREER 651 12 84 35:55.7 11:35/M
9 WYATT NICHOLSON 652 12 97 39:25.6 12:43/M
10 JUSTIN NICHOLSON 654 14 99 39:58.0 12:54/M
Top
Place Name City Bib No Age Overall Time Pace
1 BRETT HAFFNER 658 16 4 18:03.1 5:49/M
2 ZACH JAEGER 656 15 5 19:30.9 6:17/M
3 JOSH KNEBEL Edwardsville IL 657 15 11 20:34.5 6:38/M
4 CAMERON LUECKE New Baden IL 715 16 60 32:26.9 10:28/M
Top
Place Name City Bib No Age Overall Time Pace
1 LARRY HUFFMAN Maryville IL 716 27 2 17:33.9 5:40/M
2 Wil Charters Lebanon IL 697 29 16 22:11.1 7:09/M
3 KEITH PARDECK 660 26 18 22:54.7 7:23/M
4 DAVID HOOD 661 27 49 29:27.3 9:30/M
Top
Place Name City Bib No Age Overall Time Pace
1 PATRICK CASTLE Belleville IL 711 39 3 17:54.0 5:46/M
2 MARK KEENER 668 37 7 19:50.1 6:24/M
3 WILLIAM COURTEMANCHE 667 37 19 23:17.4 7:31/M
4 ANDY HORRAS Collinsville IL 664 36 21 23:21.3 7:32/M
5 Jason Smith Edwardsville IL 729 33 28 25:04.2 8:05/M
6 TRACY SMITH 673 39 36 27:10.3 8:46/M
7 JAMES DUNN 672 39 38 27:39.0 8:55/M
8 MARK TRENCH 670 38 54 30:37.5 9:53/M
9 JASON VALLET 665 37 64 32:57.2 10:38/M
10 LONNIE SOBCZAK 666 37 70 33:52.8 10:55/M
11 HEATH GREER 669 38 85 35:58.8 11:36/M
12 MARK BENTZINGER 663 34 96 38:54.4 12:33/M
13 JOHN GRISSOM 671 39 120 53:37.4 17:18/M
Top
Place Name City Bib No Age Overall Time Pace
1 DAVID LONGHURST 674 41 9 20:25.8 6:35/M
2 SCOTT BRIDGEMAN New Baden IL 719 40 12 20:47.4 6:42/M
3 TOM GITTEMEIER Glen Carbon IL 717 44 13 21:27.1 6:55/M
4 MIKE DOLAN 681 44 17 22:19.6 7:12/M
5 Brette Dorris Glen Carbon IL 714 46 20 23:18.9 7:31/M
6 ANTHONY NICHOLSON 682 46 22 23:32.4 7:35/M
7 DARIN SCHLEGEL 683 46 25 24:32.9 7:55/M
8 SCOTT KEFFER 679 43 26 24:37.9 7:56/M
9 Eric Frisbee Maryville IL 698 40 37 27:17.8 8:48/M
10 ROBERT SHEARING Saint Louis MO 725 46 41 28:19.4 9:08/M
11 BRAD GOERTZEN 675 41 44 28:35.3 9:13/M
12 ERIC HESS 678 43 57 30:50.9 9:57/M
13 DAVID HAUCK 680 44 58 30:53.4 9:58/M
14 David Laurent Edwardsville IL 695 42 78 34:57.3 11:16/M
15 KEO MILLS Mascoutah IL 708 48 83 35:49.2 11:33/M
16 MICHAEL WILKINSON 676 41 109 43:30.5 14:02/M
Top
Place Name City Bib No Age Overall Time Pace
1 TOM ROMANO O Fallon IL 688 53 6 19:35.5 6:19/M
2 ALEX PIROSKA 685 51 30 25:13.4 8:08/M
3 BRIAN TROUT O Fallon IL 684 50 31 25:23.4 8:11/M
4 LEO KAERCHER 689 55 68 33:29.5 10:48/M
5 THOMAS SZABO 686 52 112 44:16.4 14:17/M
Top
Place Name City Bib No Age Overall Time Pace
1 MIKE BORYSEWICZ O Fallon IL 690 60 55 30:47.7 9:56/M
2 JOHN DAHLBENG 691 65 116 50:49.5 16:24/M