Men: 0- 0 1-14 15-19 20-29 30-39 40-49 50-59 60-99
Women: 0- 0 1-14 15-19 20-29 30-39 40-49 50-59 60-99
Place Name City Bib No Age Overall Time Pace
1 Kelly Kennon St. Louis MO 881 24 5 21:54.0 7:04/M
Top
Place Name City Bib No Age Overall Time Pace
1 ALLISON GREER 885 0 70 47:08.5 15:12/M
Top
Place Name City Bib No Age Overall Time Pace
1 ALYSSA MENDOZA 800 8 43 34:32.5 11:08/M
2 Bianca Quigley Herriman UT 858 9 56 38:45.3 12:30/M
3 CHLOE LOEHR 801 11 61 41:23.2 13:21/M
4 Marlison Earles O'Fallon IL 869 14 68 42:43.7 13:47/M
5 Grace Earles O'Fallon IL 867 11 69 43:41.8 14:05/M
Top
Place Name City Bib No Age Overall Time Pace
1 Taylor Meyer Collinsville IL 875 17 29 30:31.7 9:51/M
2 KATIE GOETTER 802 15 38 32:57.9 10:38/M
3 COURTENAY BUCKLEY 805 18 74 48:54.5 15:46/M
4 LINDSAY TROUT 804 18 79 56:02.6 18:05/M
Top
Place Name City Bib No Age Overall Time Pace
1 Jaime Lugge Belleville IL 873 28 10 23:09.3 7:28/M
2 RACHEL BOLGER 806 26 14 23:55.8 7:43/M
3 ERICA ZURLIENE Lebanon IL 810 28 33 31:23.4 10:07/M
4 JENNIFER STRIEKER 809 27 47 35:31.8 11:27/M
5 CANDIE TAYLOR 808 27 48 35:34.3 11:28/M
6 CASSIE JOUETT 811 28 60 40:10.6 12:57/M
7 KARA WIEMERS 807 26 62 41:23.7 13:21/M
Top
Place Name City Bib No Age Overall Time Pace
1 JOELLE HINES 819 35 16 25:27.7 8:13/M
2 ELIZABETH KANYUCK 824 38 23 27:27.0 8:51/M
3 GRETCHEN WINSON 825 39 27 29:20.7 9:28/M
4 SUSANNAH HARPER 822 36 28 30:20.5 9:47/M
5 LEASA CRAVER 814 31 31 31:01.2 10:00/M
6 Carol Sparks Saint Jacob IL 883 32 36 32:35.9 10:31/M
7 JENNIFER MORA South Roxana IL 812 30 39 33:21.4 10:45/M
8 Sarah Shafer Fairview Heights I 860 35 40 33:55.0 10:56/M
9 KRIS MENDOZA 816 33 44 34:35.0 11:09/M
10 BERNADETTE SOBCZAK 821 36 45 34:37.7 11:10/M
11 Michele Earles O'Fallon IL 865 39 46 35:30.6 11:27/M
12 LOUISE HAAR-CHAPMAN Alton IL 820 36 54 37:58.6 12:15/M
13 Jeana Quigley Herriman UT 859 35 55 38:07.0 12:18/M
14 APRIL MCCOY 815 32 57 38:53.5 12:33/M
15 CHRISTINA MORRIS 817 34 58 39:14.5 12:39/M
16 KATHY RAKERS 813 31 67 42:40.8 13:46/M
17 Patty Vallet Granite City IL 831 39 72 47:48.6 15:25/M
18 AMY MONROE 823 37 77 55:32.1 17:55/M
Top
Place Name City Bib No Age Overall Time Pace
1 SUSAN ZABER 826 40 32 31:16.9 10:05/M
2 JEANETTE GOETTER 827 40 41 34:05.0 11:00/M
Top
Place Name City Bib No Age Overall Time Pace
1 CARMEN PEREZ 828 53 75 49:57.9 16:07/M
Top
Place Name City Bib No Age Overall Time Pace
1 SUE WATTERS 829 64 76 53:17.5 17:11/M
Top
Place Name City Bib No Age Overall Time Pace
1 LARRY HUFFMAN Maryville IL 876 28 1 17:09.7 5:32/M
Top
Place Name City Bib No Age Overall Time Pace
1 HENRY GREER 886 0 71 47:08.9 15:12/M
Top
Place Name City Bib No Age Overall Time Pace
1 Tre Shafer Fairview Heights I 862 8 19 26:34.0 8:34/M
2 Dedrik Shaffer Fairview Heights I 861 8 20 26:38.1 8:35/M
3 HARRISON GREER 835 13 51 36:58.3 11:55/M
4 ROBERT FRISBEE Maryville IL 870 12 63 41:30.2 13:23/M
5 LUKE WINSON 834 10 64 42:09.3 13:36/M
Top
Place Name City Bib No Age Overall Time Pace
1 JOSHUA KNEBEL 838 16 8 22:46.6 7:21/M
2 Trey Hawk Collinsville IL 877 15 9 23:07.8 7:27/M
3 COLLIN KANYUCK 837 15 12 23:35.3 7:36/M
4 ISAAC DOLAN 836 15 17 26:13.4 8:27/M
5 CHARLES KATZER 840 18 78 55:57.7 18:03/M
Top
Place Name City Bib No Age Overall Time Pace
1 James D'Angelo St. Louis MO 880 25 6 22:06.6 7:08/M
2 JOSH MCCOY 841 27 21 26:58.5 8:42/M
3 DAN JOUETT 842 28 73 48:28.2 15:38/M
Top
Place Name City Bib No Age Overall Time Pace
1 Jason Smith Edwardsville IL 884 34 3 20:22.6 6:34/M
2 Dominic Robitaille Belleville IL 874 34 15 25:22.5 8:11/M
3 JASON CHAPMAN Alton IL 845 38 22 27:16.6 8:48/M
4 BRIAN LYNN 846 38 24 28:59.8 9:21/M
5 MATT WATTERS 850 39 25 29:00.0 9:21/M
6 JASON VALLET Granite City IL 832 38 30 30:47.7 9:56/M
7 ERIC ZABER 848 39 34 31:44.3 10:14/M
8 Jonathan Sparks Saint Jacob IL 882 33 35 32:35.5 10:31/M
9 LONNIE SOBCZAK 847 38 42 34:07.7 11:00/M
10 THEO TATE Collinsville IL 830 35 50 36:44.9 11:51/M
11 Henry Mendoza Wood River IL 872 35 52 37:14.6 12:01/M
12 MICAH WATTERS 843 33 53 37:56.3 12:14/M
13 ASHLEY HENRY 851 39 65 42:10.0 13:36/M
14 ROCKIE GREEN 844 34 66 42:38.5 13:45/M
Top
Place Name City Bib No Age Overall Time Pace
1 Pat Castle Belleville IL 868 40 2 18:35.3 6:00/M
2 MIKE DOLAN 854 45 7 22:41.4 7:19/M
3 ANTHONY NICHOLSON 855 47 13 23:43.9 7:39/M
4 James SMITH 852 40 18 26:32.3 8:34/M
5 Eric Frisbee Maryville IL 871 41 26 29:03.6 9:22/M
6 DAVID MORRIS 853 42 37 32:56.2 10:37/M
Top
Place Name City Bib No Age Overall Time Pace
1 JIM SNOWDEN 856 54 4 21:09.6 6:49/M
2 Mark Kether Collinsville IL 879 54 11 23:10.2 7:28/M
Top
Place Name City Bib No Age Overall Time Pace
1 LONNIE SOBCZAK 857 63 59 39:27.3 12:44/M