Route 66 10K Run / Walk

Overall Finish List

June 12, 2010


Results By Metro Milers Running Club (www.metromilers.com)
    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
       1    Jordan Wildermuth       Geneseo  IL           378   23 ***** M 20-24      34:37.0    5:35/M             
       2    Phillip Bascio          Florissant  MO        248   20 ***** M 20-24      34:57.0    5:38/M             
       3    Austin Williams         Havana  IL            292   14 ***** M  1-14      37:00.0    5:58/M             
       4    Andy Payne              Edwardsville  IL        2   27     1 M 25-29      37:41.0    6:05/M             
       5    Steve Werths                                  372   23     1 M 20-24      37:56.0    6:07/M             
       6    Kelly Fox               Mount Zion  IL          5   38 ***** F 35-39      38:41.0    6:14/M             
       7    Alex Riba               O Fallon  IL            8   16     1 M 15-19      39:45.0    6:25/M             
       8    Christopher Shaw        Edwardsville  IL        3   17     2 M 15-19      41:04.0    6:37/M             
       9    Daniel Goertzen         O Fallon  IL          112   14     1 M  1-14      41:54.0    6:45/M             
      10    Matt Hulliuny           Mascoutah  IL         229   37     1 M 35-39      41:55.0    6:46/M             
      11    Casey Prosise           Nashville  IL         330   34     1 M 30-34      41:55.0    6:46/M             
      12    Patrick Perrier         O'Fallon  IL          306   14     2 M  1-14      42:10.0    6:48/M             
      13    Bethany Nave            Coffeen  IL           309   23 ***** F 20-24      42:18.0    6:49/M             
      14    Ryan Thomas             Wildwood  MO          176   36     2 M 35-39      42:25.0    6:50/M             
      15    Bob Sanders             Maryville  IL           7   50 ***** M 50-54      42:31.0    6:51/M             
      16    Ryan Thoroman           Edwardsville  IL      388   22     2 M 20-24      42:50.0    6:55/M             
      17    Devon Dudding           Edwardsville  IL        1   19     3 M 15-19      43:16.0    6:59/M             
      18    Bill Doerr              Glen Carbon  IL        41   55     1 M 55-59      43:22.0    7:00/M             
      19    Joel Kruse              Glen carbon  IL       303   24     3 M 20-24      43:28.0    7:01/M             
      20    Phil Wire               Edwardsville  IL      349   24     4 M 20-24      43:31.0    7:01/M             
      21    Amanda Burke            Saint Louis  MO        43   30 ***** F 30-34      43:57.0    7:05/M             
      22    Thomas Richter          Troy  IL              214   45     1 M 45-49      44:03.0    7:06/M             
      23    Zach Knebel             Highland  IL           82   28     2 M 25-29      44:26.0    7:10/M             
      24    Stephen Chapman         Edwardsville  IL      334   38     3 M 35-39      44:31.0    7:11/M             
      25    Bill Grant              Godfrey  IL           116   55     2 M 55-59      44:31.0    7:11/M             
      26    Chuck Toennies          Troy  IL              211   47     2 M 45-49      44:52.0    7:14/M             
      27    Megan Boyd              Alton  IL             370   25     1 F 25-29      45:04.0    7:16/M             
      28    Nick Martin             Belleville  IL        124   28     3 M 25-29      45:27.0    7:20/M             
      29    Josh Helton             Troy  IL                6   27     4 M 25-29      45:30.0    7:20/M             
      30    Ruth Thompson           Collinsville  IL      228   29     2 F 25-29      45:35.0    7:21/M             
      31    Eric Birkner            Edwardsville  IL      178   33     2 M 30-34      45:49.0    7:23/M             
      32    Nancy Planells          Clayton  MO           273   50 ***** F 50-54      45:59.0    7:25/M             
      33    Tim Bott                Godfrey  IL           316   40     1 M 40-44      46:08.0    7:26/M             
      34    Jonathan Sadowski       Saint Peters  MO       40   27     5 M 25-29      46:16.0    7:28/M             
      35    Laura Schmid            Arnold  MO            390   27     3 F 25-29      46:20.0    7:28/M             
      36    Natasha House           Edwardsville  IL       10   22     1 F 20-24      46:25.0    7:29/M             
      37    Glenn Dahl                OH                    4   46     3 M 45-49      46:32.0    7:30/M             
      38    Jasmine Biermann        Collinsville  IL      109   23     2 F 20-24      46:45.0    7:32/M             
      39    Lori Vest               Shiloh  IL            233   45     1 F 45-49      46:55.0    7:34/M             
      40    Tiffany Brumm           Glen Carbon  IL       377   29     4 F 25-29      47:06.0    7:36/M             
      41    Lloyd Weber             Saint Louis  MO       203   39     4 M 35-39      47:08.0    7:36/M             
      42    Angela Sabo             Carlyle  IL           288   38     1 F 35-39      47:21.0    7:38/M             
      43    Julie E Reinke          Kirkwood  MO          216   33     1 F 30-34      47:25.0    7:39/M             
      44    Garry Weaver            Alton  IL             344   51     1 M 50-54      47:27.0    7:39/M             
      45    Pamela Campbell         Centralia  IL         231   51     1 F 50-54      47:33.0    7:40/M             
      46    Dennis Krieb            Bethalto  IL          322   43     2 M 40-44      47:46.0    7:42/M             
      47    Becky Bradley           Edwardsville  IL        9   47     2 F 45-49      47:49.0    7:43/M             
      48    Andy Krieger            Edwardsville  IL       91   31     3 M 30-34      48:01.0    7:45/M             
      49    Omar Venzor             Collinsville  IL      244   24     5 M 20-24      48:06.0    7:45/M             
      50    Libby Killgore          Edwardsville  IL      188   22     3 F 20-24      48:11.0    7:46/M             
      51    Kevin Kellerman         Saint Louis  MO        42   33     4 M 30-34      48:16.0    7:47/M             
      52    George Lloyd            Toronto  ON           353          1 M  0- 0      48:19.0    7:48/M             
      53    Heidi Fransen           Wildwood  MO          227   29     5 F 25-29      48:26.0    7:49/M             
      54    Bud Barnett             Hoyleton  IL          368   43     3 M 40-44      48:35.0    7:50/M             
      55    Joedy Saffel            Marine  IL            320   43     4 M 40-44      48:37.0    7:50/M             
      56    Kennan Fagan            Troy  IL              191   43     5 M 40-44      48:43.0    7:51/M             
      57    Jim Mulcahy             Glen Carbon  IL       274   33     5 M 30-34      48:46.0    7:52/M             
      58    Mark Carroll                                  392   53     2 M 50-54      48:54.0    7:53/M             
      59    Patrick Albert          Edwardsville  IL       11   39     5 M 35-39      48:57.0    7:54/M             
      60    Andrew Mauschbaugh      Edwardsville  IL       84   47     4 M 45-49      49:07.0    7:55/M             
      61    Tim Baumann             Saint Louis  MO       160   39     6 M 35-39      49:29.0    7:59/M             
      62    John Mossman            Edwardsville  IL       64   31     6 M 30-34      49:41.0    8:01/M             
      63    Jeff Sinasky                                  380   45     5 M 45-49      49:48.0    8:02/M             
      64    Chuck Chaisson          Edwardsville  IL       46   37     7 M 35-39      49:49.0    8:02/M             
      65    Quinn Sasser            Fenton  MO            139   39     8 M 35-39      49:55.0    8:03/M             
      66    Tracy Johnston          Edwardsville  IL      125   44     1 F 40-44      50:08.0    8:05/M             
      67    Rick Dungey             St. Louis  MO         307   40     6 M 40-44      50:14.0    8:06/M             
      68    Gabe Wise               Glen Carbon  IL        28   32     7 M 30-34      50:15.0    8:06/M             
      69    Dave Borden             Wentzville  MO         96   38     9 M 35-39      50:16.0    8:06/M             
      70    Laura Weiglein          Edwardsville  IL      219   25     6 F 25-29      50:22.0    8:07/M             
      71    Adam Hoppe              Saint Louis  MO        26   28     6 M 25-29      50:28.0    8:08/M             
      72    Stephanie Koch          LOUISVILLE  KY        314   39     2 F 35-39      50:47.0    8:11/M             
      73    Mike Perry              Troy  IL              196   38    10 M 35-39      50:50.0    8:12/M             
      74    Ron Morgan              Belleville  IL        199   46     6 M 45-49      50:56.0    8:13/M             
      75    Oliver Berman           Saint Louis  MO       277   33     8 M 30-34      51:13.0    8:16/M             
      76    Thomas Hrabal           O'Fallon  MO          375   39    11 M 35-39      51:20.0    8:17/M             
      77    Brad Sommer             Edwardsville  IL      338   49     7 M 45-49      51:28.0    8:18/M             
      78    Frank Voris             Edwardsville  IL       78   56     3 M 55-59      51:29.0    8:18/M             
      79    Tom Petroski            Saint Jacob  IL       173   38    12 M 35-39      51:38.0    8:20/M             
      80    Donald Oplt             Edwardsville  IL      129   58     4 M 55-59      51:54.0    8:22/M             
      81    Jack Tolliver           Edwardsville  IL      148   31     9 M 30-34      51:55.0    8:22/M             
      82    Anthony Nichelson       O Fallon  IL           55   46     8 M 45-49      51:57.0    8:23/M             
      83    Mark Kettler            Collinsville  IL       83   53     3 M 50-54      52:02.0    8:24/M             
      84    Tami S Spellman         Lebanon  IL           213   40     2 F 40-44      52:04.0    8:24/M             
      85    Kevin McGinnis          Edwardsville  IL      350   43     7 M 40-44      52:06.0    8:24/M             
      86    Jonathon Frey           Maryville  IL         311   18     4 M 15-19      52:07.0    8:24/M             
      87    Art Risavy              Edwardsville  IL      358   39    13 M 35-39      52:13.0    8:25/M             
      88    Nathan Wilson           Bethalto  IL          226   35    14 M 35-39      52:17.0    8:26/M             
      89    Amanda Matthiesen       Saint Louis  MO       289   34     2 F 30-34      52:23.0    8:27/M             
      90    Marie Cottle            Morgan  UT            237   27     7 F 25-29      52:25.0    8:27/M             
      91    kendall matthews        Edwardsville  IL      391   24     4 F 20-24      52:27.0    8:28/M             
      92    Rhonda Grammer          Edwardsville  IL      262   46     3 F 45-49      52:31.0    8:28/M             
      93    Shannon Brown           Rigby  ID             259   24     5 F 20-24      52:34.0    8:29/M             
      94    Linda Palm              Centralia  IL         235   37     3 F 35-39      52:44.0    8:30/M             
      95    Cassidy Blundy          St. Louis  MO         365   25     8 F 25-29      52:45.0    8:30/M             
      96    Phyllis Kunz            Moro  IL              159   40     3 F 40-44      52:55.0    8:32/M             
      97    John Overton            Saint Charles  MO     329   43     8 M 40-44      52:56.0    8:32/M             
      98    Rhonda Schmitz          Saint Libory  IL      286   38     4 F 35-39      52:56.0    8:32/M             
      99    Julie Mink              Collinsville  IL      275   46     4 F 45-49      52:58.0    8:33/M             
     100    Michael Sheehan         Mascoutah  IL         157   52     4 M 50-54      52:59.0    8:33/M             

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
     101    Tom Wickenhauser        Edwardsville  IL      210   40     9 M 40-44      53:09.0    8:34/M             
     102    Tyler Steward           Madison  WI           299   34    10 M 30-34      53:11.0    8:35/M             
     103    Susan Schleipman        Belleville  IL         37   50     2 F 50-54      53:21.0    8:36/M             
     104    Chelsea Wire            Edwardsville  IL      348   24     6 F 20-24      53:21.0    8:36/M             
     105    Kayce Lauf              Belleville  IL        308   24     7 F 20-24      53:24.0    8:37/M             
     106    Tom Germann                                   382   25     7 M 25-29      53:39.0    8:39/M             
     107    Karie Ashmann           Maryville  IL         209   37     5 F 35-39      53:40.0    8:39/M             
     108    Shannon Funkhouser      Edwardsville  IL      291   37     6 F 35-39      53:42.0    8:40/M             
     109    Russell Burnett         Swansea  IL           255   63     1 M 60-64      53:48.0    8:41/M             
     110    Matthew Levek           Wood River  IL        331   24     6 M 20-24      53:49.0    8:41/M             
     111    Sarah Johnson           Edwardsville  IL      315   29     9 F 25-29      53:53.0    8:41/M             
     112    Stephanie Jackson       Belleville  IL         75   31     3 F 30-34      54:01.0    8:43/M             
     113    John Simmons            Glen Carbon  IL       301   35    15 M 35-39      54:02.0    8:43/M             
     114    Bob Boles               Saint Peters  MO      102   45     9 M 45-49      54:13.0    8:45/M             
     115    Katie Van Hook          Saint Louis  MO       263   31     4 F 30-34      54:19.0    8:46/M             
     116    Derek Brandt            Edwardsville  IL      296   40    10 M 40-44      54:21.0    8:46/M             
     117    Shane May               East Alton  IL        362   37    16 M 35-39      54:26.0    8:47/M             
     118    John Garner             Edwardsville  IL      366   67     1 M 65-69      54:32.0    8:48/M             
     119    Mike Kupka              Florissant  MO        147   38    17 M 35-39      54:38.0    8:49/M             
     120    Rory Lynch                                    384   32    11 M 30-34      54:45.0    8:50/M             
     121    Kellie Evans            Granite City  IL      317   27    10 F 25-29      54:55.0    8:51/M             
     122    Jeff Tynan              Belleville  IL        241   50     5 M 50-54      55:02.0    8:53/M             
     123    Jennifer Elaine Dunham  Roxana  IL            117   27    11 F 25-29      55:08.0    8:54/M             
     124    Donya Hengehold         Edwardsville  IL      202   40     4 F 40-44      55:08.0    8:54/M             
     125    Stacy Schaller          O'Fallon  IL          215   43     5 F 40-44      55:23.0    8:56/M             
     126    Matt Campbell           Edwardsville  IL      352          2 M  0- 0      55:32.0    8:57/M             
     127    Mark Bates              St Louis  MO          239   39    18 M 35-39      55:36.0    8:58/M             
     128    Susan Hamilton          Alton  IL             279   44     6 F 40-44      55:37.0    8:58/M             
     129    Richard Sporn           Saint Louis  MO        76   46    10 M 45-49      55:43.0    8:59/M             
     130    Jim Brubaker            Belleville  IL        193   34    12 M 30-34      55:55.0    9:01/M             
     131    Samantha Bauer          Hamilton  IL          190   34     5 F 30-34      55:56.0    9:01/M             
     132    Pam Borger              Saint Ann  MO         260   51     3 F 50-54      55:57.0    9:01/M             
     133    Tracy Bremerkamp        Litchfield  IL         34   31     6 F 30-34      56:05.0    9:03/M             
     134    Todd Schroader          Glen Carbon  IL       313   39    19 M 35-39      56:19.0    9:05/M             
     135    Brian Trout             O Fallon  IL           66   50     6 M 50-54      56:23.0    9:06/M             
     136    Jean McKay              Saint Peters  MO       24   41     7 F 40-44      56:24.0    9:06/M             
     137    Mark Atkins             O'Fallon  IL          363   50     7 M 50-54      56:26.0    9:06/M             
     138    Dave Leach              Clayton  MO           201   54     8 M 50-54      56:29.0    9:07/M             
     139    Sara Kahre              Saint Louis  MO       302   27    12 F 25-29      56:38.0    9:08/M             
     140    Sarah Wells                                   371   26    13 F 25-29      56:38.0    9:08/M             
     141    Mike Reinhardt          Edwardsville  IL       79   64     2 M 60-64      56:44.0    9:09/M             
     142    Tom Wencewicz           Edwardsville  IL      143   28     8 M 25-29      56:46.0    9:09/M             
     143    Ken Sandheinrich                              379   62     3 M 60-64      56:53.0    9:10/M             
     144    Tim Lubenkov            Edwardsville  IL      189   31    13 M 30-34      56:57.0    9:11/M             
     145    Keith Poettker          Edwardsville  IL      271   32    14 M 30-34      56:59.0    9:11/M             
     146    Kyle McLaughlin         Bunker Hill  IL       158   45    11 M 45-49      57:05.0    9:12/M             
     147    John Rehkop             O'Fallon  IL          256   60     4 M 60-64      57:33.0    9:17/M             
     148    Matthew Tognarelli      Collinsville  IL      305   34    15 M 30-34      57:39.0    9:18/M             
     149    Matthew Gerdes          Smithton  IL          327   32    16 M 30-34      57:40.0    9:18/M             
     150    Leann Barr              Carlinville  IL       252   41     8 F 40-44      57:47.0    9:19/M             
     151    Sheryl Wunderlich       Saint Louis  MO       146   53     4 F 50-54      57:55.0    9:20/M             
     152    Eric Carlson            Edwardsville  IL      351   40    11 M 40-44      57:58.0    9:21/M             
     153    Joe Shannon             Edwardsville  IL      218   13     3 M  1-14      58:06.0    9:22/M             
     154    Scott Loveless          Moscow Mills  MO       53   33    17 M 30-34      58:12.0    9:23/M             
     155    Michelle Beer           Bartelso  IL           69   32     7 F 30-34      58:13.0    9:23/M             
     156    Scott Haxton            Edwardsville  IL       57   22     7 M 20-24      58:13.0    9:23/M             
     157    Katie Distelhorst       O'Fallon  IL          340   23     8 F 20-24      58:16.0    9:24/M             
     158    Thomas Hesdra           Belleville  IL         12   65     2 M 65-69      58:18.0    9:24/M             
     159    Doug Carney             Edwardsville  IL      285   54     9 M 50-54      58:26.0    9:25/M             
     160    Brock Shaw              Carrollton  IL        183   31    18 M 30-34      58:33.0    9:27/M             
     161    Jennifer Shaw           Carrollton  IL        181   31     8 F 30-34      58:33.0    9:27/M             
     162    Zachary ONyun           Saint Louis  MO       324   27     9 M 25-29      58:35.0    9:27/M             
     163    Molly Corrigan          Chesterfield  MO      249   20     9 F 20-24      58:36.0    9:27/M             
     164    Robyn Albrecht          Staunton  IL           60   33     9 F 30-34      58:37.0    9:27/M             
     165    Mark Wojtal             O Fallon  IL          114   40    12 M 40-44      58:38.0    9:27/M             
     166    Cindy Kuhn              Waterloo  IL          113   40     9 F 40-44      58:40.0    9:28/M             
     167    Cathy Malawy            Edwardsville  IL       23   41    10 F 40-44      58:47.0    9:29/M             
     168    Kyle Napp               Godfrey  IL           276   43    11 F 40-44      58:51.0    9:30/M             
     169    Bill Barnes             Fairview Heights  I   115   59     5 M 55-59      58:52.0    9:30/M             
     170    Doug Pedersen           Saint Louis  MO       287   59     6 M 55-59      59:10.0    9:33/M             
     171    Michael Palm            Centralia  IL         236   40    13 M 40-44      59:11.0    9:33/M             
     172    Amanda Holeman          Minneapolis  MN       131   26    14 F 25-29      59:19.0    9:34/M             
     173    John Hutson             Wood River  IL        138   39    20 M 35-39      59:24.0    9:35/M             
     174    Chris Weiler            Wood River  IL        169   49    12 M 45-49      59:25.0    9:35/M             
     175    Tim Holland             Alton  IL             354   50    10 M 50-54      59:26.0    9:35/M             
     176    Megan Benear            Maryville  IL         298   31    10 F 30-34      59:33.0    9:36/M             
     177    Delbert Camp            Griggsville  IL       266   78     1 M 70-99      59:42.0    9:38/M             
     178    Elizabeth Lynn          edwardsville  IL      270   13     1 F  1-14      59:46.0    9:38/M             
     179    Jeremy Brown            Collinsville  IL      186   29    10 M 25-29      59:47.0    9:39/M             
     180    Flea Bodine             Godfrey  IL            51   43    14 M 40-44      59:48.0    9:39/M             
     181    Monica Sewell           O'Fallon  IL          247   24    10 F 20-24      59:49.0    9:39/M             
     182    Mindy Lohman            Highland  IL          326   30    11 F 30-34      59:54.0    9:40/M             
     183    David McCoy             Carlyle  IL           153   47    13 M 45-49    1:00:01.0    9:41/M             
     184    Amanda Everaert         Ballwin  MO           294   27    15 F 25-29    1:00:17.0    9:43/M             
     185    Dana Dansbach           Wood River  IL        359   29    16 F 25-29    1:00:19.0    9:44/M             
     186    Brad Simmons            Alton  IL             282   29    11 M 25-29    1:00:24.0    9:45/M             
     187    Penny Sue Hanify        Wildwood  MO          361   47     5 F 45-49    1:00:26.0    9:45/M             
     188    Jeremy Loemker          Edwardsville  IL      168   26    12 M 25-29    1:00:31.0    9:46/M             
     189    Cynthia Chasteen        Maryville  IL         100   37     7 F 35-39    1:00:41.0    9:47/M             
     190    Jordan Graner           East Alton  IL        212   20     8 M 20-24    1:00:41.0    9:47/M             
     191    Kate Geisen             Edwardsville  IL      240   37     8 F 35-39    1:00:44.0    9:48/M             
     192    Brook McClain           Bethalto  IL          360   56     1 F 55-59    1:00:49.0    9:49/M             
     193    Lorraine Huntley        Edwardsville  IL       73   46     6 F 45-49    1:00:51.0    9:49/M             
     194    Jennifer Vucich         Bethalto  IL          268   35     9 F 35-39    1:00:54.0    9:49/M             
     195    Laura Certa             Maryville  IL         319   24    11 F 20-24    1:00:56.0    9:50/M             
     196    Cathy Johnson           Edwardsville  IL      355   40    12 F 40-44    1:00:58.0    9:50/M             
     197    Rachel Ottens           Edwardsville  IL      108   37    10 F 35-39    1:00:59.0    9:50/M             
     198    Alan Sheridan           Belleville  IL        364   45     7 F 45-49    1:01:27.0    9:55/M             
     199    Austin Benear           Maryville  IL         297   30    19 M 30-34    1:01:34.0    9:56/M             
     200    Brian A Cobb            Troy  IL              172   53    11 M 50-54    1:01:36.0    9:56/M             

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
     201    Erin Krieger            Edwardsville  IL      164   29    17 F 25-29    1:01:41.0    9:57/M             
     202    Jim Reinhardt           Belleville  IL        347          3 M  0- 0    1:01:42.0    9:57/M             
     203    Matthew Shoe            Saint Louis  MO        63   38    21 M 35-39    1:01:43.0    9:57/M             
     204    Jay Kimmey              Glen Carbon  IL       107   35    22 M 35-39    1:01:51.0    9:59/M             
     205    Dave Barr               Carlinville  IL       251   41    15 M 40-44    1:01:56.0    9:59/M             
     206    Lindsey Harrison        Alton  IL             312   20    12 F 20-24    1:01:58.0   10:00/M             
     207    Mark Eplin              Columbia  IL          335   53    12 M 50-54    1:02:22.0   10:04/M             
     208    Leslie Robertson        Saint Louis  MO       293   27    18 F 25-29    1:02:24.0   10:04/M             
     209    Britt Sowle             Lebanon  IL           272   35    23 M 35-39    1:02:25.0   10:04/M             
     210    Brad Goertzen           O Fallon  IL          111   40    16 M 40-44    1:02:26.0   10:04/M             
     211    Miranda Robbins         Glen Carbon  IL       179   34    12 F 30-34    1:02:30.0   10:05/M             
     212    Benjamin Westover       Brentwood  MO         261   33    20 M 30-34    1:02:39.0   10:06/M             
     213    Bandit Number   990                           990            M  0-99    1:02:51.0   10:08/M             
     214    Allison Marshall        Glen Carbon  IL       223   33    13 F 30-34    1:03:00.0   10:10/M             
     215    Lisa Critchfield        Grafton  IL           376   42    13 F 40-44    1:03:03.0   10:10/M             
     216    Micheal Todd            Glen Carbon  IL        92   42    17 M 40-44    1:03:04.0   10:10/M             
     217    Cheryl Duby             Swansea  IL           122   53     5 F 50-54    1:03:11.0   10:11/M             
     218    Jerry Falterman         Saint Jacob  IL       245   48    14 M 45-49    1:03:15.0   10:12/M             
     219    Gina Gansmann           Edwardsville  IL       68   38    11 F 35-39    1:03:17.0   10:12/M             
     220    Jim Alexander           Jacksonville  IL      333   62     5 M 60-64    1:03:19.0   10:13/M             
     221    Elizabeth Zobel         Gillespie  IL         341   43    14 F 40-44    1:03:23.0   10:13/M             
     222    Jason Smith             Edwardsville  IL       25   33    21 M 30-34    1:03:30.0   10:15/M             
     223    Brian VanHorn           New Baden  IL          18   35    24 M 35-39    1:03:30.0   10:15/M             
     224    Conni Harness           Mount Carmel  IL      207   55     2 F 55-59    1:03:39.0   10:16/M             
     225    Kellie Greer            Moro  IL              280   32    14 F 30-34    1:03:55.0   10:19/M             
     226    Allison Tolliver        Glen Carbon  IL       132   29    19 F 25-29    1:03:56.0   10:19/M             
     227    Eric Frisbee                                  387   40    18 M 40-44    1:04:06.0   10:20/M             
     228    Dennis Hatch            Nashville  IL         323   56     7 M 55-59    1:04:30.0   10:24/M             
     229    Caryn Harness           Mount Carmel  IL      258   23    13 F 20-24    1:04:35.0   10:25/M             
     230    Shawn Avery             Alton  IL             369   45    15 M 45-49    1:04:39.0   10:26/M             
     231    Valerie Heiser          Edwardsville  IL      205   39    12 F 35-39    1:04:42.0   10:26/M             
     232    Paul Heiser             Edwardsville  IL      206   43    19 M 40-44    1:04:42.0   10:26/M             
     233    Vanessa Lynn Pruitt     Belleville  IL        182   39    13 F 35-39    1:04:43.0   10:26/M             
     234    Katherine Jones         Cottage Hills  IL     137   30    15 F 30-34    1:05:00.0   10:29/M             
     235    Stephanie Scheffel      Edwardsville  IL      318   41    15 F 40-44    1:05:06.0   10:30/M             
     236    Norma Klingsick         Edwardsville  IL      339   39    14 F 35-39    1:05:06.0   10:30/M             
     237    Catherine Noble         Belleville  IL        295   32    16 F 30-34    1:05:20.0   10:32/M             
     238    Andrea Mahacek          Imperial  MO          281   37    15 F 35-39    1:05:23.0   10:33/M             
     239    Erik Allen              Belleville  IL         86   22     9 M 20-24    1:05:32.0   10:34/M             
     240    Amy Gieseking           Edwardsville  IL      345   26    20 F 25-29    1:05:40.0   10:35/M             
     241    Christine Pearman       Granite City  IL      121   37    16 F 35-39    1:05:42.0   10:36/M             
     242    David King              Granite City  IL       17   49    16 M 45-49    1:05:54.0   10:38/M             
     243    Ruth Layton             Edwardsville  IL      225   50     6 F 50-54    1:06:12.0   10:41/M             
     244    John McCracken          Edwardsville  IL      332   42    20 M 40-44    1:06:26.0   10:43/M             
     245    Della Witter            Litchfield  IL        156   46     8 F 45-49    1:06:33.0   10:44/M             
     246    Rachel Pereira          Manchester  MO        110   25    21 F 25-29    1:06:38.0   10:45/M             
     247    Beth Perry              Troy  IL              195   36    17 F 35-39    1:06:40.0   10:45/M             
     248    Katherine Bennett       Edwardsville  IL      284   27    22 F 25-29    1:06:40.0   10:45/M             
     249    Melissa Wiegers         Troy  IL              224   38    18 F 35-39    1:06:46.0   10:46/M             
     250    Matt Modrovsky          Caseyville  IL        257   34    22 M 30-34    1:06:53.0   10:47/M             
     251    Jan Bolding             Belleville  IL         19   50     7 F 50-54    1:07:06.0   10:49/M             
     252    Sarah Schwegel          Godfrey  IL           165   39    19 F 35-39    1:07:12.0   10:50/M             
     253    Emily Meyer             Alhambra  IL          175   27    23 F 25-29    1:07:26.0   10:53/M             
     254    Lisa Thompson           Edwardsville  IL      374   51     8 F 50-54    1:07:38.0   10:55/M             
     255    Jordan Spencer          Glen Carbon  IL       192   24    10 M 20-24    1:07:44.0   10:55/M             
     256    Michael Hovatter        Bethalto  IL          150   50    13 M 50-54    1:07:51.0   10:57/M             
     257    Eilleen Vollmer         Belleville  IL        123   47     9 F 45-49    1:07:52.0   10:57/M             
     258    Zoe Weller              Glen Carbon  IL       325   23    14 F 20-24    1:07:55.0   10:57/M             
     259    Kristin Calabrese       O'Fallon  IL          254   38    20 F 35-39    1:07:56.0   10:57/M             
     260    Ashliegh Herman                               385   28    24 F 25-29    1:07:59.0   10:58/M             
     261    Justin Wilson           Saint Louis  MO       217   37    25 M 35-39    1:08:03.0   10:59/M             
     262    Patrick Morgan                                373   60     6 M 60-64    1:08:17.0   11:01/M             
     263    Jackie Becker           Glen Carbon  IL       152   25    25 F 25-29    1:08:18.0   11:01/M             
     264    Jessica Plocher         Pierron  IL           140   27    26 F 25-29    1:08:18.0   11:01/M             
     265    Patty Thiede            Edwardsville  IL      134   50     9 F 50-54    1:08:22.0   11:02/M             
     266    Lonnie Michael Teague   O'Fallon  IL          220   49    17 M 45-49    1:08:39.0   11:04/M             
     267    Anne Werner             Edwardsville  IL      154   46    10 F 45-49    1:08:54.0   11:07/M             
     268    Gitta Brink             O'Fallon  IL           65   51    10 F 50-54    1:08:58.0   11:07/M             
     269    Norton Miller           Glen Carbon  IL       180   34    23 M 30-34    1:09:34.0   11:13/M             
     270    Stephanie Lyons         Edwardsville  IL      304   36    21 F 35-39    1:09:45.0   11:15/M             
     271    Amy Overton             Saint Charles  MO     328   42    16 F 40-44    1:10:19.0   11:20/M             
     272    Peggy Dorris            Godfrey  IL           342   45    11 F 45-49    1:10:25.0   11:21/M             
     273    Lindsey Adams           Belleville  IL        367   26    27 F 25-29    1:10:26.0   11:22/M             
     274    Emile Flowers           Edwardsville  IL       61   35    22 F 35-39    1:10:28.0   11:22/M             
     275    Travis Marshall         Saint Peters  MO       27   35    26 M 35-39    1:10:44.0   11:25/M             
     276    Michael Allen           Belleville  IL         87   50    14 M 50-54    1:11:04.0   11:28/M             
     277    David Hyten             Edwardsville  IL       67   39    27 M 35-39    1:11:22.0   11:31/M             
     278    Mary Bascio             Florissant  MO        250   48    12 F 45-49    1:11:24.0   11:31/M             
     279    Ann Marie Stahel        Jacksonville  IL      163   57     3 F 55-59    1:12:03.0   11:37/M             
     280    Simone Parlier          Beardstown  IL        162   27    28 F 25-29    1:12:03.0   11:37/M             
     281    Bryson Elliott          Edwardsville  IL      119   27    13 M 25-29    1:12:09.0   11:38/M             
     282    Cindy Sinasky           Belleville  IL         71   44    17 F 40-44    1:12:23.0   11:40/M             
     283    Hugh Paul Kiel          St. Louis  MO         264   53    15 M 50-54    1:12:24.0   11:41/M             
     284    Jeannette Kromray       Granite City  IL       45   36    23 F 35-39    1:12:29.0   11:41/M             
     285    Michelle Reimer         Swansea  IL           136   36    24 F 35-39    1:12:31.0   11:42/M             
     286    Fran Nicholson          O Fallon  IL           56   45    13 F 45-49    1:12:38.0   11:43/M             
     287    Tracy Hilgert           Alton  IL              13   41    18 F 40-44    1:12:42.0   11:44/M             
     288    Megan Meckfessel        Collinsville  IL      343   35    25 F 35-39    1:13:38.0   11:53/M             
     289    Cari Jesse              Highland  IL          161   38    26 F 35-39    1:14:33.0   12:01/M             
     290    Jennifer A Pollard      Glen Carbon  IL       130   34    17 F 30-34    1:14:41.0   12:03/M             
     291    Janel Freeman           Edwardsville  IL      198   33    18 F 30-34    1:15:19.0   12:09/M             
     292    Aaron William Wynn      Saint Charles  MO     104   32    24 M 30-34    1:15:55.0   12:15/M             
     293    Nila Gorman             Saint Louis  MO       101   27    29 F 25-29    1:15:55.0   12:15/M             
     294    Pete Domingue           Edwardsville  IL      155   72     2 M 70-99    1:15:58.0   12:15/M             
     295    Keri Teague             O'Fallon  IL          221   14     2 F  1-14    1:16:37.0   12:21/M             
     296    Georgia Capistrant      O'Fallon  IL          222   42    19 F 40-44    1:16:42.0   12:22/M             
     297    Miranda Keiser          Highland  IL           59   26    30 F 25-29    1:16:52.0   12:24/M             
     298    Jen Charles             Hillsboro  IL          99   29    31 F 25-29    1:17:34.0   12:31/M             
     299    Ashley Lawrence         Hillsboro  IL         321   22    15 F 20-24    1:17:36.0   12:31/M             
