Men: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Place Name City Bib No Age Overall Time Pace
1 Kelly Fox Mount Zion IL 5 38 6 38:41.0 6:14/M
2 Bethany Nave Coffeen IL 309 23 13 42:18.0 6:49/M
3 Amanda Burke Saint Louis MO 43 30 21 43:57.0 7:05/M
Top
Place Name City Bib No Age Overall Time Pace
1 Nancy Planells Clayton MO 273 50 32 45:59.0 7:25/M
Top
Place Name City Bib No Age Overall Time Pace
1 Elizabeth Lynn edwardsville IL 270 13 178 59:46.0 9:38/M
2 Keri Teague O'Fallon IL 221 14 294 1:16:37.0 12:21/M
Top
Place Name City Bib No Age Overall Time Pace
1 Becca Kallal Chesterfield IL 133 18 329 1:23:18.0 13:26/M
2 Cassie Reed Edwardsville IL 346 17 338 1:34:38.0 15:16/M
Top
Place Name City Bib No Age Overall Time Pace
1 Natasha House Edwardsville IL 10 22 36 46:25.0 7:29/M
2 Jasmine Biermann Collinsville IL 109 23 38 46:45.0 7:32/M
3 Libby Killgore Edwardsville IL 188 22 50 48:11.0 7:46/M
4 kendall matthews Edwardsville IL 391 24 91 52:27.0 8:28/M
5 Shannon Brown Rigby ID 259 24 93 52:34.0 8:29/M
6 Chelsea Wire Edwardsville IL 348 24 104 53:21.0 8:36/M
7 Kayce Lauf Belleville IL 308 24 105 53:24.0 8:37/M
8 Katie Distelhorst O'Fallon IL 340 23 157 58:16.0 9:24/M
9 Molly Corrigan Chesterfield MO 249 20 163 58:36.0 9:27/M
10 Monica Sewell O'Fallon IL 247 24 181 59:49.0 9:39/M
11 Laura Certa Maryville IL 319 24 195 1:00:56.0 9:50/M
12 Lindsey Harrison Alton IL 312 20 206 1:01:58.0 10:00/M
13 Caryn Harness Mount Carmel IL 258 23 228 1:04:35.0 10:25/M
14 Zoe Weller Glen Carbon IL 325 23 257 1:07:55.0 10:57/M
15 Ashley Lawrence Hillsboro IL 321 22 298 1:17:36.0 12:31/M
16 Michelle Aulizia Brentwood MO 243 24 300 1:17:54.0 12:34/M
17 Crystal Skaggs Troy IL 356 24 309 1:18:49.0 12:43/M
18 Lauren Graham Belleville IL 310 21 315 1:20:11.0 12:56/M
Top
Place Name City Bib No Age Overall Time Pace
1 Megan Boyd Alton IL 370 25 27 45:04.0 7:16/M
2 Ruth Thompson Collinsville IL 228 29 30 45:35.0 7:21/M
3 Laura Schmid Arnold MO 390 27 35 46:20.0 7:28/M
4 Tiffany Brumm Glen Carbon IL 377 29 40 47:06.0 7:36/M
5 Heidi Fransen Wildwood MO 227 29 53 48:26.0 7:49/M
6 Laura Weiglein Edwardsville IL 219 25 70 50:22.0 8:07/M
7 Marie Cottle Morgan UT 237 27 90 52:25.0 8:27/M
8 Cassidy Blundy St. Louis MO 365 25 95 52:45.0 8:30/M
9 Sarah Johnson Edwardsville IL 315 29 111 53:53.0 8:41/M
10 Kellie Evans Granite City IL 317 27 121 54:55.0 8:51/M
11 Jennifer Elaine Dunham Roxana IL 117 27 123 55:08.0 8:54/M
12 Sara Kahre Saint Louis MO 302 27 139 56:38.0 9:08/M
13 Sarah Wells 371 26 140 56:38.0 9:08/M
14 Amanda Holeman Minneapolis MN 131 26 172 59:19.0 9:34/M
15 Amanda Everaert Ballwin MO 294 27 184 1:00:17.0 9:43/M
16 Dana Dansbach Wood River IL 359 29 185 1:00:19.0 9:44/M
17 Erin Krieger Edwardsville IL 164 29 201 1:01:41.0 9:57/M
18 Leslie Robertson Saint Louis MO 293 27 208 1:02:24.0 10:04/M
19 Allison Tolliver Glen Carbon IL 132 29 225 1:03:56.0 10:19/M
20 Amy Gieseking Edwardsville IL 345 26 239 1:05:40.0 10:35/M
21 Rachel Pereira Manchester MO 110 25 245 1:06:38.0 10:45/M
22 Katherine Bennett Edwardsville IL 284 27 247 1:06:40.0 10:45/M
23 Emily Meyer Alhambra IL 175 27 252 1:07:26.0 10:53/M
24 Ashliegh Herman 385 28 259 1:07:59.0 10:58/M
25 Jackie Becker Glen Carbon IL 152 25 262 1:08:18.0 11:01/M
26 Jessica Plocher Pierron IL 140 27 263 1:08:18.0 11:01/M
27 Lindsey Adams Belleville IL 367 26 272 1:10:26.0 11:22/M
28 Simone Parlier Beardstown IL 162 27 279 1:12:03.0 11:37/M
29 Nila Gorman Saint Louis MO 101 27 292 1:15:55.0 12:15/M
30 Miranda Keiser Highland IL 59 26 296 1:16:52.0 12:24/M
31 Jen Charles Hillsboro IL 99 29 297 1:17:34.0 12:31/M
32 Erica Zurliene Lebanon IL 62 27 307 1:18:40.0 12:41/M
33 Jessica Brown Collinsville IL 187 28 316 1:20:12.0 12:56/M
34 Rochelle Elliott Edwardsville IL 120 26 339 1:36:29.0 15:34/M
Top
Place Name City Bib No Age Overall Time Pace
1 Julie E Reinke Kirkwood MO 216 33 43 47:25.0 7:39/M
2 Amanda Matthiesen Saint Louis MO 289 34 89 52:23.0 8:27/M
3 Stephanie Jackson Belleville IL 75 31 112 54:01.0 8:43/M
4 Katie Van Hook Saint Louis MO 263 31 115 54:19.0 8:46/M
5 Samantha Bauer Hamilton IL 190 34 131 55:56.0 9:01/M
6 Tracy Bremerkamp Litchfield IL 34 31 133 56:05.0 9:03/M
7 Michelle Beer Bartelso IL 69 32 155 58:13.0 9:23/M
8 Jennifer Shaw Carrollton IL 181 31 161 58:33.0 9:27/M
9 Robyn Albrecht Staunton IL 60 33 164 58:37.0 9:27/M
10 Megan Benear Maryville IL 298 31 176 59:33.0 9:36/M
11 Mindy Lohman Highland IL 326 30 182 59:54.0 9:40/M
12 Miranda Robbins Glen Carbon IL 179 34 211 1:02:30.0 10:05/M
13 Allison Marshall Glen Carbon IL 223 33 213 1:03:00.0 10:10/M
14 Kellie Greer Moro IL 280 32 224 1:03:55.0 10:19/M
15 Katherine Jones Cottage Hills IL 137 30 233 1:05:00.0 10:29/M
16 Catherine Noble Belleville IL 295 32 236 1:05:20.0 10:32/M
17 Jennifer A Pollard Glen Carbon IL 130 34 289 1:14:41.0 12:03/M
18 Janel Freeman Edwardsville IL 198 33 290 1:15:19.0 12:09/M
19 Dawn Colley Staunton IL 142 33 302 1:18:00.0 12:35/M
20 Betsy Ellen Van Keulen Collinsville IL 144 33 304 1:18:08.0 12:36/M
21 Libby Brown Troy IL 184 30 313 1:19:55.0 12:53/M
22 Tracy L Baum Swansea IL 118 34 314 1:20:01.0 12:54/M
23 Sara Jaquez Rantoul IL 44 34 320 1:20:23.0 12:58/M
24 Heather Porter Edwardsville IL 98 31 337 1:34:37.0 15:16/M
Top
Place Name City Bib No Age Overall Time Pace
1 Angela Sabo Carlyle IL 288 38 42 47:21.0 7:38/M
2 Stephanie Koch LOUISVILLE KY 314 39 72 50:47.0 8:11/M
3 Linda Palm Centralia IL 235 37 94 52:44.0 8:30/M
4 Rhonda Schmitz Saint Libory IL 286 38 98 52:56.0 8:32/M
5 Karie Ashmann Maryville IL 209 37 107 53:40.0 8:39/M
6 Shannon Funkhouser Edwardsville IL 291 37 108 53:42.0 8:40/M
7 Cynthia Chasteen Maryville IL 100 37 189 1:00:41.0 9:47/M
8 Kate Geisen Edwardsville IL 240 37 191 1:00:44.0 9:48/M
9 Jennifer Vucich Bethalto IL 268 35 194 1:00:54.0 9:49/M
10 Rachel Ottens Edwardsville IL 108 37 197 1:00:59.0 9:50/M
11 Gina Gansmann Edwardsville IL 68 38 218 1:03:17.0 10:12/M
12 Valerie Heiser Edwardsville IL 205 39 230 1:04:42.0 10:26/M
13 Vanessa Lynn Pruitt Belleville IL 182 39 232 1:04:43.0 10:26/M
14 Norma Klingsick Edwardsville IL 339 39 235 1:05:06.0 10:30/M
15 Andrea Mahacek Imperial MO 281 37 237 1:05:23.0 10:33/M
16 Christine Pearman Granite City IL 121 37 240 1:05:42.0 10:36/M
17 Beth Perry Troy IL 195 36 246 1:06:40.0 10:45/M
18 Melissa Wiegers Troy IL 224 38 248 1:06:46.0 10:46/M
19 Sarah Schwegel Godfrey IL 165 39 251 1:07:12.0 10:50/M
20 Kristin Calabrese O'Fallon IL 254 38 258 1:07:56.0 10:57/M
21 Stephanie Lyons Edwardsville IL 304 36 269 1:09:45.0 11:15/M
22 Emile Flowers Edwardsville IL 61 35 273 1:10:28.0 11:22/M
23 Jeannette Kromray Granite City IL 45 36 283 1:12:29.0 11:41/M
24 Michelle Reimer Swansea IL 136 36 284 1:12:31.0 11:42/M
25 Megan Meckfessel Collinsville IL 343 35 287 1:13:38.0 11:53/M
26 Cari Jesse Highland IL 161 38 288 1:14:33.0 12:01/M
27 Shelly Metheny New Douglas IL 174 36 299 1:17:42.0 12:32/M
28 Erin Hall Collinsville IL 278 36 311 1:19:21.0 12:48/M
29 Julie Horton ALhambra IL 197 39 328 1:23:14.0 13:25/M
30 Lysa Young-Bates 381 36 330 1:24:14.0 13:35/M
31 Kay Cavataio Shiloh IL 337 35 332 1:30:16.0 14:34/M
32 Ana Pizarro St. Louis MO 194 35 333 1:30:40.0 14:37/M
33 Kim Griffey Lake Sherwood MO 267 39 336 1:34:02.0 15:10/M
Top
Place Name City Bib No Age Overall Time Pace
1 Tracy Johnston Edwardsville IL 125 44 66 50:08.0 8:05/M
2 Tami S Spellman Lebanon IL 213 40 84 52:04.0 8:24/M
3 Phyllis Kunz Moro IL 159 40 96 52:55.0 8:32/M
4 Donya Hengehold Edwardsville IL 202 40 124 55:08.0 8:54/M
5 Stacy Schaller O'Fallon IL 215 43 125 55:23.0 8:56/M
6 Susan Hamilton Alton IL 279 44 128 55:37.0 8:58/M
7 Jean McKay Saint Peters MO 24 41 136 56:24.0 9:06/M
8 Leann Barr Carlinville IL 252 41 150 57:47.0 9:19/M
9 Cindy Kuhn Waterloo IL 113 40 166 58:40.0 9:28/M
10 Cathy Malawy Edwardsville IL 23 41 167 58:47.0 9:29/M
11 Kyle Napp Godfrey IL 276 43 168 58:51.0 9:30/M
12 Cathy Johnson Edwardsville IL 355 40 196 1:00:58.0 9:50/M
13 Lisa Critchfield Grafton IL 376 42 214 1:03:03.0 10:10/M
14 Elizabeth Zobel Gillespie IL 341 43 220 1:03:23.0 10:13/M
15 Stephanie Scheffel Edwardsville IL 318 41 234 1:05:06.0 10:30/M
16 Amy Overton Saint Charles MO 328 42 270 1:10:19.0 11:20/M
17 Cindy Sinasky Belleville IL 71 44 281 1:12:23.0 11:40/M
18 Tracy Hilgert Alton IL 13 41 286 1:12:42.0 11:44/M
19 Georgia Capistrant O'Fallon IL 222 42 295 1:16:42.0 12:22/M
20 Daphany Prewitt Saint Louis MO 49 43 318 1:20:16.0 12:57/M
21 Michelle Satchell Belleville IL 30 42 324 1:22:53.0 13:22/M
22 Dora Gene Spracklen Rantoul IL 21 44 340 1:37:16.0 15:41/M
Top
Place Name City Bib No Age Overall Time Pace
1 Lori Vest Shiloh IL 233 45 39 46:55.0 7:34/M
2 Becky Bradley Edwardsville IL 9 47 47 47:49.0 7:43/M
3 Rhonda Grammer Edwardsville IL 262 46 92 52:31.0 8:28/M
4 Julie Mink Collinsville IL 275 46 99 52:58.0 8:33/M
5 Penny Sue Hanify Wildwood MO 361 47 187 1:00:26.0 9:45/M
6 Lorraine Huntley Edwardsville IL 73 46 193 1:00:51.0 9:49/M
7 Alan Sheridan Belleville IL 364 45 198 1:01:27.0 9:55/M
8 Della Witter Litchfield IL 156 46 244 1:06:33.0 10:44/M
9 Eilleen Vollmer Belleville IL 123 47 256 1:07:52.0 10:57/M
10 Anne Werner Edwardsville IL 154 46 266 1:08:54.0 11:07/M
11 Peggy Dorris Godfrey IL 342 45 271 1:10:25.0 11:21/M
12 Mary Bascio Florissant MO 250 48 277 1:11:24.0 11:31/M
13 Fran Nicholson O Fallon IL 56 45 285 1:12:38.0 11:43/M
14 Lauren Stewart 383 49 322 1:21:21.0 13:07/M
15 Valerie Collom Mascoutah IL 177 49 334 1:32:47.0 14:58/M
16 Vicki Asbury Alton IL 58 47 341 1:40:35.0 16:13/M
17 Robin Masker Belleville IL 204 48 343 1:41:24.0 16:21/M
Top
Place Name City Bib No Age Overall Time Pace
1 Pamela Campbell Centralia IL 231 51 45 47:33.0 7:40/M
2 Susan Schleipman Belleville IL 37 50 103 53:21.0 8:36/M
3 Pam Borger Saint Ann MO 260 51 132 55:57.0 9:01/M
4 Sheryl Wunderlich Saint Louis MO 146 53 151 57:55.0 9:20/M
5 Cheryl Duby Swansea IL 122 53 216 1:03:11.0 10:11/M
6 Ruth Layton Edwardsville IL 225 50 242 1:06:12.0 10:41/M
7 Jan Bolding Belleville IL 19 50 250 1:07:06.0 10:49/M
8 Lisa Thompson Edwardsville IL 374 51 253 1:07:38.0 10:55/M
9 Patty Thiede Edwardsville IL 134 50 264 1:08:22.0 11:02/M
10 Gitta Brink O'Fallon IL 65 51 267 1:08:58.0 11:07/M
11 Connie Eplin Columbia IL 336 50 317 1:20:13.0 12:56/M
12 Pamala Mizell Wood River IL 290 52 321 1:20:38.0 13:00/M
13 Doreen Packard Fairview Heights I 230 54 326 1:23:04.0 13:24/M
14 Jill Knox Troy MO 149 51 327 1:23:06.0 13:24/M
15 Debi Robinson Saint Louis MO 54 50 342 1:40:38.0 16:14/M
16 Julie Marshall Nashville IL 200 52 344 1:41:24.0 16:21/M
Top
Place Name City Bib No Age Overall Time Pace
1 Conni Harness Mount Carmel IL 207 55 223 1:03:39.0 10:16/M
2 Ann Marie Stahel Jacksonville IL 163 57 278 1:12:03.0 11:37/M
Top
Place Name City Bib No Age Overall Time Pace
1 Sharon Steward Glenarm IL 300 60 331 1:26:14.0 13:55/M
Top
Place Name City Bib No Age Overall Time Pace
1 Jordan Wildermuth Geneseo IL 378 23 1 34:37.0 5:35/M
2 Phillip Bascio Florissant MO 248 20 2 34:57.0 5:38/M
3 Austin Williams Havana IL 292 14 3 37:00.0 5:58/M
Top
Place Name City Bib No Age Overall Time Pace
1 Bob Sanders Maryville IL 7 50 15 42:31.0 6:51/M
Top
Place Name City Bib No Age Overall Time Pace
1 George Lloyd Toronto ON 353 52 48:19.0 7:48/M
2 Matt Campbell Edwardsville IL 352 126 55:32.0 8:57/M
3 Jim Reinhardt Belleville IL 347 202 1:01:42.0 9:57/M
Top
Place Name City Bib No Age Overall Time Pace
1 Daniel Goertzen O Fallon IL 112 14 9 41:54.0 6:45/M
2 Patrick Perrier O'Fallon IL 306 14 12 42:10.0 6:48/M
3 Joe Shannon Edwardsville IL 218 13 153 58:06.0 9:22/M
Top
Place Name City Bib No Age Overall Time Pace
1 Alex Riba O Fallon IL 8 16 7 39:45.0 6:25/M
2 Christopher Shaw Edwardsville IL 3 17 8 41:04.0 6:37/M
3 Devon Dudding Edwardsville IL 1 19 17 43:16.0 6:59/M
4 Jonathon Frey Maryville IL 311 18 86 52:07.0 8:24/M
Top
Place Name City Bib No Age Overall Time Pace
1 Steve Werths 372 23 5 37:56.0 6:07/M
2 Ryan Thoroman Edwardsville IL 388 22 16 42:50.0 6:55/M
3 Joel Kruse Glen carbon IL 303 24 19 43:28.0 7:01/M
4 Phil Wire Edwardsville IL 349 24 20 43:31.0 7:01/M
5 Omar Venzor Collinsville IL 244 24 49 48:06.0 7:45/M
6 Matthew Levek Wood River IL 331 24 110 53:49.0 8:41/M
7 Scott Haxton Edwardsville IL 57 22 156 58:13.0 9:23/M
8 Jordan Graner East Alton IL 212 20 190 1:00:41.0 9:47/M
9 Erik Allen Belleville IL 86 22 238 1:05:32.0 10:34/M
10 Jordan Spencer Glen Carbon IL 192 24 254 1:07:44.0 10:55/M
11 Eric Radford Collinsville IL 357 21 308 1:18:49.0 12:43/M
Top
Place Name City Bib No Age Overall Time Pace
1 Andy Payne Edwardsville IL 2 27 4 37:41.0 6:05/M
2 Zach Knebel Highland IL 82 28 23 44:26.0 7:10/M
3 Nick Martin Belleville IL 124 28 28 45:27.0 7:20/M
4 Josh Helton Troy IL 6 27 29 45:30.0 7:20/M
5 Jonathan Sadowski Saint Peters MO 40 27 34 46:16.0 7:28/M
6 Adam Hoppe Saint Louis MO 26 28 71 50:28.0 8:08/M
7 Tom Germann 382 25 106 53:39.0 8:39/M
8 Tom Wencewicz Edwardsville IL 143 28 142 56:46.0 9:09/M
9 Zachary ONyun Saint Louis MO 324 27 162 58:35.0 9:27/M
10 Jeremy Brown Collinsville IL 186 29 179 59:47.0 9:39/M
11 Brad Simmons Alton IL 282 29 186 1:00:24.0 9:45/M
12 Jeremy Loemker Edwardsville IL 168 26 188 1:00:31.0 9:46/M
13 Bryson Elliott Edwardsville IL 119 27 280 1:12:09.0 11:38/M
14 Adam Barciszewski Trenton IL 52 27 306 1:18:40.0 12:41/M
Top
Place Name City Bib No Age Overall Time Pace
1 Casey Prosise Nashville IL 330 34 11 41:55.0 6:46/M
2 Eric Birkner Edwardsville IL 178 33 31 45:49.0 7:23/M
3 Andy Krieger Edwardsville IL 91 31 48 48:01.0 7:45/M
4 Kevin Kellerman Saint Louis MO 42 33 51 48:16.0 7:47/M
5 Jim Mulcahy Glen Carbon IL 274 33 57 48:46.0 7:52/M
6 John Mossman Edwardsville IL 64 31 62 49:41.0 8:01/M
7 Gabe Wise Glen Carbon IL 28 32 68 50:15.0 8:06/M
8 Oliver Berman Saint Louis MO 277 33 75 51:13.0 8:16/M
9 Jack Tolliver Edwardsville IL 148 31 81 51:55.0 8:22/M
10 Tyler Steward Madison WI 299 34 102 53:11.0 8:35/M
11 Rory Lynch 384 32 120 54:45.0 8:50/M
12 Jim Brubaker Belleville IL 193 34 130 55:55.0 9:01/M
13 Tim Lubenkov Edwardsville IL 189 31 144 56:57.0 9:11/M
14 Keith Poettker Edwardsville IL 271 32 145 56:59.0 9:11/M
15 Matthew Tognarelli Collinsville IL 305 34 148 57:39.0 9:18/M
16 Matthew Gerdes Smithton IL 327 32 149 57:40.0 9:18/M
17 Scott Loveless Moscow Mills MO 53 33 154 58:12.0 9:23/M
18 Brock Shaw Carrollton IL 183 31 160 58:33.0 9:27/M
19 Austin Benear Maryville IL 297 30 199 1:01:34.0 9:56/M
20 Benjamin Westover Brentwood MO 261 33 212 1:02:39.0 10:06/M
21 Jason Smith Edwardsville IL 25 33 221 1:03:30.0 10:15/M
22 Matt Modrovsky Caseyville IL 257 34 249 1:06:53.0 10:47/M
23 Norton Miller Glen Carbon IL 180 34 268 1:09:34.0 11:13/M
24 Aaron William Wynn Saint Charles MO 104 32 291 1:15:55.0 12:15/M
25 Scott Colley Staunton IL 141 34 303 1:18:00.0 12:35/M
26 Eric Van Keulen Collinsville IL 145 33 305 1:18:09.0 12:36/M
27 Tim Brown Troy IL 185 30 312 1:19:54.0 12:53/M
Top
Place Name City Bib No Age Overall Time Pace
1 Matt Hulliuny Mascoutah IL 229 37 10 41:55.0 6:46/M
2 Ryan Thomas Wildwood MO 176 36 14 42:25.0 6:50/M
3 Stephen Chapman Edwardsville IL 334 38 24 44:31.0 7:11/M
4 Lloyd Weber Saint Louis MO 203 39 41 47:08.0 7:36/M
5 Patrick Albert Edwardsville IL 11 39 59 48:57.0 7:54/M
6 Tim Baumann Saint Louis MO 160 39 61 49:29.0 7:59/M
7 Chuck Chaisson Edwardsville IL 46 37 64 49:49.0 8:02/M
8 Quinn Sasser Fenton MO 139 39 65 49:55.0 8:03/M
9 Dave Borden Wentzville MO 96 38 69 50:16.0 8:06/M
10 Mike Perry Troy IL 196 38 73 50:50.0 8:12/M
11 Thomas Hrabal O'Fallon MO 375 39 76 51:20.0 8:17/M
12 Tom Petroski Saint Jacob IL 173 38 79 51:38.0 8:20/M
13 Art Risavy Edwardsville IL 358 39 87 52:13.0 8:25/M
14 Nathan Wilson Bethalto IL 226 35 88 52:17.0 8:26/M
15 John Simmons Glen Carbon IL 301 35 113 54:02.0 8:43/M
16 Shane May East Alton IL 362 37 117 54:26.0 8:47/M
17 Mike Kupka Florissant MO 147 38 119 54:38.0 8:49/M
18 Mark Bates St Louis MO 239 39 127 55:36.0 8:58/M
19 Todd Schroader Glen Carbon IL 313 39 134 56:19.0 9:05/M
20 John Hutson Wood River IL 138 39 173 59:24.0 9:35/M
21 Matthew Shoe Saint Louis MO 63 38 203 1:01:43.0 9:57/M
22 Jay Kimmey Glen Carbon IL 107 35 204 1:01:51.0 9:59/M
23 Britt Sowle Lebanon IL 272 35 209 1:02:25.0 10:04/M
24 Brian VanHorn New Baden IL 18 35 222 1:03:30.0 10:15/M
25 Justin Wilson Saint Louis MO 217 37 260 1:08:03.0 10:59/M
26 Travis Marshall Saint Peters MO 27 35 274 1:10:44.0 11:25/M
27 David Hyten Edwardsville IL 67 39 276 1:11:22.0 11:31/M
28 James Anderson 389 35 310 1:18:53.0 12:43/M
Top
Place Name City Bib No Age Overall Time Pace
1 Tim Bott Godfrey IL 316 40 33 46:08.0 7:26/M
2 Dennis Krieb Bethalto IL 322 43 46 47:46.0 7:42/M
3 Bud Barnett Hoyleton IL 368 43 54 48:35.0 7:50/M
4 Joedy Saffel Marine IL 320 43 55 48:37.0 7:50/M
5 Kennan Fagan Troy IL 191 43 56 48:43.0 7:51/M
6 Rick Dungey St. Louis MO 307 40 67 50:14.0 8:06/M
7 Kevin McGinnis Edwardsville IL 350 43 85 52:06.0 8:24/M
8 John Overton Saint Charles MO 329 43 97 52:56.0 8:32/M
9 Tom Wickenhauser Edwardsville IL 210 40 101 53:09.0 8:34/M
10 Derek Brandt Edwardsville IL 296 40 116 54:21.0 8:46/M
11 Eric Carlson Edwardsville IL 351 40 152 57:58.0 9:21/M
12 Mark Wojtal O Fallon IL 114 40 165 58:38.0 9:27/M
13 Michael Palm Centralia IL 236 40 171 59:11.0 9:33/M
14 Flea Bodine Godfrey IL 51 43 180 59:48.0 9:39/M
15 Dave Barr Carlinville IL 251 41 205 1:01:56.0 9:59/M
16 Brad Goertzen O Fallon IL 111 40 210 1:02:26.0 10:04/M
17 Micheal Todd Glen Carbon IL 92 42 215 1:03:04.0 10:10/M
18 Eric Frisbee 387 40 226 1:04:06.0 10:20/M
19 Paul Heiser Edwardsville IL 206 43 231 1:04:42.0 10:26/M
20 John McCracken Edwardsville IL 332 42 243 1:06:26.0 10:43/M
21 Jim Anthony St Louis MO 242 43 301 1:17:55.0 12:34/M
22 James Prewitt Saint Louis MO 50 44 319 1:20:17.0 12:57/M
Top
Place Name City Bib No Age Overall Time Pace
1 Thomas Richter Troy IL 214 45 22 44:03.0 7:06/M
2 Chuck Toennies Troy IL 211 47 26 44:52.0 7:14/M
3 Glenn Dahl OH 4 46 37 46:32.0 7:30/M
4 Andrew Mauschbaugh Edwardsville IL 84 47 60 49:07.0 7:55/M
5 Jeff Sinasky 380 45 63 49:48.0 8:02/M
6 Ron Morgan Belleville IL 199 46 74 50:56.0 8:13/M
7 Brad Sommer Edwardsville IL 338 49 77 51:28.0 8:18/M
8 Anthony Nichelson O Fallon IL 55 46 82 51:57.0 8:23/M
9 Bob Boles Saint Peters MO 102 45 114 54:13.0 8:45/M
10 Richard Sporn Saint Louis MO 76 46 129 55:43.0 8:59/M
11 Kyle McLaughlin Bunker Hill IL 158 45 146 57:05.0 9:12/M
12 Chris Weiler Wood River IL 169 49 174 59:25.0 9:35/M
13 David McCoy Carlyle IL 153 47 183 1:00:01.0 9:41/M
14 Jerry Falterman Saint Jacob IL 245 48 217 1:03:15.0 10:12/M
15 Shawn Avery Alton IL 369 45 229 1:04:39.0 10:26/M
16 David King Granite City IL 17 49 241 1:05:54.0 10:38/M
17 Lonnie Michael Teague O'Fallon IL 220 49 265 1:08:39.0 11:04/M
Top
Place Name City Bib No Age Overall Time Pace
1 Garry Weaver Alton IL 344 51 44 47:27.0 7:39/M
2 Mark Carroll 392 53 58 48:54.0 7:53/M
3 Mark Kettler Collinsville IL 83 53 83 52:02.0 8:24/M
4 Michael Sheehan Mascoutah IL 157 52 100 52:59.0 8:33/M
5 Jeff Tynan Belleville IL 241 50 122 55:02.0 8:53/M
6 Brian Trout O Fallon IL 66 50 135 56:23.0 9:06/M
7 Mark Atkins O'Fallon IL 363 50 137 56:26.0 9:06/M
8 Dave Leach Clayton MO 201 54 138 56:29.0 9:07/M
9 Doug Carney Edwardsville IL 285 54 159 58:26.0 9:25/M
10 Tim Holland Alton IL 354 50 175 59:26.0 9:35/M
11 Brian A Cobb Troy IL 172 53 200 1:01:36.0 9:56/M
12 Mark Eplin Columbia IL 335 53 207 1:02:22.0 10:04/M
13 Michael Hovatter Bethalto IL 150 50 255 1:07:51.0 10:57/M
14 Michael Allen Belleville IL 87 50 275 1:11:04.0 11:28/M
15 Hugh Paul Kiel St. Louis MO 264 53 282 1:12:24.0 11:41/M
Top
Place Name City Bib No Age Overall Time Pace
1 Bill Doerr Glen Carbon IL 41 55 18 43:22.0 7:00/M
2 Bill Grant Godfrey IL 116 55 25 44:31.0 7:11/M
3 Frank Voris Edwardsville IL 78 56 78 51:29.0 8:18/M
4 Donald Oplt Edwardsville IL 129 58 80 51:54.0 8:22/M
5 Bill Barnes Fairview Heights I 115 59 169 58:52.0 9:30/M
6 Doug Pedersen Saint Louis MO 287 59 170 59:10.0 9:33/M
7 Brook McClain Bethalto IL 360 56 192 1:00:49.0 9:49/M
8 Dennis Hatch Nashville IL 323 56 227 1:04:30.0 10:24/M
9 Michael Satchell Belleville IL 31 57 325 1:22:56.0 13:23/M
10 William Adams Belleville IL 127 56 335 1:33:15.0 15:02/M
Top
Place Name City Bib No Age Overall Time Pace
1 Russell Burnett Swansea IL 255 63 109 53:48.0 8:41/M
2 Mike Reinhardt Edwardsville IL 79 64 141 56:44.0 9:09/M
3 Ken Sandheinrich 379 62 143 56:53.0 9:10/M
4 John Rehkop O'Fallon IL 256 60 147 57:33.0 9:17/M
5 Jim Alexander Jacksonville IL 333 62 219 1:03:19.0 10:13/M
6 Patrick Morgan 373 60 261 1:08:17.0 11:01/M
Top
Place Name City Bib No Age Overall Time Pace
1 John Garner Edwardsville IL 366 67 118 54:32.0 8:48/M
2 Thomas Hesdra Belleville IL 12 65 158 58:18.0 9:24/M
3 Jamie Driskill Anna IL 253 66 323 1:22:07.0 13:15/M
4 George A Bates O'Fallon IL 238 67 345 1:50:19.0 17:48/M
Top
Place Name City Bib No Age Overall Time Pace
1 Delbert Camp Griggsville IL 266 78 177 59:42.0 9:38/M
2 Pete Domingue Edwardsville IL 155 72 293 1:15:58.0 12:15/M