Route 66 Festival 10K

ROUTE 66 FESTIVAL 10K

June 14, 2008


Results By Metro Milers (www.metromilers.com)
    Place    Name                    City               Bib No Age     Age Group        Time      Pace
       1    Jason Olszowka          Greenville  IL        115   28 ***** M 25-29      32:43.0    5:17/M
       2    Jeremy Lueders          Saint Louis  MO       101   32     1 M 30-34      38:06.0    6:09/M
       3    Gavin Anderson          Edwardsville  IL       15   29     1 M 25-29      39:04.0    6:18/M
       4    Greg Jackson            Belleville  IL         87   30     2 M 30-34      39:14.0    6:20/M
       5    Randy Thoroman          Edwardsville  IL      151   27     2 M 25-29      40:09.0    6:29/M
       6    Casey Prosise           Nashville  IL         121   35     1 M 35-39      40:16.0    6:30/M
       7    Austin Williams         Greenview  IL         159   12     1 M  1-14      40:41.0    6:34/M
       8    Micheal George          Troy  IL               61   31     3 M 30-34      41:42.0    6:44/M
       9    Cameron Bogue           O'Fallon  MO           28   15     1 M 15-19      42:15.0    6:49/M
      10    Eric Nolte              Brighton  IL          113   22     1 M 20-24      42:20.0    6:50/M
      11    Christopher Shaw        Edwardsville  IL      242   15     2 M 15-19      42:21.0    6:50/M
      12    Stu Belshe              Saint Louis  MO        24   28     3 M 25-29      42:24.0    6:50/M
      13    Jonathan Sadawski       Saint Peters  MO      262   25     4 M 25-29      42:31.0    6:51/M
      14    Bob Sanders             Maryville  IL         131   48 ***** M 45-49      42:47.0    6:54/M
      15    Toby Trapp              Swansea  IL           152   26     5 M 25-29      43:56.0    7:05/M
      16    Klaus Holst                                    81   44     1 M 40-44      43:57.0    7:05/M
      17    Jason Henderson         Troy  IL               76   35     2 M 35-39      44:34.0    7:11/M
      18    Jason Harvey            Collinsville  IL       73   30     4 M 30-34      44:38.0    7:12/M
      19    Kevin Albers            O Fallon  IL           11   38     3 M 35-39      44:40.0    7:12/M
      20    C Cramsey               Edwardsville  IL      253   14     2 M  1-14      44:40.0    7:12/M
      21    Chris Egan              Belleville  IL         52   36     4 M 35-39      44:41.0    7:12/M
      22    Josh Meyer              Carlinville  IL       263   32     5 M 30-34      44:53.0    7:14/M
      23    Dale Hoffmann           Highland  IL          264   47     1 M 45-49      45:10.0    7:17/M
      24    Rich Skirball           Granite City  IL      140   25     6 M 25-29      45:37.0    7:21/M
      25    John Ziegler            Trenton  IL           166   57     1 M 55-59      45:38.0    7:22/M
      26    Rick Sherman            Germantown  IL        138   42     2 M 40-44      45:57.0    7:25/M
      27    Eric Birkner            Edwardsville  IL       26   31     6 M 30-34      45:59.0    7:25/M
      28    Bill Doerr              Glen Carbon  IL        49   53     1 M 50-54      46:14.0    7:27/M
      29    Jack McPike             Edwardsville  IL      107   34     7 M 30-34      46:21.0    7:29/M
      30    Mary Jo Jalinsky        Smithton  IL           88   43 ***** F 40-44      46:22.0    7:29/M
      31    Gabe Wise               Glen Carbon  IL       162   30     8 M 30-34      46:23.0    7:29/M
      32    Patrick Albert          Edwardsville  IL       12   37     5 M 35-39      46:24.0    7:29/M
      33    Dave Barr               Carlinville  IL        21   39     6 M 35-39      46:24.0    7:29/M
      34    Lloyd Weber             Saint Louis  MO       154   37     7 M 35-39      46:46.0    7:33/M
      35    Tammy Richardson        Glen Carbon  IL       128   33     1 F 30-34      46:48.0    7:33/M
      36    Brian Kalb              Edwardsville  IL      236   34     9 M 30-34      46:56.0    7:34/M
      37    Adam Hoppe              Hazelwood  MO          82   26     7 M 25-29      46:59.0    7:35/M
      38    Tim Hogan               Maryville  IL          80   39     8 M 35-39      47:01.0    7:35/M
      39    Luke Firsching          Edwardsville  IL       56   20     2 M 20-24      47:05.0    7:36/M
      40    Laura Naumann           Saint Louis  MO       111   25     1 F 25-29      47:07.0    7:36/M
      41    Blake Stevens           Edwardsville  IL      145   19     3 M 15-19      47:11.0    7:37/M
      42    Damon Lange             Waterloo  IL           97   13     3 M  1-14      47:16.0    7:37/M
      43    Robert Lounsbury        Belleville  IL        250   35     1 M  1-99      47:18.0    7:38/M
      44    Fred Kornett            Belleville  IL        251   41     3 M 40-44      47:18.0    7:38/M
      45    Chris Anderson          Belleville  IL         14   33    10 M 30-34      47:23.0    7:39/M
      46    Kevin Stephenson        Edwardsville  IL      258   43     4 M 40-44      47:57.0    7:44/M
      47    Neil Watson             Edwardsville  IL      245   38     9 M 35-39      47:57.0    7:44/M
      48    Christopher Pegg        Edwardsville  IL      118   36    10 M 35-39      48:01.0    7:45/M
      49    Jeff Sharpee            Edwardsville  IL      136   40     5 M 40-44      48:08.0    7:46/M
      50    Patrick Singletary      Mascoutah  IL         139   30    11 M 30-34      48:09.0    7:46/M
      51    Brett Schwalb           Edwardsville  IL      273   42     2 M  1-99      48:11.0    7:46/M
      52    Jayda Armstrong         Chesterfield  MO      276   30     2 F 30-34      48:15.0    7:47/M
      53    Ian Durie               Alton  IL              51   45     2 M 45-49      48:18.0    7:47/M
      54    Quinn Sasser            Fenton  MO            133   37    11 M 35-39      48:24.0    7:48/M
      55    Jennifer Cunnane        Saint Louis  MO        40   38     1 F 35-39      48:42.0    7:51/M
      56    Marv Stapleton          Maryville  IL         143   47     3 M 45-49      48:44.0    7:52/M
      57    Margie McCarthy         Collinsville  IL      105   42 ***** F 40-44      48:52.0    7:53/M
      58    Karin Sandoval          Edwardsville  IL      132   31     3 F 30-34      48:56.0    7:54/M
      59    Ron Morgan              Belleville  IL        211   44     6 M 40-44      49:14.0    7:56/M
      60    Mike Reinhardt          Edwardsville  IL      126   62     1 M 60-99      49:16.0    7:57/M
      61    Mark Evans              Glen Carbon  IL       260   23     3 M  1-99      49:20.0    7:57/M
      62    John Kramer             East Saint Louis  I   261   25     4 M  1-99      49:21.0    7:58/M
      63    Megan Stewart           Glen Carbon  IL       275   29     1 F  1-99      49:28.0    7:59/M
      64    Andrew Dix              Collinsville  IL       48   28     8 M 25-29      49:31.0    7:59/M
      65    Jaime Lugge             Belleville  IL        204   25     2 F  1-99      49:40.0    8:01/M
      66    Natasha House           Bloomington  IL        83   20     1 F 20-24      49:43.0    8:01/M
      67    Mark Cutler             Belleville  IL         41   37    12 M 35-39      49:50.0    8:02/M
      68    Jerome Pascua           Fenton  MO            117   34    12 M 30-34      49:50.0    8:02/M
      69    Phil Whitehead          Hamel  IL             157   47     4 M 45-49      49:57.0    8:03/M
      70    Edward Rose             Saint Louis  MO       227   31    13 M 30-34      50:00.0    8:04/M
      71    Paula Birke             Maryville  IL          25   30     4 F 30-34      50:01.0    8:04/M
      72    Gary Gill               Glen Carbon  IL        62   40     7 M 40-44      50:12.0    8:06/M
      73    Dan Trapp               Belleville  IL        272   33    14 M 30-34      50:12.0    8:06/M
      74    James Pirkle            Wentzville  MO        120   44     8 M 40-44      50:20.0    8:07/M
      75    George Belsom           Belleville  IL        173   40     5 M  1-99      50:26.0    8:08/M
      76    Don Oplt                Edwardsville  IL      116   56     2 M 55-59      50:39.0    8:10/M
      77    Zach Busken             Alton  IL              32   32    15 M 30-34      50:43.0    8:11/M
      78    Joe Randick             Glen Carbon  IL       123   35    13 M 35-39      50:47.0    8:11/M
      79    Derek Brandt            Edwardsville  IL       29   38    14 M 35-39      50:51.0    8:12/M
      80    James Reed              Troy  IL              124   40     9 M 40-44      51:05.0    8:14/M
      81    David Allaria           Edwardsville  IL       13   30    16 M 30-34      51:06.0    8:15/M
      82    Mike Campbell           Maryville  IL          35   39    15 M 35-39      51:09.0    8:15/M
      83    Tina Bratten            Edwardsville  IL       30   51     1 F 50-99      51:26.0    8:18/M
      84    Teresa Goodhue          Edwardsville  IL       65   40     1 F 40-44      51:27.0    8:18/M
      85    Tim Lubenkov            Edwardsville  IL      100   29     9 M 25-29      51:30.0    8:18/M
      86    Frank Voris             Edwardsville  IL      153   54     2 M 50-54      51:36.0    8:19/M
      87    Travis Marshall         Saint Peters  MO      102   33    17 M 30-34      51:38.0    8:20/M
      88    Elizabeth Heironimus    Florissant  MO         75   34     5 F 30-34      51:40.0    8:20/M
      89    Kevin Kellerman         Edwardsville  IL       90   31    18 M 30-34      51:41.0    8:20/M
      90    Mike Woolsey            Glen Carbon  IL       252   37    16 M 35-39      52:03.0    8:24/M
      91    Joshua Laurent          Edwardsville  IL      254   16     4 M 15-19      52:08.0    8:25/M
      92    Katie Tebbe             Breese  IL            149   16     1 F 15-19      52:16.0    8:26/M
      93    Thomas Petroski         Saint Jacob  IL       119   36    17 M 35-39      52:16.0    8:26/M
      94    Gary McFarland          Maryville  IL         106   43    10 M 40-44      52:20.0    8:26/M
      95    Daniel Schoenekase      Ballwin  MO           217   35     6 M  1-99      52:28.0    8:28/M
      96    Bill Barnes             Fairview Heights  I    19   57     3 M 55-59      52:29.0    8:28/M
      97    Tom Miller              Granite City  IL      109   44    11 M 40-44      52:33.0    8:29/M
      98    Zachary Deeds           Saint Louis  MO        46   29    10 M 25-29      52:40.0    8:30/M
      99    Robert Hibbs            Saint Louis  MO        78   46     5 M 45-49      52:42.0    8:30/M
     100    Kennan Fagan            Troy  IL              183   41     7 M  1-99      52:44.0    8:30/M

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
     101    Delbert Camp            Griggsville  IL       243   76     2 M 60-99      52:49.0    8:31/M
     102    Phillip Blevins         Saint Louis  MO        27   27    11 M 25-29      52:57.0    8:32/M
     103    Jacob Frank             Labadie  MO           185   26     8 M  1-99      53:06.0    8:34/M
     104    Christy Belsom          Belleville  IL        172   33     3 F  1-99      53:07.0    8:34/M
     105    Rick Dalechek           Troy  IL               42   39    18 M 35-39      53:22.0    8:36/M
     106    Benjamin Kleeman        Saint Louis  MO        92   27    12 M 25-29      53:32.0    8:38/M
     107    Carl Baxley             Saint Louis  MO        23   61     3 M 60-99      53:38.0    8:39/M
     108    Rachel Dietz            Maryland Heights  M    47   48     1 F 45-49      53:41.0    8:40/M
     109    Andrea Miracle          Edwardsville  IL      209   37     4 F  1-99      53:42.0    8:40/M
     110    Richard Brenner         Bethalto  IL          259   50     3 M 50-54      53:52.0    8:41/M
     111    Dan O'Halloran          Edwardsville  IL      114   35    19 M 35-39      53:54.0    8:42/M
     112    Julie Mink              Collinsville  IL      110   44     2 F 40-44      53:55.0    8:42/M
     113    Shawna Davis            Belleville  IL         45   25     2 F 25-29      53:59.0    8:42/M
     114    Aaron J Goetten         Jerseyville  IL        63   31    19 M 30-34      54:08.0    8:44/M
     115    Tessa Plickebaum        Glen Carbon  IL       244   14     1 F  1-14      54:09.0    8:44/M
     116    Leah Shan               Noble  IL             135   21     2 F 20-24      54:12.0    8:45/M
     117    Andrew Buxton           Saint Louis  MO        33   22     3 M 20-24      54:18.0    8:45/M
     118    Jeremy Huelsing         Saint Louis  MO        85   23     4 M 20-24      54:19.0    8:46/M
     119    Robert Geldert III      Edwardsville  IL       59   41    12 M 40-44      54:26.0    8:47/M
     120    Nathan Stuller          Collinsville  IL      147   20     5 M 20-24      54:30.0    8:47/M
     121    John Starbuck           Wood River  IL        144   50     4 M 50-54      54:33.0    8:48/M
     122    Kellie Evans            Granite City  IL       54   25     3 F 25-29      54:39.0    8:49/M
     123    Kelly Goetten           Jerseyville  IL        64   32     6 F 30-34      54:41.0    8:49/M
     124    Stephanie Payne         Roxana  IL            230   20     5 F  1-99      54:41.0    8:49/M
     125    Leann Barr              Carlinville  IL        22   39     2 F 35-39      54:48.0    8:50/M
     126    Maria Smith             Edwardsville  IL      247   15     2 F 15-19      54:49.0    8:50/M
     127    Gina Dingman            Edwardsville  IL      233   39     3 F 35-39      54:51.0    8:51/M
     128    Mike Brewer             Saint Louis  MO        31   36    20 M 35-39      55:02.0    8:53/M
     129    Jessica Foersterling    Troy  IL              184   29     6 F  1-99      55:07.0    8:53/M
     130    Jeff Sheneberger        Saint Louis  MO       137   49     6 M 45-49      55:12.0    8:54/M
     131    Jeaneen Wichnal         Edwardsville  IL      225   38     7 F  1-99      55:13.0    8:54/M
     132    Brian Balfour           Florissant  MO         18   51     5 M 50-54      55:22.0    8:56/M
     133    Amanda Jack             Ashley  IL             86   36     4 F 35-39      55:31.0    8:57/M
     134    Thomas Hrabal           O'Fallon  MO          268   37    21 M 35-39      55:37.0    8:58/M
     135    Mark Kettler            Collinsville  IL      265   51     6 M 50-54      55:40.0    8:59/M
     136    Emily Firsching         Edwardsville  IL       55   16     3 F 15-19      55:41.0    8:59/M
     137    Cathy Barnes            Collinsville  IL       20   51     2 F 50-99      55:41.0    8:59/M
     138    Doug Wojcieszak         Edwardsville  IL      165   37    22 M 35-39      55:46.0    9:00/M
     139    Flea Bodine             Godfrey  IL           175   41     9 M  1-99      56:08.0    9:03/M
     140    Tom Wickenhauser        Edwardsville  IL      158   38    23 M 35-39      56:16.0    9:05/M
     141    Jennifer Meese          Maryville  IL         205   35     8 F  1-99      56:21.0    9:05/M
     142    Danny Agee              Troy  IL              229   34    10 M  1-99      56:22.0    9:05/M
     143    dennis hatch            Nashville  IL          74   54     7 M 50-54      56:41.0    9:09/M
     144    Ruth Layton             Edwardsville  IL       98   48     2 F 45-49      56:44.0    9:09/M
     145    Andy Blasingim          Edwardsville  IL      174   37    11 M  1-99      56:53.0    9:10/M
     146    Matt Dube               Swansea  IL           182   38    24 M 35-39      57:02.0    9:12/M
     147    Jeremy` Brown                                 278   27    13 M 25-29      57:09.0    9:13/M
     148    Shanon Anderson         Edwardsville  IL       16   29     4 F 25-29      57:19.0    9:15/M
     149    Russell Roussin         Pontoon Beach  IL     234   27    14 M 25-29      57:22.0    9:15/M
     150    Jenny Grasso            Edwardsville  IL      189   28     9 F  1-99      57:24.0    9:15/M
     151    Michelle  Kann          Saint Louis  MO       274   24    10 F  1-99      57:25.0    9:16/M
     152    John Mccarthy           Saint Louis  MO       104   53     8 M 50-54      57:26.0    9:16/M
     153    Todd Herren             Granite City  IL      194   43    12 M  1-99      57:39.0    9:18/M
     154    Betsy Goodman           Collinsville  IL      188   31    11 F  1-99      57:41.0    9:18/M
     155    Bandit Number   998                           998          1 M  0- 0      57:46.0    9:19/M
     156    Vanessa Groff           Alton  IL              68   48     3 F 45-49      57:47.0    9:19/M
     157    Della Witter            Litchfield  IL        164   44     7 F 40-44      57:50.0    9:20/M
     158    Phyllis Kunz            Moro  IL               95   38     5 F 35-39      57:52.0    9:20/M
     159    Larry Thompson          Edwardsville  IL      150   53     9 M 50-54      57:53.0    9:20/M
     160    William McCarter        Edwardsville  IL      103   59     4 M 55-59      58:29.0    9:26/M
     161    Todd Briere             Scott Air Force Bas   177   43    13 M  1-99      58:37.0    9:27/M
     162    David Leach             Clayton  MO            99   52    10 M 50-54      58:38.0    9:27/M
     163    Josh Knebel             Edwardsville  IL       93   13     4 M  1-14      58:40.0    9:28/M
     164    Richard Alexander       Wentzville  MO        169   47    14 M  1-99      58:45.0    9:29/M
     165    Lisa Sargent            Florissant  MO        216   41    12 F  1-99      58:55.0    9:30/M
     166    Kathy Schoenleber       Edwardsville  IL      134   50     3 F 50-99      58:55.0    9:30/M
     167    Rob Shaw                Edwardsville  IL      238   55     5 M 55-59      59:02.0    9:31/M
     168    Carrie White            Collinsville  IL      155   39     6 F 35-39      59:09.0    9:32/M
     169    Mike Hess               Roxana  IL            195   34    15 M  1-99      59:10.0    9:33/M
     170    Lorna Karcher           Edwardsville  IL      201   26    13 F  1-99      59:11.0    9:33/M
     171    Tanner Dalechek         Troy  IL               43   9      5 M  1-14      59:19.0    9:34/M
     172    Kim Glisson             Edwardsville  IL      187   36    14 F  1-99      59:20.0    9:34/M
     173    Bob Johnson             Sandwich  IL          199   65    16 M  1-99      59:36.0    9:37/M
     174    Cari Wencewicz          Edwardsville  IL      223   26    15 F  1-99      59:36.0    9:37/M
     175    Kim Peek                Aviston  IL           267   38     7 F 35-39      59:38.0    9:37/M
     176    David Daugherty         Carlinville  IL        44   32    20 M 30-34      59:49.0    9:39/M
     177    Heather Hendricks       Alton  IL              77   33     8 F 30-34      59:56.0    9:40/M
     178    Scott Bale              Manchester  MO         17   34    21 M 30-34    1:00:02.0    9:41/M
     179    Mike Hovatter           Bethalto  IL           84   48     7 M 45-49    1:00:02.0    9:41/M
     180    Shelly Miller           Granite City  IL      108   40     3 F 40-44    1:00:20.0    9:44/M
     181    Phoong Tang             Clayton  MO           148   33     9 F 30-34    1:00:27.0    9:45/M
     182    Nathan Iffrig           Clayton  MO           198   34    17 M  1-99    1:00:30.0    9:45/M
     183    Garrett Mitchell        Freeburg  IL          210   25    18 M  1-99    1:00:30.0    9:45/M
     184    Sara Reid               Edwardsville  IL      125   36     8 F 35-39    1:00:45.0    9:48/M
     185    David McCume            Saint Charles  MO     269   39    19 M  1-99    1:00:49.0    9:49/M
     186    Dale Lange              Waterloo  IL           96   32    22 M 30-34    1:00:50.0    9:49/M
     187    Melissa George          Edwardsville  IL       60   30    10 F 30-34    1:00:53.0    9:49/M
     188    Tom Wencewicz           Edwardsville  IL      224   26    20 M  1-99    1:01:01.0    9:50/M
     189    Daryl Durell            Glen Carbon  IL       270   41    21 M  1-99    1:01:14.0    9:53/M
     190    Nicole Heard            Hamel  IL             257   28     5 F 25-29    1:01:15.0    9:53/M
     191    Connie Grotefendt       Marine  IL             69   56     4 F 50-99    1:01:17.0    9:53/M
     192    Vanessa Pruitt          Belleville  IL        213   37    16 F  1-99    1:01:27.0    9:55/M
     193    Jacqueline Rose         Saint Louis  MO       228   30    17 F  1-99    1:01:29.0    9:55/M
     194    Phil Kamin              Edwardsville  IL       89   59     6 M 55-59    1:01:32.0    9:55/M
     195    Brad Wever              Edwardsville  IL      266   12     6 M  1-14    1:01:40.0    9:57/M
     196    JoAnna Pollock          Edwardsville  IL      232   33    18 F  1-99    1:01:50.0    9:58/M
     197    Jamie Rosenthal         Saint Louis  MO       215   24    19 F  1-99    1:02:01.0   10:00/M
     198    Jacob Volkmar           Glen Carbon  IL       222   22    22 M  1-99    1:02:34.0   10:05/M
     199    David King              Granite City  IL       91   47     8 M 45-49    1:02:34.0   10:05/M
     200    Ellen Shaw              Edwardsville  IL      239   23     3 F 20-24    1:02:43.0   10:07/M

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
     201    Chris Pollock           Edwardsville  IL      231   36    23 M  1-99    1:02:47.0   10:08/M
     202    Melissa Ellis           Edwardsville  IL       53   33    11 F 30-34    1:02:51.0   10:08/M
     203    Dave Cashen             Collinsville  IL      248   48     9 M 45-49    1:02:58.0   10:09/M
     204    Lisa Stapleton          Maryville  IL         142   46     4 F 45-49    1:02:59.0   10:10/M
     205    Sally Chamberlain       Collinsville  IL       37   51     5 F 50-99    1:03:11.0   10:11/M
     206    Jeffrey White           Edwardsville  IL      156   28    15 M 25-29    1:03:15.0   10:12/M
     207    Bob Albers              Aviston  IL           168   53    24 M  1-99    1:03:35.0   10:15/M
     208    Amy Roady               Godfrey  IL           129   28     6 F 25-29    1:03:41.0   10:16/M
     209    Patrick Roady           Godfrey  IL           130   31    23 M 30-34    1:04:09.0   10:21/M
     210    Karrie Vinyard          Edwardsville  IL      221   43    20 F  1-99    1:04:10.0   10:21/M
     211    Lisa Stubits            Edwardsville  IL      219   34    21 F  1-99    1:04:43.0   10:26/M
     212    Rebekah McDonnell       Eureka  MO            235   24    22 F  1-99    1:04:43.0   10:26/M
     213    Jordan Baker            Ballwin  MO           171   22    25 M  1-99    1:05:02.0   10:29/M
     214    James Guild             Edwardsville  IL      190   32    26 M  1-99    1:05:02.0   10:29/M
     215    Sarah Guild             Edwardsville  IL      191   30    23 F  1-99    1:05:13.0   10:31/M
     216    Emily Fornof            Edwardsville  IL       57   21     4 F 20-24    1:05:14.0   10:31/M
     217    Barb Gramke             Edwardsville  IL      246   34    12 F 30-34    1:05:37.0   10:35/M
     218    Josh Lugge              Edwardsville  IL      271   28    27 M  1-99    1:06:16.0   10:41/M
     219    Erica Zurliene          Germantown  IL        226   26    24 F  1-99    1:06:37.0   10:45/M
     220    Kay Reilson             Marine  IL            214   48    25 F  1-99    1:06:40.0   10:45/M
     221    Lisa Critchfield        Grafton  IL            39   40     4 F 40-44    1:07:48.0   10:56/M
     222    Rebecca Laurent         Edwardsville  IL      256   10     2 F  1-14    1:07:49.0   10:56/M
     223    Ken Hayden              Belleville  IL        193   51    28 M  1-99    1:08:07.0   10:59/M
     224    George Soule            Edwardsville  IL      141   63     4 M 60-99    1:08:13.0   11:00/M
     225    Bob Witter              Litchfield  IL        163   57     7 M 55-59    1:08:23.0   11:02/M
     226    Nicholas Kotty          Athens  IL             94   13     7 M  1-14    1:09:29.0   11:12/M
     227    Josh LeMond             East Alton  IL        241   30    24 M 30-34    1:09:29.0   11:12/M
     228    Bandit Number   999                           999          2 M  0- 0    1:09:35.0   11:13/M
     229    Richard Hauck           Millstadt  IL         192   25    29 M  1-99    1:10:39.0   11:24/M
     230    Dave Laurent            Edwardsville  IL      255   40    13 M 40-44    1:11:04.0   11:28/M
     231    Will Scherer            Edwardsville  IL      240   27    16 M 25-29    1:11:05.0   11:28/M
     232    William Calandro        Collinsville  IL       34   29    17 M 25-29    1:11:38.0   11:33/M
     233    April Calandro          Collinsville  IL      178   28    26 F  1-99    1:11:39.0   11:33/M
     234    Susan Gray              Bethalto  IL           67   53     6 F 50-99    1:15:23.0   12:10/M
     235    Ann Dooling             Godfrey  IL            50   39     9 F 35-39    1:16:11.0   12:17/M
     236    Gerald Frank                                   58   69     5 M 60-99    1:17:24.0   12:29/M
     237    Louise Haar-Chapman     Alton  IL              70   33    13 F 30-34    1:17:25.0   12:29/M
     238    Jason Chapman           Alton  IL              38   35    25 M 35-39    1:17:25.0   12:29/M
     239    KC Merckel              O Fallon  IL          208   26    30 M  1-99    1:17:57.0   12:34/M
     240    Sharon Stewart                                277   58    27 F  1-99    1:19:16.0   12:47/M
     241    Jerome Scott                                  279   44    14 M 40-44    1:21:32.0   13:09/M
     242    Kathi Kellenberger      Edwardsville  IL      202   49    28 F  1-99    1:21:32.0   13:09/M
     243    Mark Garner             Edwardsville  IL      186   52    31 M  1-99    1:21:53.0   13:12/M
     244    Jessica Hoerman         Edwardsville  IL       79   38    10 F 35-39    1:23:54.0   13:32/M
     245    Becky Shaw              Edwardsville  IL      237   54     7 F 50-99    1:31:13.0   14:43/M
     246    Kay Cavataio            O Fallon  IL          180   33    29 F  1-99    1:31:14.0   14:43/M
     247    Jennifer Cook           Lebanon  IL           181   25    30 F  1-99    1:31:19.0   14:44/M
     248    Sarah Allsberry         Edwardsville  IL      170   30    31 F  1-99    1:32:55.0   14:59/M
     249    Karen Stoeber           Edwardsville  IL      146   56     8 F 50-99    1:34:45.0   15:17/M
     250    Joe Cavataio            O Fallon  IL          179   33    32 M  1-99    1:40:45.0   16:15/M
     251    Emily Moore             Collinsville  IL      249   33    14 F 30-34    1:41:11.0   16:19/M