Route 66 Festival 10K Hot Rod (Competitive)

Age Group Results

June 14, 2008


Results By Metro Milers (www.metromilers.com)

Men: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Women: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-99

Overall Female Open Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Mary Jo Jalinsky        Smithton  IL        43       30      46:22.0    7:29/M
Top

Overall Female Masters Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Margie McCarthy         Collinsville  IL    42       55      48:52.0    7:53/M
Top

Female 14 & Under

Record: Tessa Plickebaum Year: 2008 Time: 54:09.0

    Place    Name                    City              Age   Overall       Time      Pace
       1    Tessa Plickebaum        Glen Carbon  IL     14      103      54:09.0    8:44/M
       2    Rebecca Laurent         Edwardsville  IL    10      170    1:07:49.0   10:56/M
Top

Female 15 to 19

Record: Katie Tebbe Year: 2007 Time: 50:35.0

    Place    Name                    City              Age   Overall       Time      Pace
       1    Katie Tebbe             Breese  IL          16       85      52:16.0    8:26/M
       2    Maria Smith             Edwardsville  IL    15      113      54:49.0    8:50/M
       3    Emily Firsching         Edwardsville  IL    16      121      55:41.0    8:59/M
Top

Female 20 to 24

Record: Laura Naumann Year: 2007 Time: 46:04.0

    Place    Name                    City              Age   Overall       Time      Pace
       1    Natasha House           Bloomington  IL     20       60      49:43.0    8:01/M
       2    Leah Shan               Noble  IL           21      104      54:12.0    8:45/M
       3    Ellen Shaw              Edwardsville  IL    23      159    1:02:43.0   10:07/M
       4    Emily Fornof            Edwardsville  IL    21      167    1:05:14.0   10:31/M
Top

Female 25 to 29

Record: Sarah J Moberg Year: 2007 Time: 43:01.0

    Place    Name                    City              Age   Overall       Time      Pace
       1    Laura Naumann           Saint Louis  MO     25       40      47:07.0    7:36/M
       2    Shawna Davis            Belleville  IL      25      101      53:59.0    8:42/M
       3    Kellie Evans            Granite City  IL    25      110      54:39.0    8:49/M
       4    Shanon Anderson         Edwardsville  IL    29      129      57:19.0    9:15/M
       5    Nicole Heard            Hamel  IL           28      154    1:01:15.0    9:53/M
       6    Amy Roady               Godfrey  IL         28      165    1:03:41.0   10:16/M
Top

Female 30 to 34

Record: Allison Sutphin Year: 2007 Time: 43:21.0

    Place    Name                    City              Age   Overall       Time      Pace
       1    Tammy Richardson        Glen Carbon  IL     33       35      46:48.0    7:33/M
       2    Jayda Armstrong         Chesterfield  MO    30       50      48:15.0    7:47/M
       3    Karin Sandoval          Edwardsville  IL    31       56      48:56.0    7:54/M
       4    Paula Birke             Maryville  IL       30       65      50:01.0    8:04/M
       5    Elizabeth Heironimus    Florissant  MO      34       81      51:40.0    8:20/M
       6    Kelly Goetten           Jerseyville  IL     32      111      54:41.0    8:49/M
       7    Heather Hendricks       Alton  IL           33      146      59:56.0    9:40/M
       8    Phoong Tang             Clayton  MO         33      150    1:00:27.0    9:45/M
       9    Melissa George          Edwardsville  IL    30      153    1:00:53.0    9:49/M
      10    Melissa Ellis           Edwardsville  IL    33      160    1:02:51.0   10:08/M
      11    Barb Gramke             Edwardsville  IL    34      168    1:05:37.0   10:35/M
      12    Louise Haar-Chapman     Alton  IL           33      182    1:17:25.0   12:29/M
      13    Emily Moore             Collinsville  IL    33      188    1:41:11.0   16:19/M
Top

Female 35 to 39

Record: Eileen Petito Year: 2007 Time: 39:04.0

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jennifer Cunnane        Saint Louis  MO     38       53      48:42.0    7:51/M
       2    Leann Barr              Carlinville  IL     39      112      54:48.0    8:50/M
       3    Gina Dingman            Edwardsville  IL    39      114      54:51.0    8:51/M
       4    Amanda Jack             Ashley  IL          36      118      55:31.0    8:57/M
       5    Phyllis Kunz            Moro  IL            38      135      57:52.0    9:20/M
       6    Carrie White            Collinsville  IL    39      142      59:09.0    9:32/M
       7    Kim Peek                Aviston  IL         38      144      59:38.0    9:37/M
       8    Sara Reid               Edwardsville  IL    36      151    1:00:45.0    9:48/M
       9    Ann Dooling             Godfrey  IL         39      180    1:16:11.0   12:17/M
      10    Jessica Hoerman         Edwardsville  IL    38      185    1:23:54.0   13:32/M
Top

Female 40 to 44

Record: Tami Hayen Year: 2007 Time: 44:51.0

    Place    Name                    City              Age   Overall       Time      Pace
       1    Teresa Goodhue          Edwardsville  IL    40       77      51:27.0    8:18/M
       2    Julie Mink              Collinsville  IL    44      100      53:55.0    8:42/M
       3    Della Witter            Litchfield  IL      44      134      57:50.0    9:20/M
       4    Shelly Miller           Granite City  IL    40      149    1:00:20.0    9:44/M
       5    Lisa Critchfield        Grafton  IL         40      169    1:07:48.0   10:56/M
Top

Female 45 to 49

Record: Rachel Dietz Year: 2008 Time: 53:41.0

    Place    Name                    City              Age   Overall       Time      Pace
       1    Rachel Dietz            Maryland Heights  M 48       97      53:41.0    8:40/M
       2    Ruth Layton             Edwardsville  IL    48      126      56:44.0    9:09/M
       3    Vanessa Groff           Alton  IL           48      133      57:47.0    9:19/M
       4    Lisa Stapleton          Maryville  IL       46      162    1:02:59.0   10:10/M
Top

Female 50 and over

Record: Tina Bratten Year: 2008 Time: 51:26.0

    Place    Name                    City              Age   Overall       Time      Pace
       1    Tina Bratten            Edwardsville  IL    51       76      51:26.0    8:18/M
       2    Cathy Barnes            Collinsville  IL    51      122      55:41.0    8:59/M
       3    Kathy Schoenleber       Edwardsville  IL    50      140      58:55.0    9:30/M
       4    Connie Grotefendt       Marine  IL          56      155    1:01:17.0    9:53/M
       5    Sally Chamberlain       Collinsville  IL    51      163    1:03:11.0   10:11/M
       6    Susan Gray              Bethalto  IL        53      179    1:15:23.0   12:10/M
       7    Becky Shaw              Edwardsville  IL    54      186    1:31:13.0   14:43/M
       8    Karen Stoeber           Edwardsville  IL    56      187    1:34:45.0   15:17/M
Top

Overall Male Open Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jason Olszowka          Greenville  IL      28        1      32:43.0    5:17/M
Top

Overall Male Masters Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Bob Sanders             Maryville  IL       48       14      42:47.0    6:54/M
Top

No Age Provided

    Place    Name                    City              Age   Overall       Time      Pace
       1    Bandit Number   998                                 132      57:46.0    9:19/M
       2    Bandit Number   999                                 175    1:09:35.0   11:13/M
Top

Male 14 & Under

Record: Austin Williams Year: 2008 Time: 40:41.0

    Place    Name                    City              Age   Overall       Time      Pace
       1    Austin Williams         Greenview  IL       12        7      40:41.0    6:34/M
       2    C Cramsey               Edwardsville  IL    14       20      44:40.0    7:12/M
       3    Damon Lange             Waterloo  IL        13       42      47:16.0    7:37/M
       4    Josh Knebel             Edwardsville  IL    13      139      58:40.0    9:28/M
       5    Tanner Dalechek         Troy  IL            9       143      59:19.0    9:34/M
       6    Brad Wever              Edwardsville  IL    12      157    1:01:40.0    9:57/M
       7    Nicholas Kotty          Athens  IL          13      173    1:09:29.0   11:12/M
Top

Male 15 to 19

Record: Cameron Bogue Year: 2008 Time: 42:15.0

    Place    Name                    City              Age   Overall       Time      Pace
       1    Cameron Bogue           O'Fallon  MO        15        9      42:15.0    6:49/M
       2    Christopher Shaw        Edwardsville  IL    15       11      42:21.0    6:50/M
       3    Blake Stevens           Edwardsville  IL    19       41      47:11.0    7:37/M
       4    Joshua Laurent          Edwardsville  IL    16       84      52:08.0    8:25/M
Top

Male 20 to 24

Record: Justin Kunz Year: 2007 Time: 32:34.0

    Place    Name                    City              Age   Overall       Time      Pace
       1    Eric Nolte              Brighton  IL        22       10      42:20.0    6:50/M
       2    Luke Firsching          Edwardsville  IL    20       39      47:05.0    7:36/M
       3    Andrew Buxton           Saint Louis  MO     22      105      54:18.0    8:45/M
       4    Jeremy Huelsing         Saint Louis  MO     23      106      54:19.0    8:46/M
       5    Nathan Stuller          Collinsville  IL    20      108      54:30.0    8:47/M
Top

Male 25 to 29

Record: Jason Olszowka Year: 2008 Time: 32:43.0

    Place    Name                    City              Age   Overall       Time      Pace
       1    Gavin Anderson          Edwardsville  IL    29        3      39:04.0    6:18/M
       2    Randy Thoroman          Edwardsville  IL    27        5      40:09.0    6:29/M
       3    Stu Belshe              Saint Louis  MO     28       12      42:24.0    6:50/M
       4    Jonathan Sadawski       Saint Peters  MO    25       13      42:31.0    6:51/M
       5    Toby Trapp              Swansea  IL         26       15      43:56.0    7:05/M
       6    Rich Skirball           Granite City  IL    25       24      45:37.0    7:21/M
       7    Adam Hoppe              Hazelwood  MO       26       37      46:59.0    7:35/M
       8    Andrew Dix              Collinsville  IL    28       59      49:31.0    7:59/M
       9    Tim Lubenkov            Edwardsville  IL    29       78      51:30.0    8:18/M
      10    Zachary Deeds           Saint Louis  MO     29       90      52:40.0    8:30/M
      11    Phillip Blevins         Saint Louis  MO     27       93      52:57.0    8:32/M
      12    Benjamin Kleeman        Saint Louis  MO     27       95      53:32.0    8:38/M
      13    Jeremy` Brown                               27      128      57:09.0    9:13/M
      14    Russell Roussin         Pontoon Beach  IL   27      130      57:22.0    9:15/M
      15    Jeffrey White           Edwardsville  IL    28      164    1:03:15.0   10:12/M
      16    Will Scherer            Edwardsville  IL    27      177    1:11:05.0   11:28/M
      17    William Calandro        Collinsville  IL    29      178    1:11:38.0   11:33/M
Top

Male 30 to 34

Record: Jeremy Lueders Year: 2008 Time: 38:06.0

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jeremy Lueders          Saint Louis  MO     32        2      38:06.0    6:09/M
       2    Greg Jackson            Belleville  IL      30        4      39:14.0    6:20/M
       3    Micheal George          Troy  IL            31        8      41:42.0    6:44/M
       4    Jason Harvey            Collinsville  IL    30       18      44:38.0    7:12/M
       5    Josh Meyer              Carlinville  IL     32       22      44:53.0    7:14/M
       6    Eric Birkner            Edwardsville  IL    31       27      45:59.0    7:25/M
       7    Jack McPike             Edwardsville  IL    34       29      46:21.0    7:29/M
       8    Gabe Wise               Glen Carbon  IL     30       31      46:23.0    7:29/M
       9    Brian Kalb              Edwardsville  IL    34       36      46:56.0    7:34/M
      10    Chris Anderson          Belleville  IL      33       44      47:23.0    7:39/M
      11    Patrick Singletary      Mascoutah  IL       30       49      48:09.0    7:46/M
      12    Jerome Pascua           Fenton  MO          34       62      49:50.0    8:02/M
      13    Edward Rose             Saint Louis  MO     31       64      50:00.0    8:04/M
      14    Dan Trapp               Belleville  IL      33       67      50:12.0    8:06/M
      15    Zach Busken             Alton  IL           32       70      50:43.0    8:11/M
      16    David Allaria           Edwardsville  IL    30       74      51:06.0    8:15/M
      17    Travis Marshall         Saint Peters  MO    33       80      51:38.0    8:20/M
      18    Kevin Kellerman         Edwardsville  IL    31       82      51:41.0    8:20/M
      19    Aaron J Goetten         Jerseyville  IL     31      102      54:08.0    8:44/M
      20    David Daugherty         Carlinville  IL     32      145      59:49.0    9:39/M
      21    Scott Bale              Manchester  MO      34      147    1:00:02.0    9:41/M
      22    Dale Lange              Waterloo  IL        32      152    1:00:50.0    9:49/M
      23    Patrick Roady           Godfrey  IL         31      166    1:04:09.0   10:21/M
      24    Josh LeMond             East Alton  IL      30      174    1:09:29.0   11:12/M
Top

Male 35 to 39

Record: Casey Prosise Year: 2008 Time: 40:16.0

    Place    Name                    City              Age   Overall       Time      Pace
       1    Casey Prosise           Nashville  IL       35        6      40:16.0    6:30/M
       2    Jason Henderson         Troy  IL            35       17      44:34.0    7:11/M
       3    Kevin Albers            O Fallon  IL        38       19      44:40.0    7:12/M
       4    Chris Egan              Belleville  IL      36       21      44:41.0    7:12/M
       5    Patrick Albert          Edwardsville  IL    37       32      46:24.0    7:29/M
       6    Dave Barr               Carlinville  IL     39       33      46:24.0    7:29/M
       7    Lloyd Weber             Saint Louis  MO     37       34      46:46.0    7:33/M
       8    Tim Hogan               Maryville  IL       39       38      47:01.0    7:35/M
       9    Neil Watson             Edwardsville  IL    38       46      47:57.0    7:44/M
      10    Christopher Pegg        Edwardsville  IL    36       47      48:01.0    7:45/M
      11    Quinn Sasser            Fenton  MO          37       52      48:24.0    7:48/M
      12    Mark Cutler             Belleville  IL      37       61      49:50.0    8:02/M
      13    Joe Randick             Glen Carbon  IL     35       71      50:47.0    8:11/M
      14    Derek Brandt            Edwardsville  IL    38       72      50:51.0    8:12/M
      15    Mike Campbell           Maryville  IL       39       75      51:09.0    8:15/M
      16    Mike Woolsey            Glen Carbon  IL     37       83      52:03.0    8:24/M
      17    Thomas Petroski         Saint Jacob  IL     36       86      52:16.0    8:26/M
      18    Rick Dalechek           Troy  IL            39       94      53:22.0    8:36/M
      19    Dan O'Halloran          Edwardsville  IL    35       99      53:54.0    8:42/M
      20    Mike Brewer             Saint Louis  MO     36      115      55:02.0    8:53/M
      21    Thomas Hrabal           O'Fallon  MO        37      119      55:37.0    8:58/M
      22    Doug Wojcieszak         Edwardsville  IL    37      123      55:46.0    9:00/M
      23    Tom Wickenhauser        Edwardsville  IL    38      124      56:16.0    9:05/M
      24    Matt Dube               Swansea  IL         38      127      57:02.0    9:12/M
      25    Jason Chapman           Alton  IL           35      183    1:17:25.0   12:29/M
Top

Male 40 to 44

Record: Greg Reecht Year: 2007 Time: 41:12.0

    Place    Name                    City              Age   Overall       Time      Pace
       1    Klaus Holst                                 44       16      43:57.0    7:05/M
       2    Rick Sherman            Germantown  IL      42       26      45:57.0    7:25/M
       3    Fred Kornett            Belleville  IL      41       43      47:18.0    7:38/M
       4    Kevin Stephenson        Edwardsville  IL    43       45      47:57.0    7:44/M
       5    Jeff Sharpee            Edwardsville  IL    40       48      48:08.0    7:46/M
       6    Ron Morgan              Belleville  IL      44       57      49:14.0    7:56/M
       7    Gary Gill               Glen Carbon  IL     40       66      50:12.0    8:06/M
       8    James Pirkle            Wentzville  MO      44       68      50:20.0    8:07/M
       9    James Reed              Troy  IL            40       73      51:05.0    8:14/M
      10    Gary McFarland          Maryville  IL       43       87      52:20.0    8:26/M
      11    Tom Miller              Granite City  IL    44       89      52:33.0    8:29/M
      12    Robert Geldert III      Edwardsville  IL    41      107      54:26.0    8:47/M
      13    Dave Laurent            Edwardsville  IL    40      176    1:11:04.0   11:28/M
      14    Jerome Scott                                44      184    1:21:32.0   13:09/M
Top

Male 45 to 49

Record: James Helton Year: 2007 Time: 38:45.0

    Place    Name                    City              Age   Overall       Time      Pace
       1    Dale Hoffmann           Highland  IL        47       23      45:10.0    7:17/M
       2    Ian Durie               Alton  IL           45       51      48:18.0    7:47/M
       3    Marv Stapleton          Maryville  IL       47       54      48:44.0    7:52/M
       4    Phil Whitehead          Hamel  IL           47       63      49:57.0    8:03/M
       5    Robert Hibbs            Saint Louis  MO     46       91      52:42.0    8:30/M
       6    Jeff Sheneberger        Saint Louis  MO     49      116      55:12.0    8:54/M
       7    Mike Hovatter           Bethalto  IL        48      148    1:00:02.0    9:41/M
       8    David King              Granite City  IL    47      158    1:02:34.0   10:05/M
       9    Dave Cashen             Collinsville  IL    48      161    1:02:58.0   10:09/M
Top

Male 50 to 54

Record: Bill Grant Year: 2007 Time: 40:49.0

    Place    Name                    City              Age   Overall       Time      Pace
       1    Bill Doerr              Glen Carbon  IL     53       28      46:14.0    7:27/M
       2    Frank Voris             Edwardsville  IL    54       79      51:36.0    8:19/M
       3    Richard Brenner         Bethalto  IL        50       98      53:52.0    8:41/M
       4    John Starbuck           Wood River  IL      50      109      54:33.0    8:48/M
       5    Brian Balfour           Florissant  MO      51      117      55:22.0    8:56/M
       6    Mark Kettler            Collinsville  IL    51      120      55:40.0    8:59/M
       7    dennis hatch            Nashville  IL       54      125      56:41.0    9:09/M
       8    John Mccarthy           Saint Louis  MO     53      131      57:26.0    9:16/M
       9    Larry Thompson          Edwardsville  IL    53      136      57:53.0    9:20/M
      10    David Leach             Clayton  MO         52      138      58:38.0    9:27/M
Top

Male 55 to 59

Record: David Bond Year: 2007 Time: 43:46.0

    Place    Name                    City              Age   Overall       Time      Pace
       1    John Ziegler            Trenton  IL         57       25      45:38.0    7:22/M
       2    Don Oplt                Edwardsville  IL    56       69      50:39.0    8:10/M
       3    Bill Barnes             Fairview Heights  I 57       88      52:29.0    8:28/M
       4    William McCarter        Edwardsville  IL    59      137      58:29.0    9:26/M
       5    Rob Shaw                Edwardsville  IL    55      141      59:02.0    9:31/M
       6    Phil Kamin              Edwardsville  IL    59      156    1:01:32.0    9:55/M
       7    Bob Witter              Litchfield  IL      57      172    1:08:23.0   11:02/M
Top

Male 60 and over

Record: Mike Reinhardt Year: 2008 Time: 49:16.0

    Place    Name                    City              Age   Overall       Time      Pace
       1    Mike Reinhardt          Edwardsville  IL    62       58      49:16.0    7:57/M
       2    Delbert Camp            Griggsville  IL     76       92      52:49.0    8:31/M
       3    Carl Baxley             Saint Louis  MO     61       96      53:38.0    8:39/M
       4    George Soule            Edwardsville  IL    63      171    1:08:13.0   11:00/M
       5    Gerald Frank                                69      181    1:17:24.0   12:29/M