Men: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Women: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-99
Place Name City Age Overall Time Pace
1 Eileen Petito Alton IL 37 9 39:04.0 6:18/M
Top
Place Name City Age Overall Time Pace
1 Tami Hayen Swansea IL 43 36 44:51.0 7:14/M
Top
Place Name City Age Overall Time Pace
1 Katie Tebbe Breese IL 15 63 50:35.0 8:10/M
Top
Place Name City Age Overall Time Pace
1 Laura Naumann Saint Louis MO 24 44 46:04.0 7:26/M
2 Katie Zmuda Edwardsville IL 24 61 49:54.0 8:03/M
3 Mary Janet Stunson Granite City IL 22 64 50:37.0 8:10/M
4 Bailey Nichols Glen Carbon IL 24 116 1:01:30.0 9:55/M
5 Megan Gaitros Pekin IL 23 119 1:02:35.0 10:06/M
Top
Place Name City Age Overall Time Pace
1 Sarah J Moberg Chicago IL 26 24 43:01.0 6:56/M
2 Tiffany Brumm Glen Carbon IL 26 32 44:04.0 7:06/M
3 Lori Marcum Brownsburg IN 26 48 47:21.0 7:38/M
4 Stephanie Adams Shiloh IL 28 53 48:04.0 7:45/M
5 Jennifer Lurk Edwardsville IL 29 83 53:04.0 8:34/M
6 Paula Birke Maryville IL 29 86 53:21.0 8:36/M
7 Melissa George Edwardsville IL 29 94 54:26.0 8:47/M
8 Jessica Foersterling Troy IL 28 103 56:36.0 9:08/M
9 Lynn Stahlhut Edwardsville IL 26 110 58:02.0 9:22/M
10 Jana Sturm Sullivan MO 27 121 1:03:16.0 10:12/M
11 Stephanie Cosart Cowden IL 28 126 1:05:52.0 10:37/M
Top
Place Name City Age Overall Time Pace
1 Allison Sutphin De Soto IL 34 28 43:21.0 7:00/M
2 Amanda Matthiesen Saint Louis MO 31 57 48:45.0 7:52/M
3 Michael Moginot Alton IL 30 70 51:11.0 8:15/M
4 Tammy Richardson Glen Carbon IL 31 75 52:17.0 8:26/M
5 Melanie Suess Collinsville IL 32 77 52:27.0 8:28/M
6 Amy Wilkinson Glen Carbon IL 34 81 52:55.0 8:32/M
7 Karin Sandoval Edwardsville IL 30 90 53:55.0 8:42/M
8 Jennifer Mundy Maryville IL 31 96 54:56.0 8:52/M
9 Anna Beckstead Bloomington IL 34 97 55:25.0 8:56/M
10 Kelly Goetten Jerseyville IL 31 107 57:47.0 9:19/M
11 Anne Hussey Alton IL 34 114 59:53.0 9:40/M
12 Valerie Holguin Huntsville AL 30 115 1:00:31.0 9:46/M
Top
Place Name City Age Overall Time Pace
1 Carrie Patton Edwardsville IL 36 58 49:34.0 8:00/M
2 Teresa Goodhue Edwardsville IL 39 65 50:40.0 8:10/M
3 Jennifer Rocha Labadie MO 37 72 52:04.0 8:24/M
4 Holly Hamption Edwardsville IL 37 109 58:01.0 9:21/M
5 Jessica Hoerman Edwardsville IL 37 127 1:07:40.0 10:55/M
6 Julie Horton Alhambra IL 37 129 1:29:27.0 14:26/M
Top
Place Name City Age Overall Time Pace
1 Kathy Wever Edwardsville IL 44 62 50:32.0 8:09/M
2 Della Field Greenville IL 41 112 59:24.0 9:35/M
3 Patty Wooff Edwardsville IL 43 118 1:01:59.0 10:00/M
4 Pamela Lindsay Highland IL 40 128 1:17:51.0 12:33/M
Top
Place Name City Age Overall Time Pace
1 Ruth Layton Edwardsville IL 47 95 54:56.0 8:52/M
2 Kimberly Hurley Collinsville IL 47 100 55:53.0 9:01/M
3 Lisa Thompson Edwardsville IL 48 104 56:40.0 9:08/M
4 Lisa Stapleton Maryville IL 45 122 1:03:22.0 10:13/M
5 Patty Thiede Edwardsville IL 48 124 1:05:07.0 10:30/M
Top
Place Name City Age Overall Time Pace
1 Jean Michalak Lebanon IL 52 88 53:40.0 8:39/M
2 Donna Schaefer Staunton IL 53 98 55:45.0 9:00/M
3 Connie Grotefendt Marine IL 55 113 59:45.0 9:38/M
4 Nancy Cooper Edwardsville IL 52 130 1:45:20.0 16:59/M
Top
Place Name City Age Overall Time Pace
1 Justin Kunz Lebanon IL 21 1 32:34.0 5:15/M
Top
Place Name City Age Overall Time Pace
1 James Helton Waterloo IL 48 8 38:45.0 6:15/M
Top
Place Name City Age Overall Time Pace
1 Christopher Shaw Edwardsville IL 14 34 44:25.0 7:10/M
2 Randy Romann Edwardsville IL 13 47 47:21.0 7:38/M
3 Michael Romann Edwardsville IL 11 60 49:46.0 8:02/M
Top
Place Name City Age Overall Time Pace
1 Jarrod Goodhue Edwardsville IL 18 33 44:21.0 7:09/M
Top
Place Name City Age Overall Time Pace
1 Trae Cotner Mount Vernon IL 23 5 36:06.0 5:49/M
2 Brad Middleton Edwardsville IL 21 7 38:08.0 6:09/M
3 Brennon Thomas Belleville IL 24 43 46:01.0 7:25/M
4 Greg Gomez Glen Carbon IL 21 52 48:02.0 7:45/M
5 Adam Jazinski Scott Air Force Bas 21 82 53:03.0 8:33/M
Top
Place Name City Age Overall Time Pace
1 Jason Olszowka Greenville IL 27 2 34:27.0 5:33/M
2 Jake Goldsdborough Saint Charles MO 25 3 34:30.0 5:34/M
3 Dana Riederer Manchester MO 25 4 35:09.0 5:40/M
4 Abel Shaw Fenton MO 28 6 36:47.0 5:56/M
5 Greg Jackson Shiloh IL 29 10 39:26.0 6:22/M
6 Randy Thoroman Edwardsville IL 26 11 40:15.0 6:30/M
7 Ben Hilby Edwardsville IL 26 12 40:18.0 6:30/M
8 Toby Trapp Shiloh IL 25 27 43:19.0 6:59/M
9 Morgan Schmitz Lebanon IL 29 38 45:20.0 7:19/M
10 Tommy Galloway Collinsville IL 26 42 45:43.0 7:22/M
11 John Moran Saint Louis MO 28 46 47:10.0 7:36/M
12 Nathon Wear Glen Carbon IL 28 50 47:37.0 7:41/M
13 Tim Lubenkov Edwardsville IL 28 67 50:49.0 8:12/M
14 Jeremy Brown Collinsville IL 26 87 53:32.0 8:38/M
15 Brian Haerr Alton IL 29 125 1:05:07.0 10:30/M
Top
Place Name City Age Overall Time Pace
1 Matt Hulliuny Mascoutah IL 34 17 41:29.0 6:41/M
2 Michael Ariston Des Peres MO 31 21 42:40.0 6:53/M
3 Micheal George Troy IL 30 26 43:16.0 6:59/M
4 Jim Mayer Saint Louis MO 32 40 45:35.0 7:21/M
5 Jack McPike Edwardsville IL 33 56 48:39.0 7:51/M
6 Kevin Mecklenburg O Fallon IL 34 66 50:46.0 8:11/M
7 James Hooton Highland IL 31 69 51:02.0 8:14/M
8 Robert Chatham Glen Carbon IL 32 93 54:25.0 8:47/M
9 Aaron J Goetten Jerseyville IL 30 101 56:02.0 9:02/M
10 Scott Bale Manchester MO 33 111 58:40.0 9:28/M
Top
Place Name City Age Overall Time Pace
1 Stephen Chapman Edwardsville IL 35 18 41:45.0 6:44/M
2 Kevin Albers O Fallon IL 37 19 42:05.0 6:47/M
3 Quinn Sasser Fenton MO 36 35 44:36.0 7:12/M
4 Tim Hogan Maryville IL 38 39 45:31.0 7:20/M
5 Bart Beckstead Bloomington IL 37 41 45:36.0 7:21/M
6 John Hibbard Saint Louis MO 36 49 47:33.0 7:40/M
7 Gary Gill Glen Carbon IL 39 54 48:22.0 7:48/M
8 Patrick Albert Edwardsville IL 36 59 49:41.0 8:01/M
9 Mark Cutler Belleville IL 36 73 52:04.0 8:24/M
10 Adrian Holguin Huntsville AL 37 76 52:21.0 8:27/M
11 Dewey Matthews Edwardsville IL 39 80 52:31.0 8:28/M
12 Chris Pegg Edwardsville IL 35 84 53:14.0 8:35/M
13 James Reed Troy IL 39 89 53:45.0 8:40/M
14 Jim Pipkin Moro IL 36 105 56:57.0 9:11/M
Top
Place Name City Age Overall Time Pace
1 Greg Reecht Chesterfield MO 42 16 41:12.0 6:39/M
2 Rick Sherman Germantown IL 41 31 43:51.0 7:04/M
3 George Ford Marine IL 41 99 55:46.0 9:00/M
4 Flea Bodine Godfrey IL 40 108 57:59.0 9:21/M
Top
Place Name City Age Overall Time Pace
1 Larry Huels Alton IL 47 13 40:45.0 6:34/M
2 Bob Sanders Maryville IL 47 20 42:20.0 6:50/M
3 Rick Brewer Edwardsville IL 45 29 43:42.0 7:03/M
4 Pat Hogan Brownsburg IN 46 37 45:03.0 7:16/M
5 Marv Stapleton Maryville IL 46 51 47:57.0 7:44/M
6 John Starbuck Wood River IL 49 55 48:24.0 7:48/M
7 Peter Capalupo Highland IL 47 91 53:55.0 8:42/M
8 Mike Hovatter Bethalto IL 47 120 1:02:46.0 10:07/M
Top
Place Name City Age Overall Time Pace
1 Bill Grant Godfrey IL 52 14 40:49.0 6:35/M
2 Bill Doerr Glen Carbon IL 52 15 40:55.0 6:36/M
3 Greg Maclin Godfrey IL 51 22 42:55.0 6:55/M
4 Steve Parks Edwardsville IL 51 23 42:59.0 6:56/M
5 Bob Durbin Edwardsville IL 52 25 43:10.0 6:58/M
6 David Havis Edwardsville IL 53 68 50:58.0 8:13/M
7 Steven Davis Granite City IL 54 74 52:05.0 8:24/M
8 Lawrence Erwin Fairview Heights I 54 79 52:30.0 8:28/M
9 Laurence Schaefer Staunton IL 53 85 53:16.0 8:35/M
10 Mark Kettler Collinsville IL 50 92 54:03.0 8:43/M
11 Frank Voris Edwardsville IL 53 102 56:33.0 9:07/M
12 Dale Mach Saint Louis MO 53 123 1:04:18.0 10:22/M
Top
Place Name City Age Overall Time Pace
1 David Bond Carbondale IL 57 30 43:46.0 7:04/M
2 Don Oplt Edwardsville IL 55 45 46:57.0 7:34/M
3 Bill Barnes Fairview Heights I 56 78 52:28.0 8:28/M
4 William McCarter Edwardsville IL 58 117 1:01:53.0 9:59/M
Top
Place Name City Age Overall Time Pace
1 Mike Rienhardt Edwardsville IL 61 71 51:17.0 8:16/M
2 Ray Cousins Washington MO 64 106 57:02.0 9:12/M