Route 66 10K Run / Walk

Overall Finish List

October 10, 2009


Results By Metro Milers (www.metromilers.com)
    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
       1    Jordan Wildermuth       Geneseo  IL           254   23 ***** M 20-24      34:01.0    5:29/M             
       2    Matthew D Shearer       Glen Carbon  IL       215   27     1 M 25-29      36:21.0    5:52/M             
       3    Andy Jarvis             Edwardsville  IL      124   19     1 M  1-19      39:08.0    6:19/M             
       4    Harry Senaldi           Staunton  IL          269   22     1 M 20-24      40:24.0    6:31/M             
       5    Jeff Schleucher         Collinsville  IL      279   52 ***** M 50-54      40:26.0    6:31/M             
       6    Randy Thoroman          Edwardsville  IL      276   29     2 M 25-29      40:34.0    6:33/M             
       7    Josh Helton             Troy  IL              182   26     3 M 25-29      41:11.0    6:39/M             
       8    James Griesedieck       Des Peres  MO         173   51     1 M 50-54      41:44.0    6:44/M             
       9    Charles Serfas          Edwardsville  IL       83   43     1 M  1-99      42:10.0    6:48/M             
      10    Mike Sanders            Scott Air Force Bas   280   46     1 M 45-49      42:16.0    6:49/M             
      11    Kelly Burke             Saint Louis  MO       255   26 ***** F 25-29      42:27.0    6:51/M             
      12    Lloyd Weber             Saint Louis  MO       170   38     1 M 35-39      42:35.0    6:52/M             
      13    Ryan Davis              Peoria  IL            242   28     4 M 25-29      42:43.0    6:53/M             
      14    Brian Kalb              Edwardsville  IL      115   35     2 M 35-39      42:57.0    6:56/M             
      15    Bill Grant              Godfrey  IL           149   55     1 M 55-59      42:59.0    6:56/M             
      16    Bill Doerr              Glen Carbon  IL        82   54     2 M 50-54      43:00.0    6:56/M             
      17    Matthew Matheny         Collinsville  IL       55   30     1 M 30-34      43:31.0    7:01/M             
      18    Jonathan Sadowski       Saint Peters  MO      131   27     5 M 25-29      43:41.0    7:03/M             
      19    Adam Hoppe              Hazelwood  MO         162   27     6 M 25-29      43:43.0    7:03/M             
      20    Joe Randick             Wood River  IL        234   36     3 M 35-39      43:44.0    7:03/M             
      21    Dennis Krieb            Bethalto  IL          266   43     1 M 40-44      44:11.0    7:08/M             
      22    Daniel Nowak            Chicago  IL           147   29     7 M 25-29      44:17.0    7:09/M             
      23    Andrew Hessel           Edwardsville  IL       60   24     2 M 20-24      44:19.0    7:09/M             
      24    Pat Woolf               Saint Jacob  IL       213   50     3 M 50-54      44:21.0    7:09/M             
      25    Amanda Hessel           Edwardsville  IL       59   26     1 F 25-29      44:28.0    7:10/M             
      26    Trey Hawk               Collinsville  IL      176   13     2 M  1-19      44:42.0    7:13/M             
      27    Carina Winkler          Glen Carbon  IL       273   26     2 F 25-29      44:44.0    7:13/M             
      28    Glenn Reigelman II      Troy  IL              144   30     2 M 30-34      44:47.0    7:13/M             
      29    Megan Benear            Maryville  IL         238   30     1 F 30-34      44:48.0    7:14/M             
      30    Eric Birkner            Edwardsville  IL      212   33     3 M 30-34      45:08.0    7:17/M             
      31    Grant Bradley           Edwardsville  IL      175   11     3 M  1-19      45:14.0    7:18/M             
      32    Becky Bradley           Edwardsville  IL      174   46 ***** F 45-49      45:15.0    7:18/M             
      33    Kristofer Klette        Granite City  IL      189   18     4 M  1-19      45:17.0    7:18/M             
      34    Neil Ackerman           Centralia  IL         205   63     1 M 60-99      45:24.0    7:19/M             
      35    Krystal Giltner         Edwardsville  IL       91   41     1 F 40-44      45:28.0    7:20/M             
      36    Thomas Richter          Troy  IL              253   45     2 M 45-49      45:32.0    7:21/M             
      37    Jon Jouris              Saint Louis  MO       256   39     4 M 35-39      45:38.0    7:22/M             
      38    Natasha House           Edwardsville  IL       21   21     1 F 20-24      45:40.0    7:22/M             
      39    Patrick Albert          Edwardsville  IL       10   38     5 M 35-39      45:45.0    7:23/M             
      40    Shane May               East Alton  IL        211   36     6 M 35-39      45:49.0    7:23/M             
      41    Dave Borden             Wentzville  MO        245   37     7 M 35-39      46:09.0    7:27/M             
      42    Micheal George          Troy  IL              154   32     4 M 30-34      46:16.0    7:28/M             
      43    Casey Krinski           Maryville  IL         237   32     2 F 30-34      46:18.0    7:28/M             
      44    Andrea Mongler          Edwardsville  IL       61   27     3 F 25-29      46:19.0    7:28/M             
      45    Josh Struewing          Belleville  IL        123   35     8 M 35-39      46:24.0    7:29/M             
      46    Edward Rose             Glen Carbon  IL       248   32     5 M 30-34      46:47.0    7:33/M             
      47    John Starbuck           Wood River  IL        121   52     4 M 50-54      46:50.0    7:33/M             
      48    Kim Ray                 Troy  IL              230   36     1 F 35-39      46:53.0    7:34/M             
      49    Laura Schmid            Arnold  MO            225   26     4 F 25-29      46:55.0    7:34/M             
      50    Peter Schuyler          Saint Louis  MO       203   48     3 M 45-49      46:57.0    7:34/M             
      51    Amanda Burke            Saint Charles  MO      51   29     5 F 25-29      47:02.0    7:35/M             
      52    John Mossman            Edwardsville  IL        7   30     6 M 30-34      47:19.0    7:38/M             
      53    joel cryder             Belleville  IL        296   29     8 M 25-29      47:19.0    7:38/M             
      54    Gary Gill               Glen Carbon  IL       125   42     2 M 40-44      47:22.0    7:38/M             
      55    Gina Dingman            Edwardsville  IL      114   40     2 F 40-44      47:28.0    7:39/M             
      56    Jacob Elam              Edwardsville  IL      227   29     9 M 25-29      47:34.0    7:40/M             
      57    Michael Seel            Glen Carbon  IL       116   34     7 M 30-34      47:44.0    7:42/M             
      58    Tony Gould              Edwardsville  IL       75   24     3 M 20-24      47:45.0    7:42/M             
      59    Ernesto Pacheco         Saint Louis  MO       222   30     8 M 30-34      47:56.0    7:44/M             
      60    brandon whittaker       Troy  IL              288   35     9 M 35-39      48:12.0    7:46/M             
      61    Jamie Garrison          Saint Charles  MO      52   29     6 F 25-29      48:14.0    7:47/M             
      62    Tim Lubenkov            Edwardsville  IL       43   31     9 M 30-34      48:31.0    7:50/M             
      63    Nathan Paul Olsen       Belleville  IL        244   30     2 M  1-99      48:36.0    7:50/M             
      64    Phillip Blevins         Saint Louis  MO        44   28    10 M 25-29      48:38.0    7:51/M             
      65    David Myers             Dubuque  IA            93   29    11 M 25-29      48:39.0    7:51/M             
      66    Courtney Myers          Dubuque  IA            92   26     7 F 25-29      48:45.0    7:52/M             
      67    Julie Schuyler          Saint Louis  MO       204   44     3 F 40-44      48:45.0    7:52/M             
      68    James Reed              Troy  IL              180   42     3 M 40-44      48:47.0    7:52/M             
      69    Margie McCarthy         Collinsville  IL       41   43     4 F 40-44      48:51.0    7:53/M             
      70    Kennan Fagan            Troy  IL              158   42     4 M 40-44      48:52.0    7:53/M             
      71    Zach Busken             Godfrey  IL           138   33    10 M 30-34      48:55.0    7:53/M             
      72    Kellie Evans            Granite City  IL        5   27     8 F 25-29      48:56.0    7:54/M             
      73    Tracy Johnston          Edwardsville  IL      101   43     5 F 40-44      49:02.0    7:55/M             
      74    Jen Samson              Scott Air Force Bas    99   30     3 F 30-34      49:10.0    7:56/M             
      75    Kevin Kellerman         Edwardsville  IL        8   32    11 M 30-34      49:14.0    7:56/M             
      76    Matthew Linsenbardt     Saint Louis  MO       210   35    10 M 35-39      49:16.0    7:57/M             
      77    Charles Lilly           Maryville  IL         181   52     5 M 50-54      49:17.0    7:57/M             
      78    Don Oplt                Edwardsville  IL      113   57     2 M 55-59      49:19.0    7:57/M             
      79    Mark Kettler            Collinsville  IL       34   52     6 M 50-54      49:28.0    7:59/M             
      80    Johannes Kahrs          Washington  IL        231   41     5 M 40-44      49:33.0    8:00/M             
      81    Frank Voris             Edwardsville  IL      190   56     3 M 55-59      49:36.0    8:00/M             
      82    Joedy Saffel            Marine  IL            261   42     6 M 40-44      49:52.0    8:03/M             
      83    Sue Schleipman          Belleville  IL        209   49     1 F 45-49      49:52.0    8:03/M             
      84    John M Madigan          Belleville  IL        197   23     3 M  1-99      49:55.0    8:03/M             
      85    Anna DeSchryver         Dayton  OH            200   22     2 F 20-24      49:56.0    8:03/M             
      86    Tami Bowman             Collinsville  IL      166   33     4 F 30-34      49:57.0    8:03/M             
      87    Andria Schram           Edwardsville  IL       45   30     5 F 30-34      49:57.0    8:03/M             
      88    John McFarland          Maryville  IL         283   32     6 F 30-34      49:58.0    8:04/M             
      89    Jan Daker               Belleville  IL        128   61     1 F 50-99      50:03.0    8:04/M             
      90    Donya Hengehold         Edwardsville  IL      137   40     6 F 40-44      50:07.0    8:05/M             
      91    Danielle Horras         Collinsville  IL       15   35     2 F 35-39      50:09.0    8:05/M             
      92    Julie Mink              Collinsville  IL      249   46     2 F 45-49      50:42.0    8:11/M             
      93    Andy Horras             Collinsville  IL       14   35    11 M 35-39      50:42.0    8:11/M             
      94    Mike Reinhardt          Edwardsville  IL       53   63     2 M 60-99      50:43.0    8:11/M             
      95    Ali Laith               Imperial  MO          208   26    12 M 25-29      50:50.0    8:12/M             
      96    Jenny Grasso            Edwardsville  IL      177   29     9 F 25-29      50:56.0    8:13/M             
      97    Frank Grasso            Edwardsville  IL      268   30     4 M  1-99      51:08.0    8:15/M             
      98    Christy Belsom          Belleville  IL         33   33     1 F  1-99      51:09.0    8:15/M             
      99    George Belsom           Belleville  IL         32   41     5 M  1-99      51:23.0    8:17/M             
     100    Andrea Haegele          Kansas City  MO       159   29    10 F 25-29      51:23.0    8:17/M             

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
     101    Ashley Haegele          Imperial  MO          207   23     3 F 20-24      51:49.0    8:21/M             
     102    Lonnie Teague           O Fallon  IL          132   48     4 M 45-49      51:50.0    8:22/M             
     103    Steve Gould             Gridley  IL            76   52     7 M 50-54      51:59.0    8:23/M             
     104    Rhonda Grammer          Edwardsville  IL      140   46     3 F 45-49      52:05.0    8:24/M             
     105    Michelle Mecum          O Fallon  IL          129   33     7 F 30-34      52:08.0    8:25/M             
     106    Jason Baldus            Collinsville  IL      186   33    12 M 30-34      52:23.0    8:27/M             
     107    Doug Kessinger          Marine  IL             36   39     6 M  1-99      52:44.0    8:30/M             
     108    James Hooton            Highland  IL           97   34    13 M 30-34      52:45.0    8:30/M             
     109    Jamie Wallace           Kirkwood  MO           42   21     4 F 20-24      53:17.0    8:36/M             
     110    Dave McNaughton         Edwardsville  IL      289   57     4 M 55-59      53:25.0    8:37/M             
     111    Dave Leach              Clayton  MO           169   53     8 M 50-54      53:29.0    8:38/M             
     112    Vanessa Groff           Alton  IL              80   50     2 F 50-99      53:31.0    8:38/M             
     113    stephen arff            Saint Louis  MO       291   29    13 M 25-29      53:33.0    8:38/M             
     114    Peter Capalupo          Highland  IL           94   50     9 M 50-54      53:41.0    8:40/M             
     115    Matthew P Tognarelli    Collinsville  IL      196   33    14 M 30-34      53:42.0    8:40/M             
     116    Karie Ashmann           Maryville  IL         284   36     3 F 35-39      53:42.0    8:40/M             
     117    kendall matthews        Edwardsville  IL      295   24     5 F 20-24      53:47.0    8:40/M             
     118    john matthews           Edwardsville  IL      294   24     4 M 20-24      53:56.0    8:42/M             
     119    randall johnson         Belleville  IL        286   47     5 M 45-49      53:57.0    8:42/M             
     120    Mike Melton             Troy  IL               62   44     7 M  1-99      54:04.0    8:43/M             
     121    Mike Theisman           Florissant  MO         86   52    10 M 50-54      54:06.0    8:44/M             
     122    Kyle McLaughlin         Bunker Hill  IL       216   45     8 M  1-99      54:12.0    8:45/M             
     123    Ryan Bross              Wooldridge  MO         72   31    15 M 30-34      54:24.0    8:46/M             
     124    Emily Gibb              Saint Louis  MO       264   30     2 F  1-99      54:28.0    8:47/M             
     125    Mindy S. Gilkey         Saint Louis  MO       235   29     3 F  1-99      54:31.0    8:48/M             
     126    Elizabeth Heironimus    Florissant  MO        250   31     8 F 30-34      54:32.0    8:48/M             
     127    Paula Birke             Maryville  IL         157   31     9 F 30-34      54:33.0    8:48/M             
     128    Mont Bodine             Godfrey  IL            74   43     9 M  1-99      54:41.0    8:49/M             
     129    Nancy Moore             Edwardsville  IL       11   38     4 F 35-39      54:42.0    8:49/M             
     130    Jo Anna Pollock         Worden  IL            156   34    10 F 30-34      54:54.0    8:51/M             
     131    Joe Carl Switzer        Highland  IL          259   53    11 M 50-54      55:19.0    8:55/M             
     132    Dan O'Halloran          Edwardsville  IL       31   36    12 M 35-39      55:25.0    8:56/M             
     133    Luke Makler             Edwardsville  IL      233   20     5 M 20-24      55:48.0    9:00/M             
     134    Pamela Bross            Wooldridge  MO         71   32    11 F 30-34      55:51.0    9:00/M             
     135    Angela Robinson         Saint Louis  MO       160   27     4 F  1-99      55:58.0    9:02/M             
     136    Lisa Thompson           Edwardsville  IL      270   50     3 F 50-99      56:03.0    9:02/M             
     137    Iris Dowling            Belleville  IL        247   47     5 F  1-99      56:15.0    9:04/M             
     138    lisa everson            Saint Louis  MO       290   29     6 F  1-99      56:20.0    9:05/M             
     139    Laura Modrusk           Edwardsville  IL      184   44     7 F 40-44      56:54.0    9:11/M             
     140    Ruth Layton             Edwardsville  IL      185   50     4 F 50-99      56:56.0    9:11/M             
     141    Paul Underhill          Alton  IL             183   31    16 M 30-34      57:00.0    9:12/M             
     142    Janet Fayollat          Glen Carbon  IL       265   36     5 F 35-39      57:03.0    9:12/M             
     143    Emily Meyer             Alhambra  IL          272   26    11 F 25-29      57:11.0    9:13/M             
     144    Cheryl Wethers          Maryville  IL         252   46     4 F 45-49      57:12.0    9:14/M             
     145    Gina Gansmann           Edwardsville  IL       23   37     7 F  1-99      57:34.0    9:17/M             
     146    Cynthia Nowak           Chicago  IL           148   29    12 F 25-29      57:35.0    9:17/M             
     147    Ann Brown               Saint Louis  MO       251   26     8 F  1-99      57:39.0    9:18/M             
     148    G. Birger               Collinsville  IL      236   34    10 M  1-99      57:51.0    9:20/M             
     149    Matt Modrovsky          Caseyville  IL        257   34    11 M  1-99      57:55.0    9:20/M             
     150    Julie Schottel          Troy  IL              198   48     5 F 45-49      57:59.0    9:21/M             
     151    Debra Sury              Troy  IL              199   38     6 F 35-39      58:00.0    9:21/M             
     152    Melody McGowan          New Baden  IL          57   48     9 F  1-99      58:07.0    9:22/M             
     153    Bryson Elliott          Edwardsville  IL      201   27    12 M  1-99      58:07.0    9:22/M             
     154    Melissa Wiegers         Troy  IL              142   37     7 F 35-39      58:25.0    9:25/M             
     155    Shanon Anderson         Edwardsville  IL      275   31    12 F 30-34      58:33.0    9:27/M             
     156    Madeline Hauck          Belleville  IL        155   19     1 F  1-19      58:44.0    9:28/M             
     157    Douglas Marrs           Glen Carbon  IL       146   44     7 M 40-44      58:45.0    9:29/M             
     158    Michele Carter          Wood River  IL         47   45     6 F 45-49      58:49.0    9:29/M             
     159    Beth Perry              Troy  IL              163   35     8 F 35-39      58:51.0    9:30/M             
     160    Justin Hamblin          Godfrey  IL           263   21     6 M 20-24      58:56.0    9:30/M             
     161    Amy Kahrs               Washington  IL        232   35     9 F 35-39      58:59.0    9:31/M             
     162    bob bellora             Saint Louis  MO       287   59     5 M 55-59      59:11.0    9:33/M             
     163    Jennifer Meyer          Saint Louis  MO        24   30    10 F  1-99      59:15.0    9:33/M             
     164    John Frame              Edwardsville  IL      246   36    13 M  1-99      59:27.0    9:35/M             
     165    Sarah Seniker           Brighton  IL          206   33    11 F  1-99      59:28.0    9:35/M             
     166    Gary Wilson             Godfrey  IL           136   50    14 M  1-99      59:29.0    9:36/M             
     167    Megan Ingersoll         Edwardsville  IL       70   31    13 F 30-34      59:40.0    9:37/M             
     168    Annie Whiting           Springfield  IL       161   39    10 F 35-39      59:40.0    9:37/M             
     169    JoAnne Malcharek        Glen Carbon  IL       192   41     8 F 40-44      59:42.0    9:38/M             
     170    Thomas Hesdra           Belleville  IL        119   65     3 M 60-99      59:47.0    9:39/M             
     171    Alicia Melton           Edwardsville  IL      130   41    12 F  1-99      59:50.0    9:39/M             
     172    Jennifer Kahrhoff       Alhambra  IL          141   33    13 F  1-99      59:55.0    9:40/M             
     173    Andrew Harrison         Swansea  IL            79   35    15 M  1-99      59:56.0    9:40/M             
     174    Courtney Pritchett      Collinsville  IL       65   32    14 F 30-34      59:57.0    9:40/M             
     175    Eric Robinson           Glen Carbon  IL       187   38    16 M  1-99    1:00:03.0    9:41/M             
     176    Jennifer Vucich         Bethalto  IL            9   34    14 F  1-99    1:00:12.0    9:43/M             
     177    Jacob Volkmar           Glen Carbon  IL       224   23    17 M  1-99    1:00:13.0    9:43/M             
     178    Patty Thiede            Edwardsville  IL       90   50     5 F 50-99    1:00:20.0    9:44/M             
     179    Andre Thomas            Saint Louis  MO       217   30    18 M  1-99    1:00:20.0    9:44/M             
     180    Darren Wethers          Maryville  IL         243   46    19 M  1-99    1:01:30.0    9:55/M             
     181    Stephen Scott           Saint Louis  MO       188   47     6 M 45-49    1:01:31.0    9:55/M             
     182    darrell shelton         Belleville  IL        293   56     6 M 55-59    1:01:32.0    9:55/M             
     183    George Pugh             Belleville  IL         28   52    12 M 50-54    1:01:33.0    9:56/M             
     184    Juanita Austin          Troy  IL               54   49     7 F 45-49    1:01:37.0    9:56/M             
     185    Connie Grotefendt       Marine  IL             95   57     6 F 50-99    1:01:49.0    9:58/M             
     186    Adam Phillips           Saint Louis  MO        16   28    20 M  1-99    1:01:50.0    9:58/M             
     187    Morgan Phelps           Edwardsville  IL       98   26    15 F  1-99    1:01:52.0    9:59/M             
     188    Ross Matteson                                 267   23     7 M 20-24    1:01:52.0    9:59/M             
     189    Angela Nelson           Clayton  MO            87   30    15 F 30-34    1:01:54.0    9:59/M             
     190    Mike Hovatter           Bethalto  IL          139   50    13 M 50-54    1:02:23.0   10:04/M             
     191    Shawn Avery             Alton  IL             277   45     7 M 45-49    1:02:32.0   10:05/M             
     192    Angela Cutbill          Agoura Hills  CA      241   47    16 F  1-99    1:03:03.0   10:10/M             
     193    Becky Carpenter         Swansea  IL           151   28    17 F  1-99    1:03:24.0   10:14/M             
     194    Megan Curtin            Granite City  IL       29   20    18 F  1-99    1:03:25.0   10:14/M             
     195    Dan Burton              Belleville  IL        150   29    21 M  1-99    1:03:33.0   10:15/M             
     196    Melissa Muelchi         Freeburg  IL           22   35    19 F  1-99    1:03:37.0   10:16/M             
     197    Miranda Robbins         Glen Carbon  IL       228   34    20 F  1-99    1:03:44.0   10:17/M             
     198    Bruce Donaldson         Troy  MO               18   42     8 M 40-44    1:04:03.0   10:20/M             
     199    Nichole Casey           Freeburg  IL           37   35    21 F  1-99    1:04:04.0   10:20/M             
     200    Karen Anderson          Flora  IL              77   46    22 F  1-99    1:04:16.0   10:22/M             

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
     201    Susanne Michael         Highland  IL           58   29    13 F 25-29    1:04:19.0   10:22/M             
     202    Eileen Griesedieck      Des Peres  MO         172   50    23 F  1-99    1:04:30.0   10:24/M             
     203    DeAnn Jacobs            Des Peres  MO         262   45    24 F  1-99    1:04:34.0   10:25/M             
     204    Ed Szekely              Edwardsville  IL      164   48    22 M  1-99    1:04:38.0   10:25/M             
     205    Jennifer Pollard        Glen Carbon  IL       135   33    25 F  1-99    1:04:39.0   10:26/M             
     206    Alan Campbell           O Fallon  IL          282   43    23 M  1-99    1:04:44.0   10:26/M             
     207    Steve` Thomas           Chesterfield  MO      195   55    24 M  1-99    1:05:28.0   10:34/M             
     208    Margot Eves             Springfield  IL        88   33    16 F 30-34    1:05:29.0   10:34/M             
     209    Lisa Fagan              Troy  IL              271   42     9 F 40-44    1:05:32.0   10:34/M             
     210    Brandy Hodges           Collinsville  IL      165   32    26 F  1-99    1:05:35.0   10:35/M             
     211    Jennifer Corbell        Savannah  GA          133   31    17 F 30-34    1:05:35.0   10:35/M             
     212    David King              Granite City  IL        3   48     8 M 45-49    1:05:39.0   10:35/M             
     213    Diane Gill              Glen Carbon  IL       126   41    27 F  1-99    1:05:59.0   10:39/M             
     214    Janice Harrison         Swansea  IL            78   33    28 F  1-99    1:06:03.0   10:39/M             
     215    Colleen Potter          Edwardsville  IL      281   45     8 F 45-49    1:06:19.0   10:42/M             
     216    Peggy Switzer           Highland  IL          260   53     7 F 50-99    1:06:27.0   10:43/M             
     217    john hopkins            Edwardsville  IL      278   57     7 M 55-59    1:06:32.0   10:44/M             
     218    Stephanie Vulbrock      Maryland Heights  M    96   23     6 F 20-24    1:06:38.0   10:45/M             
     219    Katie Serfas            Edwardsville  IL       84   41    29 F  1-99    1:06:38.0   10:45/M             
     220    Erin Phillips           Bethalto  IL          239   33    30 F  1-99    1:06:39.0   10:45/M             
     221    Amy Bone                Festus  MO             67   26    31 F  1-99    1:07:06.0   10:49/M             
     222    Josh Truekler           Edwardsville  IL      153   34    17 M 30-34    1:07:17.0   10:51/M             
     223    Catharine Meyer         Saint Louis  MO       120   22    32 F  1-99    1:07:17.0   10:51/M             
     224    KC Merckel              O Fallon  IL          178   27    25 M  1-99    1:07:23.0   10:52/M             
     225    Peggy Dorris            Godfrey  IL           274   44    33 F  1-99    1:08:01.0   10:58/M             
     226    Gordon Lieb             Edwardsville  IL        2   41    26 M  1-99    1:08:27.0   11:02/M             
     227    Jan Bolding             Belleville  IL         38   50    34 F  1-99    1:08:34.0   11:04/M             
     228    Patti Donaldson         Troy  MO               17   38    11 F 35-39    1:08:38.0   11:04/M             
     229    Mark Von Nida           Granite City  IL      292   52    27 M  1-99    1:08:58.0   11:07/M             
     230    Keith Linkeman          Hamel  IL              25   19     5 M  1-19    1:09:49.0   11:16/M             
     231    Barbara Bleich          Glen Carbon  IL        12   27    35 F  1-99    1:10:40.0   11:24/M             
     232    David Youngman          Glen Carbon  IL        13   33    28 M  1-99    1:11:30.0   11:32/M             
     233    Lindsey Jensen          Saint Louis  MO       214   29    36 F  1-99    1:12:06.0   11:38/M             
     234    Mandi Cooper            Saint Louis  MO       240   28    37 F  1-99    1:12:07.0   11:38/M             
     235    Tiffany Thornock        Saint Louis  MO       221   26    38 F  1-99    1:12:12.0   11:39/M             
     236    Emile Flowers           Edwardsville  IL      223   34    39 F  1-99    1:12:12.0   11:39/M             
     237    Sue Morrison            Glen Carbon  IL        64   41    40 F  1-99    1:12:12.0   11:39/M             
     238    Christine Pearman       Granite City  IL      167   36    12 F 35-39    1:12:40.0   11:43/M             
     239    Jeannette Kromray       Granite City  IL       63   35    13 F 35-39    1:12:41.0   11:43/M             
     240    Shelly Metheny          New Douglas  IL       134   35    14 F 35-39    1:12:50.0   11:45/M             
     241    Thomas Carnell          Hartford  IL          117   39    29 M  1-99    1:12:51.0   11:45/M             
     242    Rachel Carnell          Hartford  IL          118   36    41 F  1-99    1:13:03.0   11:47/M             
     243    Kirsten Wilkerson       Edwardsville  IL      229   39    42 F  1-99    1:13:14.0   11:49/M             
     244    Angie Obertino          Jerseyville  IL       226   37    15 F 35-39    1:13:14.0   11:49/M             
     245    Robyn Albrecht          Staunton  IL           69   32    43 F  1-99    1:13:33.0   11:52/M             
     246    Debbie Murphy           Troy  IL               68   46    44 F  1-99    1:13:36.0   11:52/M             
     247    Rebecca Rubin-Schlansky Clayton  MO           143   26    45 F  1-99    1:14:20.0   11:59/M             
     248    Michelle Berger         Clayton  MO           145   25    46 F  1-99    1:14:21.0   12:00/M             
     249    Jen Salzman             East Peoria  IL       191   27    47 F  1-99    1:15:11.0   12:08/M             
     250    Akhil Shah              Saint Louis  MO        48   26    30 M  1-99    1:15:23.0   12:10/M             
     251    Dhara Soni              Saint Louis  MO        30   26    48 F  1-99    1:16:12.0   12:17/M             
     252    Rochelle Elliott        Edwardsville  IL      202   25    49 F  1-99    1:17:24.0   12:29/M             
     253    Tina Keller             Maryville  IL         285   50     8 F 50-99    1:17:24.0   12:29/M             
     254    Amber Spagna            Collinsville  IL      193   33    50 F  1-99    1:17:54.0   12:34/M             
     255    Stephanie Tidball       Collinsville  IL      152   31    51 F  1-99    1:20:45.0   13:01/M             
     256    Harry Scharf            Saint Louis  MO       219   51    31 M  1-99    1:25:35.0   13:48/M             
     257    Julie Schaeffer         Edwardsville  IL      107   27    52 F  1-99    1:25:37.0   13:49/M             
     258    Jane Shawnes            Troy  IL              104   38    53 F  1-99    1:26:16.0   13:55/M             
     259    Kim Braugh              Edwardsville  IL      110   49     9 F 45-49    1:30:35.0   14:37/M             
     260    Mary Jo French          Perry  AR              39   48    10 F 45-49    1:30:37.0   14:37/M             
     261    Kathryn Olsen           Belleville  IL        220   28    54 F  1-99    1:30:39.0   14:37/M             
     262    Jessica Kernan          Mascoutah  IL         103   27    55 F  1-99    1:31:21.0   14:44/M             
     263    Teresa Frisbie          Granite City  IL      106   47    56 F  1-99    1:31:22.0   14:44/M